IATA | ICAO | Logo |
---|---|---|
NW | NWA | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
NW | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
2 | Boeing 747 | |||
3 | McDonnell Douglas DC-10 | |||
⋮ | McDonnell Douglas DC-9 | |||
4 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | MHZ ⇔ STL | 4 197 mi | 6 754 km |
Shortest Route | BOS ⇔ ORD | 864 mi | 1 390 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
A319 | ![]() |
![]() |
A319 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
STL ⇒ MHZ | 24 Aug 1991 |
2 | ![]() |
LGW ⇒ BOS | 8 Jul 1994 |
3 | ![]() |
BOS ⇒ ORD | 8 Jul 1994 |
4 | ![]() |
ORD ⇒ BOS | 13 Aug 1994 |
5 | ![]() |
BOS ⇒ LGW | 13 Aug 1994 |
6 | ![]() |
IND ⇒ SEA | 15 Jul 2007 |
7 | ![]() |
SEA ⇒ IND | 23 Jul 2007 |
7 flights (0.6% of all flights) |