IATA | ICAO | Country | Coordinates |
---|---|---|---|
PHX | KPHX | United States | 33.434°N 112.012°W |
These are the airports with which Iʼve had a nonstop flight from or to PHX.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Chicago (O’Hare) | ORD ⇔ PHX | ||
2 | Dallas/Fort Worth | DFW ⇔ PHX | ||
3 | Bakersfield | BFL ⇔ PHX | ||
4 | Burbank | BUR ⇔ PHX | ||
⋮ | Charlotte | CLT ⇔ PHX | ||
⋮ | Columbus | CMH ⇔ PHX | ||
⋮ | Flagstaff | FLG ⇔ PHX | ||
⋮ | Honolulu | HNL ⇔ PHX | ||
⋮ | Ontario | ONT ⇔ PHX | ||
⋮ | Seattle/Tacoma | SEA ⇔ PHX | ||
10 nonstop flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | US Airways | US | ||
3 | United | UA | ||
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Mesa Airlines | YV | ||
3 | SkyWest Airlines | OO | ||
⋮ | US Airways | US | ||
5 | United | UA | ||
5 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
2 | Bombardier CRJ-700 Series | |||
⋮ | McDonnell Douglas MD-80 | |||
4 | Boeing 737 | |||
⋮ | Boeing 757 | |||
⋮ | Bombardier CRJ-200 Series | |||
6 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Phoenix, AZ | 12 Jul 2010 | |
2 | Phoenix, AZ | 4 Jun 2012 | |
3 | Hawaii and PAX Prime | 21 Aug 2013 | |
4 | Tucson and Flagstaff Convention | 28 Jun 2014 | |
5 | Seattle, WA | 30 Oct 2015 | |
6 | Palmdale, CA | 2 May 2016 | |
7 | Palmdale, CA | 16 Sep 2016 | |
8 | Fangamer Open House | 28 Oct 2016 | |
9 | Palmdale, CA | 24 Apr 2017 | |
9 trips, 13 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 1607 | DFW ⇒ PHX | 12 Jul 2010 |
2 | American Airlines 1206 | PHX ⇒ ORD | 18 Jul 2010 |
3 | American Airlines 1205 | DFW ⇒ PHX | 4 Jun 2012 |
4 | American Airlines 512 | PHX ⇒ DFW | 10 Jun 2012 |
5 | United 1206 | ORD ⇒ PHX | 21 Aug 2013 |
6 | US Airways 694 | PHX ⇒ HNL | 21 Aug 2013 |
7 | US Airways 2909 | FLG ⇒ PHX | 28 Jun 2014 |
8 | US Airways 606 | PHX ⇒ CMH | 28 Jun 2014 |
9 | American Airlines 544 | SEA ⇒ PHX | 30 Oct 2015 |
10 | American Airlines 1783 | PHX ⇒ CLT | 30 Oct 2015 |
11 | American Airlines 409 | ORD ⇒ PHX | 2 May 2016 |
12 | American Airlines 5655 | PHX ⇒ ONT | 2 May 2016 |
13 | American Airlines 5944 | BUR ⇒ PHX | 16 Sep 2016 |
14 | American Airlines 551 | PHX ⇒ DFW | 16 Sep 2016 |
15 | American Airlines 495 | ORD ⇒ PHX | 28 Oct 2016 |
16 | American Airlines 450 | ORD ⇒ PHX | 24 Apr 2017 |
17 | American Airlines 3032 | PHX ⇒ BFL | 24 Apr 2017 |
18 | American Airlines 5923 | BFL ⇒ PHX | 28 Apr 2017 |
19 | American Airlines 429 | PHX ⇒ ORD | 28 Apr 2017 |
19 flights (1.6% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.