| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| DTW | KDTW | United States |
42.212°N 83.353°W |
These are the airports with which Iʼve had a nonstop flight from or to DTW.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dayton |
DAY ⇔ DTW | ||
| 2 | Seattle/Tacoma |
SEA ⇔ DTW | ||
| 3 | Los Angeles |
LAX ⇔ DTW | ||
| ⋮ | Orlando (International) |
MCO ⇔ DTW | ||
| 5 | Cincinnati |
CVG ⇔ DTW | ||
| ⋮ | Oklahoma City |
OKC ⇔ DTW | ||
| ⋮ | St. Louis |
STL ⇔ DTW | ||
| ⋮ | Tulsa |
TUL ⇔ DTW | ||
| 8 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| 1 airline | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| 2 |
|
9E | ||
| 3 |
|
OO | ||
| 4 |
|
9E | ||
| 4 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Bombardier CRJ-200 Series | |||
| 2 | Boeing 757 | |||
| 3 | Bombardier CRJ-700 Series | |||
| 4 | Boeing 737 | |||
| 4 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Oklahoma City, OK | 29 Apr 2013 | |
| 2 | Tulsa, OK | 7 Jul 2014 | |
| 3 | I/ITSEC 2016 | 26 Nov 2016 | |
| 4 | I/ITSEC 2019 | 6 Dec 2019 | |
| 5 | Seattle, WA | 6 Jan 2020 | |
| 6 | Palmdale, CA | 10 Feb 2020 | |
| 7 | St. Louis, MO | 3 Aug 2020 | |
| 8 | Seattle, WA | 30 Aug 2020 | |
| 9 | PAX West 2022 | 6 Sep 2022 | |
| 9 trips, 11 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | DAY ⇒ DTW | 29 Apr 2013 | |
| 2 | DTW ⇒ OKC | 29 Apr 2013 | |
| 3 | DAY ⇒ DTW | 7 Jul 2014 | |
| 4 | DTW ⇒ TUL | 7 Jul 2014 | |
| 5 | DAY ⇒ DTW | 26 Nov 2016 | |
| 6 | DTW ⇒ MCO | 26 Nov 2016 | |
| 7 | MCO ⇒ DTW | 6 Dec 2019 | |
| 8 | DTW ⇒ DAY | 6 Dec 2019 | |
| 9 | DAY ⇒ DTW | 6 Jan 2020 | |
| 10 | DTW ⇒ SEA | 6 Jan 2020 | |
| 11 | DAY ⇒ DTW | 10 Feb 2020 | |
| 12 | DTW ⇒ LAX | 10 Feb 2020 | |
| 13 | LAX ⇒ DTW | 15 Feb 2020 | |
| 14 | DTW ⇒ DAY | 15 Feb 2020 | |
| 15 | DAY ⇒ DTW | 3 Aug 2020 | |
| 16 | DTW ⇒ STL | 3 Aug 2020 | |
| 17 | DAY ⇒ DTW | 30 Aug 2020 | |
| 18 | DTW ⇒ SEA | 30 Aug 2020 | |
| 19 | SEA ⇒ DTW | 3 Sep 2020 | |
| 20 | DTW ⇒ DAY | 3 Sep 2020 | |
| 21 | SEA ⇒ DTW | 6 Sep 2022 | |
| 22 | DTW ⇒ CVG | 6 Sep 2022 | |
| 22 flights (1.8% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.