All Dates | |||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |
# | Cnt | City | Code | Visits |
---|---|---|---|---|
1 | Dayton | DAY | ||
2 | Dallas/Fort Worth | DFW | ||
3 | Chicago (O’Hare) | ORD | ||
4 | Atlanta | ATL | ||
⋮ | Charlotte | CLT | ||
6 | Oklahoma City | OKC | ||
⋮ | Philadelphia | PHL | ||
8 | Amarillo | AMA | ||
⋮ | St. Louis | STL | ||
⋮ | Wichita | ICT | ||
11 | Minneapolis/St. Paul | MSP | ||
⋮ | Washington (Reagan National) | DCA | ||
13 | Birmingham* | BHM | ||
⋮ | Boston | BOS | ||
⋮ | Denver | DEN | ||
⋮ | Fayetteville* | FAY | ||
⋮ | Fort Lauderdale* | FLL | ||
⋮ | Jacksonville, NC | OAJ | ||
⋮ | Kansas City* | MCI | ||
⋮ | Manchester, NH | MHT | ||
⋮ | Orlando (International) | MCO | ||
⋮ | Portland, ME | PWM | ||
⋮ | Reykjavík (Keflavík) | KEF | ||
⋮ | San Antonio | SAT | ||
⋮ | Stockholm (Arlanda)* | ARN | ||
⋮ | Tampa | TPA | ||
⋮ | Tokyo (Narita)* | NRT | ||
⋮ | Tulsa | TUL | ||
29 | Cincinnati | CVG | ||
⋮ | Columbus | CMH | ||
⋮ | Detroit | DTW | ||
⋮ | Helsinki* | HEL | ||
⋮ | Houston (Bush) | IAH | ||
⋮ | Lawton | LAW | ||
⋮ | Miami* | MIA | ||
⋮ | New York (LaGuardia) | LGA | ||
⋮ | Pittsburgh* | PIT | ||
⋮ | Wilmington, NC* | ILM | ||
38 airports |
* Airport first visited in 2019
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
2 | Bombardier CRJ-700 Series | |||
3 | Bombardier CRJ-200 Series | |||
4 | Airbus A320 Family | |||
5 | Boeing 737 | |||
6 | McDonnell Douglas MD-80 | |||
7 | Boeing 717 | |||
⋮ | Embraer ERJ-145 | |||
9 | Boeing 757 | |||
10 | Boeing 777 | |||
11 | Airbus A330 | |||
⋮ | McDonnell Douglas MD-90 | |||
12 aircraft families |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Delta | DL | ||
3 | United | UA | ||
4 | Finnair* | AY | ||
⋮ | Icelandair | FI | ||
5 airlines |
* Airline first flown in 2019
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Envoy | MQ | ||
⋮ | PSA Airlines | OH | ||
3 | American Airlines | AA | ||
4 | Delta | DL | ||
5 | Mesa Airlines | YV | ||
⋮ | SkyWest Airlines | OO | ||
7 | Air Wisconsin | ZW | ||
⋮ | Republic Airways | YX | ||
⋮ | United | UA | ||
10 | Endeavor Air | 9E | ||
11 | Icelandair | FI | ||
⋮ | Piedmont Airlines | PT | ||
13 | ExpressJet | EV | ||
⋮ | Finnair* | AY | ||
⋮ | Nordic Regional Airlines* | N7 | ||
15 operators |
* Operator first flown in 2019
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Premium Economy Economy with extra legroom and seat width |
||
4 | Business Highest class on planes without separate First and Business |
Longest Route | DFW ⇔ NRT | 6 414 mi | 10 322 km |
Shortest Route | CLT ⇔ FAY | 117 mi | 188 km |