Dayton

IATA ICAO Country Coordinates
DAY KDAY United States 39.902°N 84.219°W
Paul’s
stats:
515
visits
515
flights
262 369
miles
422 240
kilometers

Direct Flight Airports for DAY

These are the airports with which Iʼve had a direct flight from or to DAY.

# City Route Distance Flights
1 Chicago (Midway) MDWDAY 225 miles 362 km 1
Cincinnati CVGDAY 63 miles 101 km 1
3 Houston (Bush) IAHDAY 929 miles 1 495 km 2
Newark EWRDAY 532 miles 856 km 2
5 Cleveland CLEDAY 161 miles 259 km 3
St. Louis STLDAY 338 miles 543 km 3
7 New York (LaGuardia) LGADAY 547 miles 880 km 4
Orlando (International) MCODAY 809 miles 1 301 km 4
9 Baltimore BWIDAY 405 miles 651 km 8
10 Minneapolis/St. Paul MSPDAY 573 miles 922 km 9
11 Detroit DTWDAY 165 miles 265 km 10
12 Denver DENDAY 1 082 miles 1 741 km 14
13 Philadelphia PHLDAY 475 miles 764 km 18
14 Washington (Dulles) IADDAY 366 miles 589 km 20
15 Washington (Reagan National) DCADAY 390 miles 627 km 26
16 Charlotte CLTDAY 370 miles 595 km 51
17 Atlanta ATLDAY 433 miles 696 km 54
18 Chicago (O’Hare) ORDDAY 239 miles 384 km 139
19 Dallas/Fort Worth DFWDAY 860 miles 1 384 km 146
19 direct flight airports

Airlines Using DAY

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 297
2 UnitedUnited UA 113
3 DeltaDelta DL 72
4 US-AirwaysUS Airways US 13
5 SouthwestSouthwest WN 12
6 AirTranAirTran FL 8
6 airlines

Operators Using DAY

# Airline Code Flights
1 PSA-AirlinesPSA Airlines OH 124
2 EnvoyEnvoy MQ 90
3 American-AirlinesAmerican Airlines AA 63
4 DeltaDelta DL 48
5 ExpressJetExpressJet EV 33
6 SkyWest-AirlinesSkyWest Airlines OO 27
7 Air-WisconsinAir Wisconsin ZW 23
8 GoJetGoJet G7 21
9 Trans-States-AirlinesTrans States Airlines AX 20
10 Mesa-AirlinesMesa Airlines YV 18
11 Endeavor-AirEndeavor Air 9E 14
12 SouthwestSouthwest WN 12
13 AirTranAirTran FL 8
14 Piedmont-AirlinesPiedmont Airlines PT 5
15 Chautauqua-AirlinesChautauqua Airlines RP 3
16 CommutAirCommutAir C5 2
Republic-AirwaysRepublic Airways YX 2
18 ComairComair OH 1
PinnaclePinnacle 9E 1
19 operators

Aircraft Using DAY

# Aircraft Family Flights
1 Bombardier CRJ-700 Series 152
2 Embraer ERJ-145 100
3 Bombardier CRJ-200 Series 79
4 McDonnell Douglas MD-80 72
5 Embraer E-Jet 52
6 Boeing 717 39
7 Boeing 737 14
8 McDonnell Douglas MD-90 6
9 de Havilland Canada Dash 8 1
9 aircraft families

Classes Flown to or from DAY

# Quality Travel Class Flights
1 1 out of 5 stars Economy
Standard main cabin seat
303
2 2 out of 5 stars Economy Extra
Economy with extra legroom
112
3 4 out of 5 stars Business
Highest class on planes without separate First and Business
99

1 flight with an unknown class is not included in this table.

Trips and Sections Using DAY

Trips with a DAY Visit

Trip Sections with a DAY Visit

Trip and Section Details

# Trip Section Departure
1 Stanford Visit 22 Mar 2001
2 Midwest/Northeast New Year’s 2009 4 Jan 2009
3 Dallas, TX 9 Feb 2009
4 Charlotte, NC 22 Mar 2009
5 Dallas, TX 29 Mar 2009
6 St. Louis, MO and Newport News, VA 25 May 2009
7 Dallas, TX 1 Jun 2009
8 San José, CA and Dallas, TX 26 Jun 2009
9 Dallas, TX 26 Jul 2009
10 Dallas, TX 30 Aug 2009
11 Dallas, TX 4 Oct 2009
12 Dallas, TX 8 Nov 2009
13 I/ITSEC 2009 30 Nov 2009
14 Charlotte, NC 7 Dec 2009
15 Dallas, TX 13 Dec 2009
16 Salt Lake City, UT 11 Jan 2010
17 Dallas, TX 28 Mar 2010
18 Dallas, TX 19 Apr 2010
19 Salt Lake City, UT 14 Jun 2010
20 Dallas, TX 28 Jun 2010
21 Bellingham, WA and PAX Prime 29 Aug 2010
22 Washington, DC 4 Oct 2010
23 Washington, DC 18 Oct 2010
24 I/ITSEC 2010 29 Nov 2010
25 Abilene, TX 7 Dec 2010
26 Binghamton, NY 16 Jan 2011
27 Orlando, FL 21 Mar 2011
28 Abilene, TX 20 Jun 2011
29 Abilene, TX 10 Jul 2011
30 PAX Prime 2011 25 Aug 2011
31 Abilene, TX 6 Sep 2011
32 Abilene, TX 5 Dec 2011
33 Hawaii Vacation 1 Feb 2012
34 Charleston, SC 20 Feb 2012
35 Oklahoma City, OK 28 Feb 2012
36 Charleston, SC 12 Mar 2012
37 Orlando, FL 27 Mar 2012
38 Charleston, SC 2 May 2012
39 Phoenix, AZ 4 Jun 2012
40 Charleston, SC 25 Jun 2012
41 Abilene, TX 16 Jul 2012
42 Charleston, SC 23 Jul 2012
43 Oklahoma City and Rapid City 13 Aug 2012
44 Charleston, SC 20 Aug 2012
45 Abilene, TX 27 Aug 2012
46 PAX Prime 2012 30 Aug 2012
47 Salt Lake City, UT 23 Sep 2012
48 Charleston, SC 13 Nov 2012
49 Austin, TX 11 Feb 2013
50 Charleston, SC 12 Mar 2013
51 PAX East 2013 21 Mar 2013
52 Oklahoma City, OK 29 Apr 2013
53 Charleston, SC 20 May 2013
54 DC Weekend Trip 28 Jun 2013
55 Killeen, TX 29 Jul 2013
56 St. Louis, MO 12 Aug 2013
57 Hawaii and PAX Prime 21 Aug 2013
58 Tulsa, OK 22 Sep 2013
59 Portsmouth, NH 4 Nov 2013
60 St. Louis, MO 12 Nov 2013
61 St. Louis, MO 10 Feb 2014
62 Centennial, CO 31 Mar 2014
63 Tulsa, OK 18 May 2014
64 Wichita, KS 27 May 2014
65 Orlando, FL 16 Jun 2014
66 Tulsa, OK 7 Jul 2014
67 Orlando and Seattle 4 Aug 2014
68 St. Louis, MO 12 Aug 2014
69 Tulsa, OK 25 Aug 2014
70 Tulsa, OK 14 Sep 2014
71 Tulsa, OK 21 Sep 2014
72 Wichita, KS 29 Sep 2014
73 Orlando, FL 19 Oct 2014
74 Centennial, CO 4 Nov 2014
75 San Juan and I/ITSEC 2014 5 Dec 2014
76 Orlando, FL 7 Dec 2014
77 Orlando, FL 25 Jan 2015
78 Tulsa, OK 2 Feb 2015
79 Seattle, WA 9 Feb 2015
80 Tulsa, OK 24 Feb 2015
81 Orlando, FL 17 Mar 2015
82 Altus, OK 23 Mar 2015
83 Orlando, FL 29 Mar 2015
84 Wichita, KS 13 Apr 2015
85 Orlando, FL 26 Apr 2015
86 Centennial, CO 4 May 2015
87 St. Louis, MO 18 May 2015
88 Tulsa, OK 15 Jun 2015
89 Little Rock, AR 21 Jun 2015
90 Orlando, FL 14 Jul 2015
91 Tulsa, OK 14 Sep 2015
92 Altus, OK 19 Oct 2015
93 Seattle, WA 26 Oct 2015
94 Centennial, CO 2 Nov 2015
95 St. Louis, MO 16 Nov 2015
96 I/ITSEC 2015 28 Nov 2015
97 Tulsa, OK 7 Dec 2015
98 Centennial, CO 11 Jan 2016
99 Altus, OK 24 Jan 2016
100 Wichita, KS 9 Feb 2016
101 San Antonio, TX 7 Mar 2016
102 Europe and Tulsa 8 Apr 2016
103 Palmdale, CA 2 May 2016
104 Seattle, WA 23 May 2016
105 St. Louis, MO 6 Jun 2016
106 Tulsa, OK 19 Jun 2016
107 Portsmouth, NH 11 Jul 2016
108 Tulsa and Camp Fangamer 25 Jul 2016
109 Des Moines and Wichita 7 Aug 2016
110 Altus, OK 29 Aug 2016
111 Palmdale, CA 11 Sep 2016
112 Centennial, CO 19 Sep 2016
113 Altus, OK 17 Oct 2016
114 Fangamer Open House 28 Oct 2016
115 Goldsboro, NC 31 Oct 2016
116 Tulsa, OK 14 Nov 2016
117 I/ITSEC 2016 26 Nov 2016
118 Seattle and Denver 11 Dec 2016
119 Goldsboro, NC 9 Jan 2017
120 St. Louis, MO 17 Jan 2017
121 Orlando, FL 24 Jan 2017
122 Centennial, CO 7 Feb 2017
123 Tulsa, OK 27 Feb 2017
124 Tulsa, OK 6 Mar 2017
125 Seattle, WA 13 Mar 2017
126 Destin, FL 21 Mar 2017
127 St. Louis, MO 28 Mar 2017
128 Palmdale, CA 24 Apr 2017
129 Seattle and Tulsa 22 May 2017
130 Orlando, FL 6 Jun 2017
131 Tulsa, OK 19 Jun 2017
132 Tulsa, OK 24 Jul 2017
133 Massey 90th Birthday 29 Jul 2017
134 Tulsa, OK 31 Jul 2017
135 Seattle and PAX West 28 Aug 2017
136 Tulsa, OK 10 Sep 2017
137 St. Louis, MO 18 Sep 2017
138 Tulsa, OK 10 Oct 2017
139 Centennial, CO 24 Oct 2017
140 Tulsa, OK 30 Oct 2017
141 I/ITSEC 2017 25 Nov 2017
142 Seattle, WA 4 Dec 2017
143 Altus, OK 10 Dec 2017
144 St. Louis, MO 18 Dec 2017
145 Altus, OK 8 Jan 2018
146 Altus, OK 23 Jan 2018
147 Altus, OK 6 Mar 2018
148 Altus, OK 12 Mar 2018
149 Altus, OK 26 Mar 2018
150 Wichita, KS 3 Apr 2018
151 Altus, OK 9 Apr 2018
152 Altus, OK 16 Apr 2018
153 Altus, OK 24 Apr 2018
154 Altus, OK 9 May 2018
155 Wichita Without Washington 15 May 2018
156 Wichita, KS 12 Jun 2018
157 Altus, OK 25 Jun 2018
158 Altus, OK 8 Jul 2018
159 Nashville, TN 16 Jul 2018
160 Camp Fangamer 2018 20 Jul 2018
161 Altus, OK 25 Jul 2018
162 Altus, OK 8 Aug 2018
163 Portsmouth, NH 20 Aug 2018
164 PAX West 2018 30 Aug 2018
165 Wichita, KS 17 Sep 2018
166 Seattle, WA 8 Oct 2018
167 Altus, OK 15 Oct 2018
168 Altus, OK 23 Oct 2018
169 Portsmouth, NH 4 Nov 2018
170 I/ITSEC 2018 21 Nov 2018
171 Altus, OK 9 Dec 2018
172 Portsmouth, NH 17 Dec 2018
173 PAX South 2019 17 Jan 2019
174 Altus, OK 22 Jan 2019
175 Tokyo, Japan 9 Feb 2019
176 Wichita, KS 24 Feb 2019
177 St. Louis, MO 4 Mar 2019
178 Tulsa, OK 11 Mar 2019
179 Key West and Fort Lauderdale 16 Mar 2019
180 Wichita, KS 7 Apr 2019
181 Altus, OK 23 Apr 2019
182 Altus, OK 13 May 2019
183 Altus, OK 21 May 2019
184 Goldsboro, NC 11 Jun 2019
185 Centennial, CO 24 Jun 2019
186 Altus, OK 8 Jul 2019
187 Lunar Landing Anniversary 21 Jul 2019
188 Philadelphia, PA 22 Jul 2019
189 Wichita, KS 29 Jul 2019
190 Portsmouth, NH 16 Sep 2019
191 Altus, OK 24 Sep 2019
192 Goldsboro, NC 8 Oct 2019
193 Tampa, FL 16 Oct 2019
194 Portsmouth, NH 28 Oct 2019
195 St. Louis, MO 12 Nov 2019
196 Portsmouth, NH 18 Nov 2019
197 I/ITSEC 2019 30 Nov 2019
198 Altus, OK 16 Dec 2019
199 New Year’s Eve 2020 3 Jan 2020
200 Seattle, WA 6 Jan 2020
201 Orlando, FL 28 Jan 2020
202 Palmdale, CA 10 Feb 2020
203 Palmdale, CA 17 Feb 2020
204 Denver, CO 9 Mar 2020
205 St. Louis, MO 3 Aug 2020
206 Seattle, WA 30 Aug 2020
207 St. Louis, MO 7 Oct 2020
208 Altus, OK 1 Mar 2021
209 Hilton Head Island, SC 15 Mar 2021
210 PAX West 2021 2 Sep 2021
211 I/ITSEC 2021 27 Nov 2021
212 Atlanta, GA 7 Feb 2022
213 Charleston, SC 14 Mar 2022
214 Valdosta, GA 22 Mar 2022
215 Albuquerque, NM 28 Mar 2022
216 Jacksonville, FL 8 May 2022
217 Valdosta, GA 31 May 2022
218 Jacksonville, FL 19 Jun 2022
219 Tulsa, OK 13 Jul 2022
220 Stratford, CT 18 Jul 2022
221 New Orleans, LA 25 Jul 2022
222 Valdosta, GA 31 Jul 2022
223 Jacksonville, FL 21 Aug 2022
224 Orlando, FL 7 Sep 2022
225 Newport News, VA 18 Sep 2022
226 Tampa, FL 7 Nov 2022
227 Stratford, CT 14 Nov 2022
228 I/ITSEC 2022 27 Nov 2022
229 Tulsa, OK 24 Jan 2023
230 Tulsa, OK 20 Feb 2023
231 Tampa and Valdosta 26 Feb 2023
232 Stratford, CT 6 Mar 2023
233 San Diego, CA 27 Mar 2023
234 Naha, Japan 21 Apr 2023
235 Tulsa, OK 30 May 2023
236 Valdosta, GA 12 Jun 2023
237 Valdosta, GA 28 Jun 2023
238 San Antonio, TX 17 Jul 2023
239 Anchorage, AK 7 Aug 2023
240 Lexington Park, MD 21 Aug 2023
241 Newport News, VA 20 Sep 2023
242 Lexington Park, MD 2 Oct 2023
243 Las Vegas, NV 16 Oct 2023
244 I/ITSEC 2023 25 Nov 2023
245 Dallas, TX 25 Dec 2023
246 Raleigh and Northwest Florida 9 Jan 2024
247 Palmdale, CA 22 Jan 2024
248 Huntsville, AL 29 Jan 2024
249 Las Vegas, NV 20 Feb 2024
250 Destin, FL 26 Feb 2024
251 Jacksonville, FL 26 Mar 2024
252 Palmdale, CA 1 Apr 2024
253 Lexington Park, MD 20 May 2024
254 Oklahoma City, OK 28 May 2024
255 Lexington Park, MD 25 Jun 2024
256 Destin, FL 22 Jul 2024
257 Palm Springs and Los Angeles 29 Jul 2024
258 Albuquerque, NM 5 Aug 2024
259 Lexington Park, MD 26 Aug 2024
260 Lexington Park, MD 8 Sep 2024
261 Las Vegas, NV 22 Sep 2024
261 trips, 515 sections

DAY Flight List

# Flight Route Departure
1 DeltaDelta 5270 DAY CVG 22 Mar 2001
2 DeltaDelta 360 ATL DAY 27 Mar 2001
3 AirTranAirTran 705 ATL DAY 4 Jan 2009
4 American-AirlinesAmerican Airlines 5289 DAY STL 9 Feb 2009
5 American-AirlinesAmerican Airlines 1042 DFW DAY 13 Feb 2009
6 US-AirwaysUS Airways 2235 DAY CLT 22 Mar 2009
7 US-AirwaysUS Airways 2361 CLT DAY 25 Mar 2009
8 American-AirlinesAmerican Airlines 1309 DAY DFW 29 Mar 2009
9 American-AirlinesAmerican Airlines 1042 DFW DAY 3 Apr 2009
10 American-AirlinesAmerican Airlines 5289 DAY STL 25 May 2009
11 US-AirwaysUS Airways 2266 CLT DAY 28 May 2009
12 American-AirlinesAmerican Airlines 5289 DAY STL 1 Jun 2009
13 American-AirlinesAmerican Airlines 1822 DFW DAY 5 Jun 2009
14 American-AirlinesAmerican Airlines 3808 DFW DAY 26 Jun 2009
15 American-AirlinesAmerican Airlines 1275 DAY DFW 26 Jul 2009
16 American-AirlinesAmerican Airlines 1822 DFW DAY 1 Aug 2009
17 American-AirlinesAmerican Airlines 409 DAY DFW 30 Aug 2009
18 American-AirlinesAmerican Airlines 3808 DFW DAY 4 Sep 2009
19 American-AirlinesAmerican Airlines 409 DAY DFW 4 Oct 2009
20 American-AirlinesAmerican Airlines 2749 DFW DAY 9 Oct 2009
21 American-AirlinesAmerican Airlines 409 DAY DFW 8 Nov 2009
22 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Nov 2009
23 AirTranAirTran 704 DAY ATL 30 Nov 2009
24 AirTranAirTran 702 ATL DAY 4 Dec 2009
25 US-AirwaysUS Airways 2261 DAY CLT 7 Dec 2009
26 US-AirwaysUS Airways 2380 CLT DAY 10 Dec 2009
27 American-AirlinesAmerican Airlines 1275 DAY DFW 13 Dec 2009
28 American-AirlinesAmerican Airlines 1822 DFW DAY 16 Dec 2009
29 American-AirlinesAmerican Airlines 3260 DAY DFW 11 Jan 2010
30 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Jan 2010
31 American-AirlinesAmerican Airlines 1275 DAY DFW 28 Mar 2010
32 American-AirlinesAmerican Airlines 2749 DFW DAY 2 Apr 2010
33 American-AirlinesAmerican Airlines 3995 DAY ORD 19 Apr 2010
34 American-AirlinesAmerican Airlines 2749 DFW DAY 24 Apr 2010
35 American-AirlinesAmerican Airlines 3260 DAY DFW 14 Jun 2010
36 American-AirlinesAmerican Airlines 1822 DFW DAY 17 Jun 2010
37 American-AirlinesAmerican Airlines 3260 DAY DFW 28 Jun 2010
38 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Jul 2010
39 American-AirlinesAmerican Airlines 3905 DAY ORD 29 Aug 2010
40 American-AirlinesAmerican Airlines 3918 ORD DAY 6 Sep 2010
41 UnitedUnited 7095 DAY IAD 4 Oct 2010
42 UnitedUnited 5930 IAD DAY 9 Oct 2010
43 UnitedUnited 7991 DAY IAD 18 Oct 2010
44 UnitedUnited 7095 IAD DAY 29 Oct 2010
45 AirTranAirTran 704 DAY ATL 29 Nov 2010
46 AirTranAirTran 635 BWI DAY 3 Dec 2010
47 American-AirlinesAmerican Airlines 3260 DAY DFW 7 Dec 2010
48 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Dec 2010
49 American-AirlinesAmerican Airlines 3995 DAY ORD 16 Jan 2011
50 American-AirlinesAmerican Airlines 3918 ORD DAY 22 Jan 2011
51 AirTranAirTran 706 DAY ATL 21 Mar 2011
52 AirTranAirTran 635 BWI DAY 26 Mar 2011
53 American-AirlinesAmerican Airlines 3260 DAY DFW 20 Jun 2011
54 American-AirlinesAmerican Airlines 1822 DFW DAY 25 Jun 2011
55 American-AirlinesAmerican Airlines 3260 DAY DFW 10 Jul 2011
56 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Jul 2011
57 American-AirlinesAmerican Airlines 3989 DAY ORD 25 Aug 2011
58 American-AirlinesAmerican Airlines 658 DFW DAY 29 Aug 2011
59 American-AirlinesAmerican Airlines 3260 DAY DFW 6 Sep 2011
60 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Sep 2011
61 American-AirlinesAmerican Airlines 3989 DAY ORD 5 Dec 2011
62 American-AirlinesAmerican Airlines 1822 DFW DAY 8 Dec 2011
63 American-AirlinesAmerican Airlines 3905 DAY ORD 1 Feb 2012
64 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Feb 2012
65 UnitedUnited 3334 DAY IAD 20 Feb 2012
66 US-AirwaysUS Airways 2269 CLT DAY 23 Feb 2012
67 American-AirlinesAmerican Airlines 3989 DAY ORD 28 Feb 2012
68 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Mar 2012
69 US-AirwaysUS Airways 2548 DAY PHL 12 Mar 2012
70 UnitedUnited 6181 ORD DAY 16 Mar 2012
71 US-AirwaysUS Airways 2361 DAY CLT 27 Mar 2012
72 AirTranAirTran 639 BWI DAY 30 Mar 2012
73 DeltaDelta 1161 DAY ATL 2 May 2012
74 UnitedUnited 4381 EWR DAY 4 May 2012
75 American-AirlinesAmerican Airlines 1231 DAY DFW 4 Jun 2012
76 American-AirlinesAmerican Airlines 658 DFW DAY 10 Jun 2012
77 UnitedUnited 4367 DAY EWR 25 Jun 2012
78 UnitedUnited 3354 IAD DAY 28 Jun 2012
79 American-AirlinesAmerican Airlines 3989 DAY ORD 16 Jul 2012
80 American-AirlinesAmerican Airlines 3994 ORD DAY 19 Jul 2012
81 UnitedUnited 5742 DAY ORD 23 Jul 2012
82 UnitedUnited 5927 ORD DAY 27 Jul 2012
83 American-AirlinesAmerican Airlines 1067 DAY DFW 13 Aug 2012
84 American-AirlinesAmerican Airlines 658 DFW DAY 18 Aug 2012
85 UnitedUnited 5747 DAY ORD 20 Aug 2012
86 UnitedUnited 6076 IAD DAY 24 Aug 2012
87 American-AirlinesAmerican Airlines 1731 DAY DFW 27 Aug 2012
88 American-AirlinesAmerican Airlines 1658 DFW DAY 29 Aug 2012
89 American-AirlinesAmerican Airlines 1731 DAY DFW 30 Aug 2012
90 American-AirlinesAmerican Airlines 1658 DFW DAY 3 Sep 2012
91 American-AirlinesAmerican Airlines 3989 DAY ORD 23 Sep 2012
92 American-AirlinesAmerican Airlines 3994 ORD DAY 25 Sep 2012
93 UnitedUnited 5761 DAY IAD 13 Nov 2012
94 UnitedUnited 3651 ORD DAY 16 Nov 2012
95 American-AirlinesAmerican Airlines 423 DAY DFW 11 Feb 2013
96 American-AirlinesAmerican Airlines 1432 DFW DAY 15 Feb 2013
97 UnitedUnited 5761 DAY IAD 12 Mar 2013
98 UnitedUnited 5698 IAD DAY 14 Mar 2013
99 American-AirlinesAmerican Airlines 423 DAY DFW 21 Mar 2013
100 US-AirwaysUS Airways 2365 PHL DAY 25 Mar 2013
101 DeltaDelta 3753 DAY DTW 29 Apr 2013
102 UnitedUnited 5022 CLE DAY 3 May 2013
103 UnitedUnited 6297 DAY ORD 20 May 2013
104 UnitedUnited 3379 ORD DAY 24 May 2013
105 UnitedUnited 3363 DAY IAD 28 Jun 2013
106 UnitedUnited 5690 IAD DAY 1 Jul 2013
107 American-AirlinesAmerican Airlines 3214 DAY ORD 29 Jul 2013
108 American-AirlinesAmerican Airlines 3342 ORD DAY 1 Aug 2013
109 UnitedUnited 3418 DAY ORD 12 Aug 2013
110 UnitedUnited 5589 ORD DAY 15 Aug 2013
111 UnitedUnited 3425 DAY ORD 21 Aug 2013
112 UnitedUnited 3640 ORD DAY 3 Sep 2013
113 UnitedUnited 5837 DAY ORD 22 Sep 2013
114 UnitedUnited 3661 ORD DAY 28 Sep 2013
115 US-AirwaysUS Airways 4608 DAY PHL 4 Nov 2013
116 US-AirwaysUS Airways 4707 DCA DAY 7 Nov 2013
117 UnitedUnited 4821 DAY CLE 12 Nov 2013
118 UnitedUnited 3673 ORD DAY 15 Nov 2013
119 UnitedUnited 3425 DAY ORD 10 Feb 2014
120 UnitedUnited 4625 CLE DAY 14 Feb 2014
121 SouthwestSouthwest 2780 DAY DEN 31 Mar 2014
122 UnitedUnited 3389 IAD DAY 4 Apr 2014
123 UnitedUnited 5761 DAY IAD 18 May 2014
124 American-AirlinesAmerican Airlines 1264 DFW DAY 23 May 2014
125 UnitedUnited 4651 DAY ORD 27 May 2014
126 UnitedUnited 3735 ORD DAY 31 May 2014
127 US-AirwaysUS Airways 4510 DAY CLT 16 Jun 2014
128 UnitedUnited 3343 IAD DAY 19 Jun 2014
129 DeltaDelta 4448 DAY DTW 7 Jul 2014
130 DeltaDelta 3888 MSP DAY 11 Jul 2014
131 SouthwestSouthwest 951 DAY MCO 4 Aug 2014
132 American-AirlinesAmerican Airlines 3102 ORD DAY 9 Aug 2014
133 UnitedUnited 3686 DAY ORD 12 Aug 2014
134 UnitedUnited 5677 ORD DAY 15 Aug 2014
135 UnitedUnited 4530 DAY ORD 25 Aug 2014
136 UnitedUnited 4162 ORD DAY 29 Aug 2014
137 UnitedUnited 3686 DAY ORD 14 Sep 2014
138 American-AirlinesAmerican Airlines 1264 DFW DAY 18 Sep 2014
139 UnitedUnited 5113 DAY IAD 21 Sep 2014
140 UnitedUnited 3646 DEN DAY 27 Sep 2014
141 UnitedUnited 5694 DAY ORD 29 Sep 2014
142 DeltaDelta 3727 MSP DAY 30 Sep 2014
143 UnitedUnited 5026 DAY ORD 19 Oct 2014
144 UnitedUnited 5704 ORD DAY 25 Oct 2014
145 UnitedUnited 3685 DAY DEN 4 Nov 2014
146 UnitedUnited 3618 ORD DAY 6 Nov 2014
147 UnitedUnited 4730 ORD DAY 5 Dec 2014
148 SouthwestSouthwest 242 DAY BWI 7 Dec 2014
149 UnitedUnited 4730 ORD DAY 12 Dec 2014
150 SouthwestSouthwest 2347 DAY MCO 25 Jan 2015
151 SouthwestSouthwest 1890 BWI DAY 30 Jan 2015
152 UnitedUnited 3960 DAY ORD 2 Feb 2015
153 UnitedUnited 3348 ORD DAY 4 Feb 2015
154 American-AirlinesAmerican Airlines 1059 DAY DFW 9 Feb 2015
155 American-AirlinesAmerican Airlines 5145 CLT DAY 12 Feb 2015
156 UnitedUnited 6030 DAY ORD 24 Feb 2015
157 UnitedUnited 3673 ORD DAY 27 Feb 2015
158 DeltaDelta 1521 DAY ATL 17 Mar 2015
159 DeltaDelta 1161 ATL DAY 19 Mar 2015
160 American-AirlinesAmerican Airlines 1012 DAY DFW 23 Mar 2015
161 American-AirlinesAmerican Airlines 1304 DFW DAY 27 Mar 2015
162 UnitedUnited 3686 DAY ORD 29 Mar 2015
163 SouthwestSouthwest 933 MCO DAY 31 Mar 2015
164 DeltaDelta 4474 DAY MSP 13 Apr 2015
165 DeltaDelta 3729 MSP DAY 17 Apr 2015
166 SouthwestSouthwest 4469 DAY BWI 26 Apr 2015
167 UnitedUnited 4750 ORD DAY 30 Apr 2015
168 SouthwestSouthwest 277 DAY DEN 4 May 2015
169 UnitedUnited 3685 DEN DAY 7 May 2015
170 American-AirlinesAmerican Airlines 3318 DAY ORD 18 May 2015
171 US-AirwaysUS Airways 5095 CLT DAY 22 May 2015
172 UnitedUnited 6051 DAY ORD 15 Jun 2015
173 UnitedUnited 5286 ORD DAY 19 Jun 2015
174 American-AirlinesAmerican Airlines 1469 DAY DFW 21 Jun 2015
175 American-AirlinesAmerican Airlines 3222 ORD DAY 27 Jun 2015
176 SouthwestSouthwest 4147 DAY MCO 14 Jul 2015
177 SouthwestSouthwest 846 BWI DAY 16 Jul 2015
178 UnitedUnited 6231 DAY ORD 14 Sep 2015
179 UnitedUnited 4750 ORD DAY 18 Sep 2015
180 American-AirlinesAmerican Airlines 1217 DAY DFW 19 Oct 2015
181 American-AirlinesAmerican Airlines 1649 DFW DAY 23 Oct 2015
182 American-AirlinesAmerican Airlines 3133 DAY ORD 26 Oct 2015
183 American-AirlinesAmerican Airlines 5374 CLT DAY 30 Oct 2015
184 American-AirlinesAmerican Airlines 1217 DAY DFW 2 Nov 2015
185 American-AirlinesAmerican Airlines 1649 DFW DAY 6 Nov 2015
186 American-AirlinesAmerican Airlines 3433 DAY ORD 16 Nov 2015
187 American-AirlinesAmerican Airlines 5374 CLT DAY 18 Nov 2015
188 UnitedUnited 3633 DAY ORD 28 Nov 2015
189 SouthwestSouthwest 2180 BWI DAY 4 Dec 2015
190 American-AirlinesAmerican Airlines 1217 DAY DFW 7 Dec 2015
191 American-AirlinesAmerican Airlines 5123 CLT DAY 11 Dec 2015
192 American-AirlinesAmerican Airlines 5801 DAY DFW 11 Jan 2016
193 UnitedUnited 3332 DEN DAY 15 Jan 2016
194 American-AirlinesAmerican Airlines 1217 DAY DFW 24 Jan 2016
195 American-AirlinesAmerican Airlines 1649 DFW DAY 28 Jan 2016
196 UnitedUnited 5062 DAY ORD 9 Feb 2016
197 UnitedUnited 3955 ORD DAY 13 Feb 2016
198 DeltaDelta 4191 DAY MSP 7 Mar 2016
199 DeltaDelta 1161 ATL DAY 10 Mar 2016
200 American-AirlinesAmerican Airlines 5115 CLT DAY 8 Apr 2016
201 American-AirlinesAmerican Airlines 3300 DAY ORD 2 May 2016
202 American-AirlinesAmerican Airlines 1181 DFW DAY 8 May 2016
203 American-AirlinesAmerican Airlines 5392 DAY ORD 23 May 2016
204 American-AirlinesAmerican Airlines 5280 ORD DAY 28 May 2016
205 American-AirlinesAmerican Airlines 3433 DAY ORD 6 Jun 2016
206 American-AirlinesAmerican Airlines 5280 ORD DAY 7 Jun 2016
207 American-AirlinesAmerican Airlines 5651 DAY DFW 19 Jun 2016
208 American-AirlinesAmerican Airlines 5651 DFW DAY 24 Jun 2016
209 American-AirlinesAmerican Airlines 4052 DAY DCA 11 Jul 2016
210 American-AirlinesAmerican Airlines 5388 PHL DAY 15 Jul 2016
211 American-AirlinesAmerican Airlines 5897 DAY DFW 25 Jul 2016
212 SouthwestSouthwest 2847 MDW DAY 1 Aug 2016
213 American-AirlinesAmerican Airlines 5444 DAY ORD 7 Aug 2016
214 UnitedUnited 4579 ORD DAY 11 Aug 2016
215 American-AirlinesAmerican Airlines 5897 DAY DFW 29 Aug 2016
