Airports | Distance between Airports |
---|---|
![]() ![]() |
573 mi · 922 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
9E | ||
2 |
![]() |
OO | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
# | Trip | Section | Departure |
---|---|---|---|
1 | Tulsa, OK | 11 Jul 2014 | |
2 | Wichita, KS | 30 Sep 2014 | |
3 | Wichita, KS | 13 Apr 2015 | |
4 | San Antonio, TX | 7 Mar 2016 | |
5 | Tulsa, OK | 10 Oct 2017 | |
6 | St. Louis, MO | 12 Nov 2019 | |
7 | Seattle, WA | 10 Jan 2020 | |
7 trips, 9 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MSP ⇒ DAY | 11 Jul 2014 |
2 | ![]() |
MSP ⇒ DAY | 30 Sep 2014 |
3 | ![]() |
DAY ⇒ MSP | 13 Apr 2015 |
4 | ![]() |
MSP ⇒ DAY | 17 Apr 2015 |
5 | ![]() |
DAY ⇒ MSP | 7 Mar 2016 |
6 | ![]() |
DAY ⇒ MSP | 10 Oct 2017 |
7 | ![]() |
DAY ⇒ MSP | 12 Nov 2019 |
8 | ![]() |
MSP ⇒ DAY | 14 Nov 2019 |
9 | ![]() |
MSP ⇒ DAY | 10 Jan 2020 |
9 flights (0.8% of all flights) |