Airports | Distance between Airports |
---|---|
DTW DAY | 165 mi · 265 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Delta | DL | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | SkyWest Airlines | OO | ||
2 | Endeavor Air | 9E | ||
3 | Pinnacle | 9E | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
# | Trip | Section | Departure |
---|---|---|---|
1 | Oklahoma City, OK | 29 Apr 2013 | |
2 | Tulsa, OK | 7 Jul 2014 | |
3 | I/ITSEC 2016 | 26 Nov 2016 | |
4 | I/ITSEC 2019 | 6 Dec 2019 | |
5 | Seattle, WA | 6 Jan 2020 | |
6 | Palmdale, CA | 10 Feb 2020 | |
7 | St. Louis, MO | 3 Aug 2020 | |
8 | Seattle, WA | 30 Aug 2020 | |
8 trips, 10 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 3753 | DAY ⇒ DTW | 29 Apr 2013 |
2 | Delta 4448 | DAY ⇒ DTW | 7 Jul 2014 |
3 | Delta 4490 | DAY ⇒ DTW | 26 Nov 2016 |
4 | Delta 4929 | DTW ⇒ DAY | 6 Dec 2019 |
5 | Delta 4909 | DAY ⇒ DTW | 6 Jan 2020 |
6 | Delta 4909 | DAY ⇒ DTW | 10 Feb 2020 |
7 | Delta 5121 | DTW ⇒ DAY | 15 Feb 2020 |
8 | Delta 3764 | DAY ⇒ DTW | 3 Aug 2020 |
9 | Delta 3764 | DAY ⇒ DTW | 30 Aug 2020 |
10 | Delta 3788 | DTW ⇒ DAY | 3 Sep 2020 |
10 flights (0.9% of all flights) |