Paul’s Flights | Airports | Distance between Airports |
---|---|---|
5 | ![]() ![]() |
390 mi (627 km) |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
US | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
OH | ||
2 |
![]() |
ZW | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Portsmouth, NH | 7 Nov 2013 | |
2 | Portsmouth, NH | 11 Jul 2016 | |
3 | Portsmouth, NH | 16 Sep 2019 | |
4 | Portsmouth, NH | 31 Oct 2019 | |
4 trips, 5 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DCA ⇒ DAY | 7 Nov 2013 |
2 | ![]() |
DAY ⇒ DCA | 11 Jul 2016 |
3 | ![]() |
DAY ⇒ DCA | 16 Sep 2019 |
4 | ![]() |
DCA ⇒ DAY | 19 Sep 2019 |
5 | ![]() |
DCA ⇒ DAY | 31 Oct 2019 |
5 flights (0.5% of all flights) |