IATA | ICAO | Country | Coordinates |
---|---|---|---|
DAY | KDAY | United States | 39.902°N 84.219°W |
These are the airports with which Iʼve had a nonstop flight from or to DAY.
# | City | Route | Distance ▼ | Flights |
---|---|---|---|---|
1 | Denver | DEN ⇔ DAY | ||
2 | Houston (Bush) | IAH ⇔ DAY | ||
3 | Dallas/Fort Worth | DFW ⇔ DAY | ||
4 | Orlando (International) | MCO ⇔ DAY | ||
5 | Minneapolis/St. Paul | MSP ⇔ DAY | ||
6 | New York (LaGuardia) | LGA ⇔ DAY | ||
7 | Newark | EWR ⇔ DAY | ||
8 | Philadelphia | PHL ⇔ DAY | ||
9 | Atlanta | ATL ⇔ DAY | ||
10 | Baltimore | BWI ⇔ DAY | ||
11 | Washington (Reagan National) | DCA ⇔ DAY | ||
12 | Charlotte | CLT ⇔ DAY | ||
13 | Washington (Dulles) | IAD ⇔ DAY | ||
14 | St. Louis | STL ⇔ DAY | ||
15 | Chicago (O’Hare) | ORD ⇔ DAY | ||
16 | Chicago (Midway) | MDW ⇔ DAY | ||
17 | Detroit | DTW ⇔ DAY | ||
18 | Cleveland | CLE ⇔ DAY | ||
19 | Cincinnati | CVG ⇔ DAY | ||
19 nonstop flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
3 | Delta | DL | ||
4 | US Airways | US | ||
5 | Southwest | WN | ||
6 | AirTran | FL | ||
7 | TWA | TW | ||
7 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | PSA Airlines | OH | ||
2 | Envoy | MQ | ||
3 | American Airlines | AA | ||
4 | Delta | DL | ||
5 | ExpressJet | EV | ||
6 | SkyWest Airlines | OO | ||
7 | Air Wisconsin | ZW | ||
8 | GoJet | G7 | ||
9 | Trans States Airlines | AX | ||
10 | Mesa Airlines | YV | ||
11 | Endeavor Air | 9E | ||
12 | Southwest | WN | ||
13 | AirTran | FL | ||
14 | Piedmont Airlines | PT | ||
15 | Chautauqua Airlines | RP | ||
16 | CommutAir | C5 | ||
⋮ | Republic Airways | YX | ||
18 | Comair | OH | ||
⋮ | Pinnacle | 9E | ||
⋮ | TWA | TW | ||
20 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | Embraer ERJ-145 | |||
3 | Bombardier CRJ-200 Series | |||
4 | McDonnell Douglas MD-80 | |||
5 | Embraer E-Jet | |||
6 | Boeing 717 | |||
7 | Boeing 737 | |||
8 | McDonnell Douglas MD-90 | |||
9 | de Havilland Canada Dash 8 | |||
⋮ | McDonnell Douglas DC-9 | |||
10 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
1 flight with an unknown class is not included in this table.
# | Trip | Section | Departure |
---|---|---|---|
1 | Move to Ohio | 4 Sep 1994 | |
2 | Stanford Visit | 22 Mar 2001 | |
3 | Midwest/Northeast New Year’s 2009 | 4 Jan 2009 | |
4 | Dallas, TX | 9 Feb 2009 | |
5 | Charlotte, NC | 22 Mar 2009 | |
6 | Dallas, TX | 29 Mar 2009 | |
7 | St. Louis, MO and Newport News, VA | 25 May 2009 | |
8 | Dallas, TX | 1 Jun 2009 | |
9 | San Jose, CA and Dallas, TX | 26 Jun 2009 | |
10 | Dallas, TX | 26 Jul 2009 | |
11 | Dallas, TX | 30 Aug 2009 | |
12 | Dallas, TX | 4 Oct 2009 | |
13 | Dallas, TX | 8 Nov 2009 | |
14 | I/ITSEC 2009 | 30 Nov 2009 | |
15 | Charlotte, NC | 7 Dec 2009 | |
16 | Dallas, TX | 13 Dec 2009 | |
17 | Salt Lake City, UT | 11 Jan 2010 | |
18 | Dallas, TX | 28 Mar 2010 | |
19 | Dallas, TX | 19 Apr 2010 | |
20 | Salt Lake City, UT | 14 Jun 2010 | |
21 | Dallas, TX | 28 Jun 2010 | |
22 | Bellingham, WA and PAX Prime | 29 Aug 2010 | |
23 | Washington, DC | 4 Oct 2010 | |
24 | Washington, DC | 18 Oct 2010 | |
25 | I/ITSEC 2010 | 29 Nov 2010 | |
26 | Abilene, TX | 7 Dec 2010 | |
27 | Binghamton, NY | 16 Jan 2011 | |
28 | Orlando, FL | 21 Mar 2011 | |
29 | Abilene, TX | 20 Jun 2011 | |
30 | Abilene, TX | 10 Jul 2011 | |
31 | PAX Prime 2011 | 25 Aug 2011 | |
32 | Abilene, TX | 6 Sep 2011 | |
33 | Abilene, TX | 5 Dec 2011 | |
34 | Hawaii Vacation | 1 Feb 2012 | |
35 | Charleston, SC | 20 Feb 2012 | |
36 | Oklahoma City, OK | 28 Feb 2012 | |
37 | Charleston, SC | 12 Mar 2012 | |
38 | Orlando, FL | 27 Mar 2012 | |
39 | Charleston, SC | 2 May 2012 | |
40 | Phoenix, AZ | 4 Jun 2012 | |
41 | Charleston, SC | 25 Jun 2012 | |
42 | Abilene, TX | 16 Jul 2012 | |
43 | Charleston, SC | 23 Jul 2012 | |
44 | Oklahoma City and Rapid City | 13 Aug 2012 | |
45 | Charleston, SC | 20 Aug 2012 | |
46 | Abilene, TX | 27 Aug 2012 | |
47 | PAX Prime 2012 | 30 Aug 2012 | |
48 | Salt Lake City, UT | 23 Sep 2012 | |
49 | Charleston, SC | 13 Nov 2012 | |
50 | Austin, TX | 11 Feb 2013 | |
51 | Charleston, SC | 12 Mar 2013 | |
52 | PAX East 2013 | 21 Mar 2013 | |
53 | Oklahoma City, OK | 29 Apr 2013 | |
54 | Charleston, SC | 20 May 2013 | |
55 | DC Weekend Trip | 28 Jun 2013 | |
56 | Killeen, TX | 29 Jul 2013 | |
57 | St. Louis, MO | 12 Aug 2013 | |
58 | Hawaii and PAX Prime | 21 Aug 2013 | |
59 | Tulsa, OK | 22 Sep 2013 | |
60 | Portsmouth, NH | 4 Nov 2013 | |
61 | St. Louis, MO | 12 Nov 2013 | |
62 | St. Louis, MO | 10 Feb 2014 | |
63 | Centennial, CO | 31 Mar 2014 | |
64 | Tulsa, OK | 18 May 2014 | |
65 | Wichita, KS | 27 May 2014 | |
66 | Orlando, FL | 16 Jun 2014 | |
67 | Tulsa, OK | 7 Jul 2014 | |
68 | Orlando and Seattle | 4 Aug 2014 | |
69 | St. Louis, MO | 12 Aug 2014 | |
70 | Tulsa, OK | 25 Aug 2014 | |
71 | Tulsa, OK | 14 Sep 2014 | |
72 | Tulsa, OK | 21 Sep 2014 | |
73 | Wichita, KS | 29 Sep 2014 | |
74 | Orlando, FL | 19 Oct 2014 | |
75 | Centennial, CO | 4 Nov 2014 | |
76 | San Juan and I/ITSEC 2014 | 5 Dec 2014 | |
77 | Orlando, FL | 7 Dec 2014 | |
78 | Orlando, FL | 25 Jan 2015 | |
79 | Tulsa, OK | 2 Feb 2015 | |
80 | Seattle, WA | 9 Feb 2015 | |
81 | Tulsa, OK | 24 Feb 2015 | |
82 | Orlando, FL | 17 Mar 2015 | |
83 | Altus, OK | 23 Mar 2015 | |
84 | Orlando, FL | 29 Mar 2015 | |
85 | Wichita, KS | 13 Apr 2015 | |
86 | Orlando, FL | 26 Apr 2015 | |
87 | Centennial, CO | 4 May 2015 | |
88 | St. Louis, MO | 18 May 2015 | |
89 | Tulsa, OK | 15 Jun 2015 | |
90 | Little Rock, AR | 21 Jun 2015 | |
91 | Orlando, FL | 14 Jul 2015 | |
92 | Tulsa, OK | 14 Sep 2015 | |
93 | Altus, OK | 19 Oct 2015 | |
94 | Seattle, WA | 26 Oct 2015 | |
95 | Centennial, CO | 2 Nov 2015 | |
96 | St. Louis, MO | 16 Nov 2015 | |
97 | I/ITSEC 2015 | 28 Nov 2015 | |
98 | Tulsa, OK | 7 Dec 2015 | |
99 | Centennial, CO | 11 Jan 2016 | |
100 | Altus, OK | 24 Jan 2016 | |
101 | Wichita, KS | 9 Feb 2016 | |
102 | San Antonio, TX | 7 Mar 2016 | |
103 | Europe and Tulsa | 8 Apr 2016 | |
104 | Palmdale, CA | 2 May 2016 | |
105 | Seattle, WA | 23 May 2016 | |
106 | St. Louis, MO | 6 Jun 2016 | |
107 | Tulsa, OK | 19 Jun 2016 | |
108 | Portsmouth, NH | 11 Jul 2016 | |
109 | Tulsa and Camp Fangamer | 25 Jul 2016 | |
110 | Des Moines and Wichita | 7 Aug 2016 | |
111 | Altus, OK | 29 Aug 2016 | |
112 | Palmdale, CA | 11 Sep 2016 | |
113 | Centennial, CO | 19 Sep 2016 | |
114 | Altus, OK | 17 Oct 2016 | |
115 | Fangamer Open House | 28 Oct 2016 | |
116 | Goldsboro, NC | 31 Oct 2016 | |
117 | Tulsa, OK | 14 Nov 2016 | |
118 | I/ITSEC 2016 | 26 Nov 2016 | |
119 | Seattle and Denver | 11 Dec 2016 | |
120 | Goldsboro, NC | 9 Jan 2017 | |
121 | St. Louis, MO | 17 Jan 2017 | |
122 | Orlando, FL | 24 Jan 2017 | |
123 | Centennial, CO | 7 Feb 2017 | |
124 | Tulsa, OK | 27 Feb 2017 | |
125 | Tulsa, OK | 6 Mar 2017 | |
126 | Seattle, WA | 13 Mar 2017 | |
127 | Destin, FL | 21 Mar 2017 | |
128 | St. Louis, MO | 28 Mar 2017 | |
129 | Palmdale, CA | 24 Apr 2017 | |
130 | Seattle and Tulsa | 22 May 2017 | |
131 | Orlando, FL | 6 Jun 2017 | |
132 | Tulsa, OK | 19 Jun 2017 | |
133 | Tulsa, OK | 24 Jul 2017 | |
134 | Massey 90th Birthday | 29 Jul 2017 | |
135 | Tulsa, OK | 31 Jul 2017 | |
136 | Seattle and PAX West | 28 Aug 2017 | |
137 | Tulsa, OK | 10 Sep 2017 | |
138 | St. Louis, MO | 18 Sep 2017 | |
139 | Tulsa, OK | 10 Oct 2017 | |
140 | Centennial, CO | 24 Oct 2017 | |
141 | Tulsa, OK | 30 Oct 2017 | |
142 | I/ITSEC 2017 | 25 Nov 2017 | |
143 | Seattle, WA | 4 Dec 2017 | |
144 | Altus, OK | 10 Dec 2017 | |
145 | St. Louis, MO | 18 Dec 2017 | |
146 | Altus, OK | 8 Jan 2018 | |
147 | Altus, OK | 23 Jan 2018 | |
148 | Altus, OK | 6 Mar 2018 | |
149 | Altus, OK | 12 Mar 2018 | |
150 | Altus, OK | 26 Mar 2018 | |
151 | Wichita, KS | 3 Apr 2018 | |
152 | Altus, OK | 9 Apr 2018 | |
153 | Altus, OK | 16 Apr 2018 | |
154 | Altus, OK | 24 Apr 2018 | |
155 | Altus, OK | 9 May 2018 | |
156 | Wichita Without Washington | 15 May 2018 | |
157 | Wichita, KS | 12 Jun 2018 | |
158 | Altus, OK | 25 Jun 2018 | |
159 | Altus, OK | 8 Jul 2018 | |
160 | Nashville, TN | 16 Jul 2018 | |
161 | Camp Fangamer 2018 | 20 Jul 2018 | |
162 | Altus, OK | 25 Jul 2018 | |
163 | Altus, OK | 8 Aug 2018 | |
164 | Portsmouth, NH | 20 Aug 2018 | |
165 | PAX West 2018 | 30 Aug 2018 | |
166 | Wichita, KS | 17 Sep 2018 | |
167 | Seattle, WA | 8 Oct 2018 | |
168 | Altus, OK | 15 Oct 2018 | |
169 | Altus, OK | 23 Oct 2018 | |
170 | Portsmouth, NH | 4 Nov 2018 | |
171 | I/ITSEC 2018 | 21 Nov 2018 | |
172 | Altus, OK | 9 Dec 2018 | |
173 | Portsmouth, NH | 17 Dec 2018 | |
174 | PAX South 2019 | 17 Jan 2019 | |
175 | Altus, OK | 22 Jan 2019 | |
176 | Tokyo, Japan | 9 Feb 2019 | |
177 | Wichita, KS | 24 Feb 2019 | |
178 | St. Louis, MO | 4 Mar 2019 | |
179 | Tulsa, OK | 11 Mar 2019 | |
180 | Key West and Fort Lauderdale | 16 Mar 2019 | |
181 | Wichita, KS | 7 Apr 2019 | |
182 | Altus, OK | 23 Apr 2019 | |
183 | Altus, OK | 13 May 2019 | |
184 | Altus, OK | 21 May 2019 | |
185 | Goldsboro, NC | 11 Jun 2019 | |
186 | Centennial, CO | 24 Jun 2019 | |
187 | Altus, OK | 8 Jul 2019 | |
188 | Lunar Landing Anniversary | 21 Jul 2019 | |
189 | Philadelphia, PA | 22 Jul 2019 | |
190 | Wichita, KS | 29 Jul 2019 | |
191 | Portsmouth, NH | 16 Sep 2019 | |
192 | Altus, OK | 24 Sep 2019 | |
193 | Goldsboro, NC | 8 Oct 2019 | |
194 | Tampa, FL | 16 Oct 2019 | |
195 | Portsmouth, NH | 28 Oct 2019 | |
196 | St. Louis, MO | 12 Nov 2019 | |
197 | Portsmouth, NH | 18 Nov 2019 | |
198 | I/ITSEC 2019 | 30 Nov 2019 | |
199 | Altus, OK | 16 Dec 2019 | |
200 | New Year’s Eve 2020 | 3 Jan 2020 | |
201 | Seattle, WA | 6 Jan 2020 | |
202 | Orlando, FL | 28 Jan 2020 | |
203 | Palmdale, CA | 10 Feb 2020 | |
204 | Palmdale, CA | 17 Feb 2020 | |
205 | Denver, CO | 9 Mar 2020 | |
206 | St. Louis, MO | 3 Aug 2020 | |
207 | Seattle, WA | 30 Aug 2020 | |
208 | St. Louis, MO | 7 Oct 2020 | |
209 | Altus, OK | 1 Mar 2021 | |
210 | Hilton Head Island, SC | 15 Mar 2021 | |
211 | PAX West 2021 | 2 Sep 2021 | |
212 | I/ITSEC 2021 | 27 Nov 2021 | |
213 | Atlanta, GA | 7 Feb 2022 | |
214 | Charleston, SC | 14 Mar 2022 | |
215 | Valdosta, GA | 22 Mar 2022 | |
216 | Albuquerque, NM | 28 Mar 2022 | |
217 | Jacksonville, FL | 8 May 2022 | |
218 | Valdosta, GA | 31 May 2022 | |
219 | Jacksonville, FL | 19 Jun 2022 | |
220 | Tulsa, OK | 13 Jul 2022 | |
221 | Stratford, CT | 18 Jul 2022 | |
222 | New Orleans, LA | 25 Jul 2022 | |
223 | Valdosta, GA | 31 Jul 2022 | |
224 | Jacksonville, FL | 21 Aug 2022 | |
225 | Orlando, FL | 7 Sep 2022 | |
226 | Newport News, VA | 18 Sep 2022 | |
227 | Tampa, FL | 7 Nov 2022 | |
228 | Stratford, CT | 14 Nov 2022 | |
229 | I/ITSEC 2022 | 27 Nov 2022 | |
230 | Tulsa, OK | 24 Jan 2023 | |
231 | Tulsa, OK | 20 Feb 2023 | |
232 | Tampa and Valdosta | 26 Feb 2023 | |
233 | Stratford, CT | 6 Mar 2023 | |
234 | San Diego, CA | 27 Mar 2023 | |
235 | Naha, Japan | 21 Apr 2023 | |
236 | Tulsa, OK | 30 May 2023 | |
237 | Valdosta, GA | 12 Jun 2023 | |
238 | Valdosta, GA | 28 Jun 2023 | |
239 | San Antonio, TX | 17 Jul 2023 | |
240 | Anchorage, AK | 7 Aug 2023 | |
241 | Lexington Park, MD | 21 Aug 2023 | |
242 | Newport News, VA | 20 Sep 2023 | |
243 | Lexington Park, MD | 2 Oct 2023 | |
244 | Las Vegas, NV | 16 Oct 2023 | |
245 | I/ITSEC 2023 | 25 Nov 2023 | |
246 | Dallas, TX | 25 Dec 2023 | |
247 | Raleigh and Northwest Florida | 9 Jan 2024 | |
248 | Palmdale, CA | 22 Jan 2024 | |
249 | Huntsville, AL | 29 Jan 2024 | |
250 | Las Vegas, NV | 20 Feb 2024 | |
251 | Destin, FL | 26 Feb 2024 | |
252 | Jacksonville, FL | 26 Mar 2024 | |
253 | Palmdale, CA | 1 Apr 2024 | |
254 | Lexington Park, MD | 20 May 2024 | |
255 | Oklahoma City, OK | 28 May 2024 | |
256 | Lexington Park, MD | 25 Jun 2024 | |
257 | Destin, FL | 22 Jul 2024 | |
258 | Palm Springs and Los Angeles | 29 Jul 2024 | |
259 | Albuquerque, NM | 5 Aug 2024 | |
260 | Lexington Park, MD | 26 Aug 2024 | |
261 | Lexington Park, MD | 8 Sep 2024 | |
262 | Las Vegas, NV | 22 Sep 2024 | |
263 | Lexington Park, MD | 20 Oct 2024 | |
264 | I/ITSEC 2024 | 30 Nov 2024 | |
264 trips, 520 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | TWA 132 | STL ⇒ DAY | 4 Sep 1994 |
2 | Delta 5270 | DAY ⇒ CVG | 22 Mar 2001 |
3 | Delta 360 | ATL ⇒ DAY | 27 Mar 2001 |
4 | AirTran 705 | ATL ⇒ DAY | 4 Jan 2009 |
5 | American Airlines 5289 | DAY ⇒ STL | 9 Feb 2009 |
6 | American Airlines 1042 | DFW ⇒ DAY | 13 Feb 2009 |
7 | US Airways 2235 | DAY ⇒ CLT | 22 Mar 2009 |
8 | US Airways 2361 | CLT ⇒ DAY | 25 Mar 2009 |
9 | American Airlines 1309 | DAY ⇒ DFW | 29 Mar 2009 |
10 | American Airlines 1042 | DFW ⇒ DAY | 3 Apr 2009 |
11 | American Airlines 5289 | DAY ⇒ STL | 25 May 2009 |
12 | US Airways 2266 | CLT ⇒ DAY | 28 May 2009 |
13 | American Airlines 5289 | DAY ⇒ STL | 1 Jun 2009 |
14 | American Airlines 1822 | DFW ⇒ DAY | 5 Jun 2009 |
15 | American Airlines 3808 | DFW ⇒ DAY | 26 Jun 2009 |
16 | American Airlines 1275 | DAY ⇒ DFW | 26 Jul 2009 |
17 | American Airlines 1822 | DFW ⇒ DAY | 1 Aug 2009 |
18 | American Airlines 409 | DAY ⇒ DFW | 30 Aug 2009 |
19 | American Airlines 3808 | DFW ⇒ DAY | 4 Sep 2009 |
20 | American Airlines 409 | DAY ⇒ DFW | 4 Oct 2009 |
21 | American Airlines 2749 | DFW ⇒ DAY | 9 Oct 2009 |
22 | American Airlines 409 | DAY ⇒ DFW | 8 Nov 2009 |
23 | American Airlines 2749 | DFW ⇒ DAY | 17 Nov 2009 |
24 | AirTran 704 | DAY ⇒ ATL | 30 Nov 2009 |
25 | AirTran 702 | ATL ⇒ DAY | 4 Dec 2009 |
26 | US Airways 2261 | DAY ⇒ CLT | 7 Dec 2009 |
27 | US Airways 2380 | CLT ⇒ DAY | 10 Dec 2009 |
28 | American Airlines 1275 | DAY ⇒ DFW | 13 Dec 2009 |
29 | American Airlines 1822 | DFW ⇒ DAY | 16 Dec 2009 |
30 | American Airlines 3260 | DAY ⇒ DFW | 11 Jan 2010 |
31 | American Airlines 1822 | DFW ⇒ DAY | 15 Jan 2010 |
32 | American Airlines 1275 | DAY ⇒ DFW | 28 Mar 2010 |
33 | American Airlines 2749 | DFW ⇒ DAY | 2 Apr 2010 |
34 | American Airlines 3995 | DAY ⇒ ORD | 19 Apr 2010 |
35 | American Airlines 2749 | DFW ⇒ DAY | 24 Apr 2010 |
36 | American Airlines 3260 | DAY ⇒ DFW | 14 Jun 2010 |
37 | American Airlines 1822 | DFW ⇒ DAY | 17 Jun 2010 |
38 | American Airlines 3260 | DAY ⇒ DFW | 28 Jun 2010 |
39 | American Airlines 1822 | DFW ⇒ DAY | 2 Jul 2010 |
40 | American Airlines 3905 | DAY ⇒ ORD | 29 Aug 2010 |
41 | American Airlines 3918 | ORD ⇒ DAY | 6 Sep 2010 |
42 | United 7095 | DAY ⇒ IAD | 4 Oct 2010 |
43 | United 5930 | IAD ⇒ DAY | 9 Oct 2010 |
44 | United 7991 | DAY ⇒ IAD | 18 Oct 2010 |
45 | United 7095 | IAD ⇒ DAY | 29 Oct 2010 |
46 | AirTran 704 | DAY ⇒ ATL | 29 Nov 2010 |
47 | AirTran 635 | BWI ⇒ DAY | 3 Dec 2010 |
48 | American Airlines 3260 | DAY ⇒ DFW | 7 Dec 2010 |
49 | American Airlines 2749 | DFW ⇒ DAY | 10 Dec 2010 |
50 | American Airlines 3995 | DAY ⇒ ORD | 16 Jan 2011 |
51 | American Airlines 3918 | ORD ⇒ DAY | 22 Jan 2011 |
52 | AirTran 706 | DAY ⇒ ATL | 21 Mar 2011 |
53 | AirTran 635 | BWI ⇒ DAY | 26 Mar 2011 |
54 | American Airlines 3260 | DAY ⇒ DFW | 20 Jun 2011 |
55 | American Airlines 1822 | DFW ⇒ DAY | 25 Jun 2011 |
56 | American Airlines 3260 | DAY ⇒ DFW | 10 Jul 2011 |
57 | American Airlines 2749 | DFW ⇒ DAY | 17 Jul 2011 |
58 | American Airlines 3989 | DAY ⇒ ORD | 25 Aug 2011 |
59 | American Airlines 658 | DFW ⇒ DAY | 29 Aug 2011 |
60 | American Airlines 3260 | DAY ⇒ DFW | 6 Sep 2011 |
61 | American Airlines 2749 | DFW ⇒ DAY | 10 Sep 2011 |
62 | American Airlines 3989 | DAY ⇒ ORD | 5 Dec 2011 |
63 | American Airlines 1822 | DFW ⇒ DAY | 8 Dec 2011 |
64 | American Airlines 3905 | DAY ⇒ ORD | 1 Feb 2012 |
65 | American Airlines 1822 | DFW ⇒ DAY | 15 Feb 2012 |
66 | United 3334 | DAY ⇒ IAD | 20 Feb 2012 |
67 | US Airways 2269 | CLT ⇒ DAY | 23 Feb 2012 |
68 | American Airlines 3989 | DAY ⇒ ORD | 28 Feb 2012 |
69 | American Airlines 1822 | DFW ⇒ DAY | 2 Mar 2012 |
70 | US Airways 2548 | DAY ⇒ PHL | 12 Mar 2012 |
71 | United 6181 | ORD ⇒ DAY | 16 Mar 2012 |
72 | US Airways 2361 | DAY ⇒ CLT | 27 Mar 2012 |
73 | AirTran 639 | BWI ⇒ DAY | 30 Mar 2012 |
74 | Delta 1161 | DAY ⇒ ATL | 2 May 2012 |
75 | United 4381 | EWR ⇒ DAY | 4 May 2012 |
76 | American Airlines 1231 | DAY ⇒ DFW | 4 Jun 2012 |
77 | American Airlines 658 | DFW ⇒ DAY | 10 Jun 2012 |
78 | United 4367 | DAY ⇒ EWR | 25 Jun 2012 |
79 | United 3354 | IAD ⇒ DAY | 28 Jun 2012 |
80 | American Airlines 3989 | DAY ⇒ ORD | 16 Jul 2012 |
81 | American Airlines 3994 | ORD ⇒ DAY | 19 Jul 2012 |
82 | United 5742 | DAY ⇒ ORD | 23 Jul 2012 |
83 | United 5927 | ORD ⇒ DAY | 27 Jul 2012 |
84 | American Airlines 1067 | DAY ⇒ DFW | 13 Aug 2012 |
85 | American Airlines 658 | DFW ⇒ DAY | 18 Aug 2012 |
86 | United 5747 | DAY ⇒ ORD | 20 Aug 2012 |
87 | United 6076 | IAD ⇒ DAY | 24 Aug 2012 |
88 | American Airlines 1731 | DAY ⇒ DFW | 27 Aug 2012 |
89 | American Airlines 1658 | DFW ⇒ DAY | 29 Aug 2012 |
90 | American Airlines 1731 | DAY ⇒ DFW | 30 Aug 2012 |
91 | American Airlines 1658 | DFW ⇒ DAY | 3 Sep 2012 |
92 | American Airlines 3989 | DAY ⇒ ORD | 23 Sep 2012 |
93 | American Airlines 3994 | ORD ⇒ DAY | 25 Sep 2012 |
94 | United 5761 | DAY ⇒ IAD | 13 Nov 2012 |
95 | United 3651 | ORD ⇒ DAY | 16 Nov 2012 |
96 | American Airlines 423 | DAY ⇒ DFW | 11 Feb 2013 |
97 | American Airlines 1432 | DFW ⇒ DAY | 15 Feb 2013 |
98 | United 5761 | DAY ⇒ IAD | 12 Mar 2013 |
99 | United 5698 | IAD ⇒ DAY | 14 Mar 2013 |
100 | American Airlines 423 | DAY ⇒ DFW | 21 Mar 2013 |
101 | US Airways 2365 | PHL ⇒ DAY | 25 Mar 2013 |
102 | Delta 3753 | DAY ⇒ DTW | 29 Apr 2013 |
103 | United 5022 | CLE ⇒ DAY | 3 May 2013 |
104 | United 6297 | DAY ⇒ ORD | 20 May 2013 |
105 | United 3379 | ORD ⇒ DAY | 24 May 2013 |
106 | United 3363 | DAY ⇒ IAD | 28 Jun 2013 |
107 | United 5690 | IAD ⇒ DAY | 1 Jul 2013 |
108 | American Airlines 3214 | DAY ⇒ ORD | 29 Jul 2013 |
109 | American Airlines 3342 | ORD ⇒ DAY | 1 Aug 2013 |
110 | United 3418 | DAY ⇒ ORD | 12 Aug 2013 |
111 | United 5589 | ORD ⇒ DAY | 15 Aug 2013 |
112 | United 3425 | DAY ⇒ ORD | 21 Aug 2013 |
113 | United 3640 | ORD ⇒ DAY | 3 Sep 2013 |
114 | United 5837 | DAY ⇒ ORD | 22 Sep 2013 |
115 | United 3661 | ORD ⇒ DAY | 28 Sep 2013 |
116 | US Airways 4608 | DAY ⇒ PHL | 4 Nov 2013 |
117 | US Airways 4707 | DCA ⇒ DAY | 7 Nov 2013 |
118 | United 4821 | DAY ⇒ CLE | 12 Nov 2013 |
119 | United 3673 | ORD ⇒ DAY | 15 Nov 2013 |
120 | United 3425 | DAY ⇒ ORD | 10 Feb 2014 |
121 | United 4625 | CLE ⇒ DAY | 14 Feb 2014 |
122 | Southwest 2780 | DAY ⇒ DEN | 31 Mar 2014 |
123 | United 3389 | IAD ⇒ DAY | 4 Apr 2014 |
124 | United 5761 | DAY ⇒ IAD | 18 May 2014 |
125 | American Airlines 1264 | DFW ⇒ DAY | 23 May 2014 |
126 | United 4651 | DAY ⇒ ORD | 27 May 2014 |
127 | United 3735 | ORD ⇒ DAY | 31 May 2014 |
128 | US Airways 4510 | DAY ⇒ CLT | 16 Jun 2014 |
129 | United 3343 | IAD ⇒ DAY | 19 Jun 2014 |
130 | Delta 4448 | DAY ⇒ DTW | 7 Jul 2014 |
131 | Delta 3888 | MSP ⇒ DAY | 11 Jul 2014 |
132 | Southwest 951 | DAY ⇒ MCO | 4 Aug 2014 |
133 | American Airlines 3102 | ORD ⇒ DAY | 9 Aug 2014 |
134 | United 3686 | DAY ⇒ ORD | 12 Aug 2014 |
135 | United 5677 | ORD ⇒ DAY | 15 Aug 2014 |
136 | United 4530 | DAY ⇒ ORD | 25 Aug 2014 |
137 | United 4162 | ORD ⇒ DAY | 29 Aug 2014 |
138 | United 3686 | DAY ⇒ ORD | 14 Sep 2014 |
139 | American Airlines 1264 | DFW ⇒ DAY | 18 Sep 2014 |
140 | United 5113 | DAY ⇒ IAD | 21 Sep 2014 |
141 | United 3646 | DEN ⇒ DAY | 27 Sep 2014 |
142 | United 5694 | DAY ⇒ ORD | 29 Sep 2014 |
143 | Delta 3727 | MSP ⇒ DAY | 30 Sep 2014 |
144 | United 5026 | DAY ⇒ ORD | 19 Oct 2014 |
145 | United 5704 | ORD ⇒ DAY | 25 Oct 2014 |
146 | United 3685 | DAY ⇒ DEN | 4 Nov 2014 |
147 | United 3618 | ORD ⇒ DAY | 6 Nov 2014 |
148 | United 4730 | ORD ⇒ DAY | 5 Dec 2014 |
149 | Southwest 242 | DAY ⇒ BWI | 7 Dec 2014 |
150 | United 4730 | ORD ⇒ DAY | 12 Dec 2014 |
151 | Southwest 2347 | DAY ⇒ MCO | 25 Jan 2015 |
152 | Southwest 1890 | BWI ⇒ DAY | 30 Jan 2015 |
153 | United 3960 | DAY ⇒ ORD | 2 Feb 2015 |
154 | United 3348 | ORD ⇒ DAY | 4 Feb 2015 |
155 | American Airlines 1059 | DAY ⇒ DFW | 9 Feb 2015 |
156 | American Airlines 5145 | CLT ⇒ DAY | 12 Feb 2015 |
157 | United 6030 | DAY ⇒ ORD | 24 Feb 2015 |
158 | United 3673 | ORD ⇒ DAY | 27 Feb 2015 |
159 | Delta 1521 | DAY ⇒ ATL | 17 Mar 2015 |
160 | Delta 1161 | ATL ⇒ DAY | 19 Mar 2015 |
161 | American Airlines 1012 | DAY ⇒ DFW | 23 Mar 2015 |
162 | American Airlines 1304 | DFW ⇒ DAY | 27 Mar 2015 |
163 | United 3686 | DAY ⇒ ORD | 29 Mar 2015 |
164 | Southwest 933 | MCO ⇒ DAY | 31 Mar 2015 |
165 | Delta 4474 | DAY ⇒ MSP | 13 Apr 2015 |
166 | Delta 3729 | MSP ⇒ DAY | 17 Apr 2015 |
167 | Southwest 4469 | DAY ⇒ BWI | 26 Apr 2015 |
168 | United 4750 | ORD ⇒ DAY | 30 Apr 2015 |
