IATA | ICAO | Logo |
---|---|---|
TW | TWA | ![]() |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 727 | |||
2 | McDonnell Douglas DC-9 | |||
3 | Boeing 747 | |||
⋮ | Boeing 767 | |||
4 aircraft families |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by TWA.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | FRA ⇔ STL | 4 580 mi | 7 370 km |
Shortest Route | ORD ⇔ STL | 257 mi | 413 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MSY ⇒ JFK | 7 Dec 1987 |
2 | ![]() |
TXL ⇒ FRA | 14 May 1988 |
3 | ![]() |
FRA ⇒ STL | 14 May 1988 |
4 | ![]() |
STL ⇒ ORD | 14 May 1988 |
5 | ![]() |
ORD ⇒ STL | 24 Aug 1991 |
6 | ![]() |
LGW ⇒ STL | 4 Sep 1994 |
7 | ![]() |
STL ⇒ DAY | 4 Sep 1994 |
7 flights (0.6% of all flights) |