IATA | ICAO | Logo |
---|---|---|
AA | AAL |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | McDonnell Douglas MD-80 | |||
3 | Embraer ERJ-145 | |||
4 | Boeing 737 | |||
5 | Embraer E-Jet | |||
6 | Airbus A320 Family | |||
7 | Bombardier CRJ-200 Series | |||
8 | Boeing 757 | |||
9 | Boeing 767 | |||
⋮ | Boeing 777 | |||
11 | Boeing 787 Dreamliner | |||
⋮ | Fokker 100 | |||
12 aircraft families |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Envoy | MQ | ||
3 | PSA Airlines | OH | ||
4 | Mesa Airlines | YV | ||
5 | Piedmont Airlines | PT | ||
⋮ | SkyWest Airlines | OO | ||
7 | Republic Airways | YX | ||
8 | Air Wisconsin | ZW | ||
9 | Chautauqua Airlines | RP | ||
10 | ExpressJet | EV | ||
10 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Premium Economy Economy with extra legroom and seat width |
||
4 | Business Highest class on planes without separate First and Business |
||
5 | First Highest class on planes with both First and Business |
4 flights with unknown classes are not included in this table.
Longest Route | AKL ⇔ LAX | 6 516 mi | 10 486 km |
Shortest Route | DFW ⇔ SPS | 112 mi | 180 km |