American Airlines

IATA ICAO Logo
AA AAL
Paul’s
stats:
605
flights
424 308
miles
682 855
kilometers

Aircraft Flown on American Airlines

# Aircraft Family Flights
1 Bombardier CRJ-700 Series 161
2 McDonnell Douglas MD-80 125
3 Embraer ERJ-145 107
4 Boeing 737 60
5 Embraer E-Jet 58
6 Airbus A320 Family 52
7 Bombardier CRJ-200 Series 25
8 Boeing 757 5
9 Boeing 767 4
Boeing 777 4
11 Boeing 787 Dreamliner 2
Fokker 100 2
12 aircraft families

Operators for American Airlines Flights

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 256
2 EnvoyEnvoy MQ 149
3 PSA-AirlinesPSA Airlines OH 131
4 Mesa-AirlinesMesa Airlines YV 22
5 Piedmont-AirlinesPiedmont Airlines PT 11
SkyWest-AirlinesSkyWest Airlines OO 11
7 Republic-AirwaysRepublic Airways YX 9
8 Air-WisconsinAir Wisconsin ZW 7
9 Chautauqua-AirlinesChautauqua Airlines RP 6
10 ExpressJetExpressJet EV 3
10 operators

Classes Flown on American Airlines

# Quality Travel Class Flights
1 1 out of 5 stars Economy
Standard main cabin seat
298
2 2 out of 5 stars Economy Extra
Economy with extra legroom
157
3 3 out of 5 stars Premium Economy
Economy with extra legroom and seat width
1
4 4 out of 5 stars Business
Highest class on planes without separate First and Business
143
5 5 out of 5 stars First
Highest class on planes with both First and Business
2

4 flights with unknown classes are not included in this table.

Longest and Shortest Routes Flown on American Airlines

Longest Route AKLLAX 6 516 mi 10 486 km
Shortest Route DFWSPS 112 mi 180 km

American Airlines Flight List

# Flight Route Departure
1 American-AirlinesAmerican Airlines 1131 CVG DFW 26 Dec 1996
2 American-AirlinesAmerican Airlines 1380 DFW CVG 3 Jan 1997
3 American-AirlinesAmerican Airlines 4357 ORD CLE 27 Dec 2008
4 American-AirlinesAmerican Airlines 4450 CLE JFK 27 Dec 2008
5 American-AirlinesAmerican Airlines 5289 DAY STL 9 Feb 2009
6 American-AirlinesAmerican Airlines 2485 STL DFW 9 Feb 2009
7 American-AirlinesAmerican Airlines 1042 DFW DAY 13 Feb 2009
8 American-AirlinesAmerican Airlines 1309 DAY DFW 29 Mar 2009
9 American-AirlinesAmerican Airlines 1042 DFW DAY 3 Apr 2009
10 American-AirlinesAmerican Airlines 5289 DAY STL 25 May 2009
11 American-AirlinesAmerican Airlines 5289 DAY STL 1 Jun 2009
12 American-AirlinesAmerican Airlines 473 STL DFW 1 Jun 2009
13 American-AirlinesAmerican Airlines 1822 DFW DAY 5 Jun 2009
14 American-AirlinesAmerican Airlines 693 CMH DFW 15 Jun 2009
15 American-AirlinesAmerican Airlines 1035 DFW SJC 15 Jun 2009
16 American-AirlinesAmerican Airlines 1726 SFO DFW 22 Jun 2009
17 American-AirlinesAmerican Airlines 3808 DFW DAY 26 Jun 2009
18 American-AirlinesAmerican Airlines 1275 DAY DFW 26 Jul 2009
19 American-AirlinesAmerican Airlines 1822 DFW DAY 1 Aug 2009
20 American-AirlinesAmerican Airlines 4292 CMH ORD 8 Aug 2009
21 American-AirlinesAmerican Airlines 84 ORD FRA 8 Aug 2009
22 American-AirlinesAmerican Airlines 83 FRA ORD 13 Aug 2009
23 American-AirlinesAmerican Airlines 4217 ORD CMH 13 Aug 2009
24 American-AirlinesAmerican Airlines 409 DAY DFW 30 Aug 2009
25 American-AirlinesAmerican Airlines 3808 DFW DAY 4 Sep 2009
26 American-AirlinesAmerican Airlines 409 DAY DFW 4 Oct 2009
27 American-AirlinesAmerican Airlines 2749 DFW DAY 9 Oct 2009
28 American-AirlinesAmerican Airlines 409 DAY DFW 8 Nov 2009
29 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Nov 2009
30 American-AirlinesAmerican Airlines 1275 DAY DFW 13 Dec 2009
31 American-AirlinesAmerican Airlines 1822 DFW DAY 16 Dec 2009
32 American-AirlinesAmerican Airlines 3260 DAY DFW 11 Jan 2010
33 American-AirlinesAmerican Airlines 1925 DFW SLC 11 Jan 2010
34 American-AirlinesAmerican Airlines 1488 SLC DFW 15 Jan 2010
35 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Jan 2010
36 American-AirlinesAmerican Airlines 3611 CMH DFW 8 Feb 2010
37 American-AirlinesAmerican Airlines 70 DFW FRA 8 Feb 2010
38 American-AirlinesAmerican Airlines 71 FRA DFW 13 Feb 2010
39 American-AirlinesAmerican Airlines 642 DFW CMH 13 Feb 2010
40 American-AirlinesAmerican Airlines 4336 CMH ORD 1 Mar 2010
41 American-AirlinesAmerican Airlines 1619 ORD LAS 1 Mar 2010
42 American-AirlinesAmerican Airlines 1174 LAS DFW 4 Mar 2010
43 American-AirlinesAmerican Airlines 3597 DFW CMH 4 Mar 2010
44 American-AirlinesAmerican Airlines 1275 DAY DFW 28 Mar 2010
45 American-AirlinesAmerican Airlines 2749 DFW DAY 2 Apr 2010
46 American-AirlinesAmerican Airlines 3995 DAY ORD 19 Apr 2010
47 American-AirlinesAmerican Airlines 2349 ORD DFW 19 Apr 2010
48 American-AirlinesAmerican Airlines 2749 DFW DAY 24 Apr 2010
49 American-AirlinesAmerican Airlines 3260 DAY DFW 14 Jun 2010
50 American-AirlinesAmerican Airlines 529 DFW SLC 14 Jun 2010
51 American-AirlinesAmerican Airlines 865 SLC DFW 17 Jun 2010
52 American-AirlinesAmerican Airlines 1822 DFW DAY 17 Jun 2010
53 American-AirlinesAmerican Airlines 3260 DAY DFW 28 Jun 2010
54 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Jul 2010
55 American-AirlinesAmerican Airlines 2962 CVG DFW 12 Jul 2010
56 American-AirlinesAmerican Airlines 1607 DFW PHX 12 Jul 2010
57 American-AirlinesAmerican Airlines 1206 PHX ORD 18 Jul 2010
58 American-AirlinesAmerican Airlines 5063 ORD CVG 18 Jul 2010
59 American-AirlinesAmerican Airlines 3905 DAY ORD 29 Aug 2010
60 American-AirlinesAmerican Airlines 415 ORD SEA 29 Aug 2010
61 American-AirlinesAmerican Airlines 1076 SEA ORD 6 Sep 2010
62 American-AirlinesAmerican Airlines 3918 ORD DAY 6 Sep 2010
63 American-AirlinesAmerican Airlines 3260 DAY DFW 7 Dec 2010
64 American-AirlinesAmerican Airlines 2975 DFW ABI 7 Dec 2010
65 American-AirlinesAmerican Airlines 2940 ABI DFW 10 Dec 2010
66 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Dec 2010
67 American-AirlinesAmerican Airlines 2923 CMH DFW 19 Dec 2010
68 American-AirlinesAmerican Airlines 2798 DFW CMH 24 Dec 2010
69 American-AirlinesAmerican Airlines 3374 CVG DFW 28 Dec 2010
70 American-AirlinesAmerican Airlines 3356 DFW CVG 31 Dec 2010
71 American-AirlinesAmerican Airlines 1865 IND DFW 2 Jan 2011
72 American-AirlinesAmerican Airlines 2712 DFW ABI 2 Jan 2011
73 American-AirlinesAmerican Airlines 2866 ABI DFW 6 Jan 2011
74 American-AirlinesAmerican Airlines 804 DFW IND 6 Jan 2011
75 American-AirlinesAmerican Airlines 3995 DAY ORD 16 Jan 2011
76 American-AirlinesAmerican Airlines 4254 ORD AVP 16 Jan 2011
77 American-AirlinesAmerican Airlines 4153 AVP ORD 22 Jan 2011
78 American-AirlinesAmerican Airlines 3918 ORD DAY 22 Jan 2011
79 American-AirlinesAmerican Airlines 3260 DAY DFW 20 Jun 2011
80 American-AirlinesAmerican Airlines 2975 DFW ABI 20 Jun 2011
81 American-AirlinesAmerican Airlines 2866 ABI DFW 25 Jun 2011
82 American-AirlinesAmerican Airlines 1822 DFW DAY 25 Jun 2011
83 American-AirlinesAmerican Airlines 5013 TOL ORD 27 Jun 2011
84 American-AirlinesAmerican Airlines 3879 ORD DCA 27 Jun 2011
85 American-AirlinesAmerican Airlines 2049 DCA ORD 1 Jul 2011
86 American-AirlinesAmerican Airlines 5012 ORD TOL 1 Jul 2011
87 American-AirlinesAmerican Airlines 3260 DAY DFW 10 Jul 2011
88 American-AirlinesAmerican Airlines 2975 DFW ABI 10 Jul 2011
89 American-AirlinesAmerican Airlines 2940 ABI DFW 17 Jul 2011
90 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Jul 2011
91 American-AirlinesAmerican Airlines 627 CMH DFW 24 Jul 2011
92 American-AirlinesAmerican Airlines 1925 DFW SLC 24 Jul 2011
93 American-AirlinesAmerican Airlines 1392 SLC DFW 31 Jul 2011
94 American-AirlinesAmerican Airlines 642 DFW CMH 31 Jul 2011
95 American-AirlinesAmerican Airlines 3989 DAY ORD 25 Aug 2011
96 American-AirlinesAmerican Airlines 415 ORD SEA 25 Aug 2011
97 American-AirlinesAmerican Airlines 1598 SEA DFW 29 Aug 2011
98 American-AirlinesAmerican Airlines 658 DFW DAY 29 Aug 2011
99 American-AirlinesAmerican Airlines 3260 DAY DFW 6 Sep 2011
100 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Sep 2011
101 American-AirlinesAmerican Airlines 3989 DAY ORD 5 Dec 2011
102 American-AirlinesAmerican Airlines 2325 ORD DFW 5 Dec 2011
103 American-AirlinesAmerican Airlines 1822 DFW DAY 8 Dec 2011
104 American-AirlinesAmerican Airlines 3905 DAY ORD 1 Feb 2012
105 American-AirlinesAmerican Airlines 1155 ORD LAX 1 Feb 2012
106 American-AirlinesAmerican Airlines 267 LAX HNL 1 Feb 2012
107 American-AirlinesAmerican Airlines 298 HNL LAX 14 Feb 2012
108 American-AirlinesAmerican Airlines 2416 LAX DFW 15 Feb 2012
109 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Feb 2012
110 American-AirlinesAmerican Airlines 3989 DAY ORD 28 Feb 2012
111 American-AirlinesAmerican Airlines 3818 ORD OKC 28 Feb 2012
112 American-AirlinesAmerican Airlines 545 OKC DFW 2 Mar 2012
113 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Mar 2012
114 American-AirlinesAmerican Airlines 1231 DAY DFW 4 Jun 2012
115 American-AirlinesAmerican Airlines 1205 DFW PHX 4 Jun 2012
116 American-AirlinesAmerican Airlines 512 PHX DFW 10 Jun 2012
117 American-AirlinesAmerican Airlines 658 DFW DAY 10 Jun 2012
118 American-AirlinesAmerican Airlines 3989 DAY ORD 16 Jul 2012
119 American-AirlinesAmerican Airlines 2327 ORD DFW 16 Jul 2012
120 American-AirlinesAmerican Airlines 2721 DFW ABI 16 Jul 2012
121 American-AirlinesAmerican Airlines 2974 ABI DFW 19 Jul 2012
122 American-AirlinesAmerican Airlines 2348 DFW ORD 19 Jul 2012
123 American-AirlinesAmerican Airlines 3994 ORD DAY 19 Jul 2012
124 American-AirlinesAmerican Airlines 1067 DAY DFW 13 Aug 2012
125 American-AirlinesAmerican Airlines 1490 DFW OKC 13 Aug 2012
126 American-AirlinesAmerican Airlines 2814 RAP DFW 18 Aug 2012
127 American-AirlinesAmerican Airlines 658 DFW DAY 18 Aug 2012
128 American-AirlinesAmerican Airlines 1731 DAY DFW 27 Aug 2012
129 American-AirlinesAmerican Airlines 2975 DFW ABI 27 Aug 2012
130 American-AirlinesAmerican Airlines 2950 ABI DFW 29 Aug 2012
131 American-AirlinesAmerican Airlines 1658 DFW DAY 29 Aug 2012
132 American-AirlinesAmerican Airlines 1731 DAY DFW 30 Aug 2012
133 American-AirlinesAmerican Airlines 1943 DFW SEA 30 Aug 2012
134 American-AirlinesAmerican Airlines 1948 SEA DFW 3 Sep 2012
135 American-AirlinesAmerican Airlines 1658 DFW DAY 3 Sep 2012
136 American-AirlinesAmerican Airlines 3989 DAY ORD 23 Sep 2012
137 American-AirlinesAmerican Airlines 3756 ORD SLC 23 Sep 2012
138 American-AirlinesAmerican Airlines 3761 SLC ORD 25 Sep 2012
139 American-AirlinesAmerican Airlines 3994 ORD DAY 25 Sep 2012
140 American-AirlinesAmerican Airlines 423 DAY DFW 11 Feb 2013
141 American-AirlinesAmerican Airlines 1573 DFW AUS 11 Feb 2013
142 American-AirlinesAmerican Airlines 864 AUS DFW 15 Feb 2013
143 American-AirlinesAmerican Airlines 1432 DFW DFW 15 Feb 2013
144 American-AirlinesAmerican Airlines 1432 DFW DAY 15 Feb 2013
145 American-AirlinesAmerican Airlines 423 DAY DFW 21 Mar 2013
146 American-AirlinesAmerican Airlines 642 DFW BOS 21 Mar 2013
147 American-AirlinesAmerican Airlines 3214 DAY ORD 29 Jul 2013
148 American-AirlinesAmerican Airlines 2323 ORD DFW 29 Jul 2013
149 American-AirlinesAmerican Airlines 3001 DFW GRK 29 Jul 2013
150 American-AirlinesAmerican Airlines 2852 GRK DFW 1 Aug 2013
151 American-AirlinesAmerican Airlines 2334 DFW ORD 1 Aug 2013
152 American-AirlinesAmerican Airlines 3342 ORD DAY 1 Aug 2013
153 American-AirlinesAmerican Airlines 2314 JFK BOS 10 Apr 2014
154 American-AirlinesAmerican Airlines 1646 TUL DFW 23 May 2014
155 American-AirlinesAmerican Airlines 1264 DFW DAY 23 May 2014
156 American-AirlinesAmerican Airlines 2434 CMH DFW 21 Jun 2014
157 American-AirlinesAmerican Airlines 1309 DFW TUS 21 Jun 2014
158 American-AirlinesAmerican Airlines 42 SEA ORD 9 Aug 2014
159 American-AirlinesAmerican Airlines 3102 ORD DAY 9 Aug 2014
160 American-AirlinesAmerican Airlines 1254 TUL DFW 18 Sep 2014
161 American-AirlinesAmerican Airlines 1264 DFW DAY 18 Sep 2014
162 American-AirlinesAmerican Airlines 2263 CMH DFW 6 Oct 2014
163 American-AirlinesAmerican Airlines 2526 DFW LAW 6 Oct 2014
164 American-AirlinesAmerican Airlines 2506 LAW DFW 10 Oct 2014
165 American-AirlinesAmerican Airlines 2238 DFW CLT 10 Oct 2014
166 American-AirlinesAmerican Airlines 1059 DAY DFW 9 Feb 2015
167 American-AirlinesAmerican Airlines 1591 DFW SEA 9 Feb 2015
168 American-AirlinesAmerican Airlines 5145 CLT DAY 12 Feb 2015
169 American-AirlinesAmerican Airlines 1012 DAY DFW 23 Mar 2015
170 American-AirlinesAmerican Airlines 1304 DFW DAY 27 Mar 2015
171 American-AirlinesAmerican Airlines 3318 DAY ORD 18 May 2015
172 American-AirlinesAmerican Airlines 1315 ORD STL 18 May 2015
173 American-AirlinesAmerican Airlines 4515 STL CLT 21 May 2015
174 American-AirlinesAmerican Airlines 1469 DAY DFW 21 Jun 2015
175 American-AirlinesAmerican Airlines 3712 DFW LIT 21 Jun 2015
176 American-AirlinesAmerican Airlines 3334 LIT ORD 27 Jun 2015
177 American-AirlinesAmerican Airlines 3222 ORD DAY 27 Jun 2015
178 American-AirlinesAmerican Airlines 2372 CMH DFW 17 Jul 2015
179 American-AirlinesAmerican Airlines 1346 DFW TUS 17 Jul 2015
180 American-AirlinesAmerican Airlines 1217 DAY DFW 19 Oct 2015
181 American-AirlinesAmerican Airlines 3044 DFW SPS 19 Oct 2015
182 American-AirlinesAmerican Airlines 1649 DFW DAY 23 Oct 2015
183 American-AirlinesAmerican Airlines 3133 DAY ORD 26 Oct 2015
184 American-AirlinesAmerican Airlines 1628 ORD SEA 26 Oct 2015
185 American-AirlinesAmerican Airlines 544 SEA PHX 30 Oct 2015
186 American-AirlinesAmerican Airlines 1783 PHX CLT 30 Oct 2015
187 American-AirlinesAmerican Airlines 5374 CLT DAY 30 Oct 2015
188 American-AirlinesAmerican Airlines 1217 DAY DFW 2 Nov 2015
189 American-AirlinesAmerican Airlines 5719 DFW COS 2 Nov 2015
190 American-AirlinesAmerican Airlines 1431 COS DFW 6 Nov 2015
191 American-AirlinesAmerican Airlines 1649 DFW DAY 6 Nov 2015
192 American-AirlinesAmerican Airlines 3433 DAY ORD 16 Nov 2015
193 American-AirlinesAmerican Airlines 2201 ORD STL 16 Nov 2015
194 American-AirlinesAmerican Airlines 5069 STL CLT 18 Nov 2015
195 American-AirlinesAmerican Airlines 5374 CLT DAY 18 Nov 2015
196 American-AirlinesAmerican Airlines 1217 DAY DFW 7 Dec 2015
197 American-AirlinesAmerican Airlines 391 DFW TUL 7 Dec 2015
198 American-AirlinesAmerican Airlines 5196 TUL CLT 11 Dec 2015
199 American-AirlinesAmerican Airlines 5123 CLT DAY 11 Dec 2015
200 American-AirlinesAmerican Airlines 5801 DAY DFW 11 Jan 2016
201 American-AirlinesAmerican Airlines 1513 DFW COS 11 Jan 2016
202 American-AirlinesAmerican Airlines 1217 DAY DFW 24 Jan 2016
203 American-AirlinesAmerican Airlines 3211 DFW AMA 24 Jan 2016
204 American-AirlinesAmerican Airlines 3211 AMA DFW 28 Jan 2016
205 American-AirlinesAmerican Airlines 1649 DFW DAY 28 Jan 2016
206 American-AirlinesAmerican Airlines 2852 ORD TUL 4 Apr 2016
207 American-AirlinesAmerican Airlines 5196 TUL CLT 8 Apr 2016
208 American-AirlinesAmerican Airlines 5115 CLT DAY 8 Apr 2016
209 American-AirlinesAmerican Airlines 3300 DAY ORD 2 May 2016
210 American-AirlinesAmerican Airlines 409 ORD PHX 2 May 2016
211 American-AirlinesAmerican Airlines 5655 PHX ONT 2 May 2016
212 American-AirlinesAmerican Airlines 1505 ONT DFW 8 May 2016
213 American-AirlinesAmerican Airlines 1181 DFW DAY 8 May 2016
214 American-AirlinesAmerican Airlines 5392 DAY ORD 23 May 2016
215 American-AirlinesAmerican Airlines 1338 ORD SEA 23 May 2016
216 American-AirlinesAmerican Airlines 1239 SEA ORD 28 May 2016
217 American-AirlinesAmerican Airlines 5280 ORD DAY 28 May 2016
218 American-AirlinesAmerican Airlines 3433 DAY ORD 6 Jun 2016
219 American-AirlinesAmerican Airlines 1315 ORD STL 6 Jun 2016
220 American-AirlinesAmerican Airlines 3655 STL ORD 7 Jun 2016
221 American-AirlinesAmerican Airlines 5280 ORD DAY 7 Jun 2016
222 American-AirlinesAmerican Airlines 5651 DAY DFW 19 Jun 2016
223 American-AirlinesAmerican Airlines 299 DFW TUL 19 Jun 2016
224 American-AirlinesAmerican Airlines 391 TUL DFW 24 Jun 2016
225 American-AirlinesAmerican Airlines 5651 DFW DAY 24 Jun 2016
226 American-AirlinesAmerican Airlines 4052 DAY DCA 11 Jul 2016
227 American-AirlinesAmerican Airlines 4448 DCA PWM 11 Jul 2016
228 American-AirlinesAmerican Airlines 4981 PWM PHL 15 Jul 2016
229 American-AirlinesAmerican Airlines 5388 PHL DAY 15 Jul 2016
230 American-AirlinesAmerican Airlines 5897 DAY DFW 25 Jul 2016
231 American-AirlinesAmerican Airlines 2665 DFW TUL 25 Jul 2016
232 American-AirlinesAmerican Airlines 5444 DAY ORD 7 Aug 2016
233 American-AirlinesAmerican Airlines 3252 ORD DSM 7 Aug 2016
234 American-AirlinesAmerican Airlines 5897 DAY DFW 29 Aug 2016
235 American-AirlinesAmerican Airlines 2326 DFW OKC 29 Aug 2016
236 American-AirlinesAmerican Airlines 3579 OKC DFW 31 Aug 2016
237 American-AirlinesAmerican Airlines 5946 DFW DAY 31 Aug 2016
238 American-AirlinesAmerican Airlines 5944 BUR PHX 16 Sep 2016
239 American-AirlinesAmerican Airlines 551 PHX DFW 16 Sep 2016
240 American-AirlinesAmerican Airlines 1181 DFW DAY 16 Sep 2016
241 American-AirlinesAmerican Airlines 5897 DAY DFW 19 Sep 2016
242 American-AirlinesAmerican Airlines 1513 DFW COS 19 Sep 2016
243 American-AirlinesAmerican Airlines 2194 COS DFW 23 Sep 2016
244 American-AirlinesAmerican Airlines 5946 DFW DAY 23 Sep 2016
245 American-AirlinesAmerican Airlines 5897 DAY DFW 17 Oct 2016
246 American-AirlinesAmerican Airlines 5897 DFW DAY 19 Oct 2016
247 American-AirlinesAmerican Airlines 5518 DAY ORD 28 Oct 2016
248 American-AirlinesAmerican Airlines 495 ORD PHX 28 Oct 2016
249 American-AirlinesAmerican Airlines 1583 TUS DFW 30 Oct 2016
250 American-AirlinesAmerican Airlines 1181 DFW DAY 30 Oct 2016
251 American-AirlinesAmerican Airlines 5312 DAY PHL 31 Oct 2016
252 American-AirlinesAmerican Airlines 1971 PHL RDU 31 Oct 2016
253 American-AirlinesAmerican Airlines 1921 RDU CLT 4 Nov 2016
254 American-AirlinesAmerican Airlines 5374 CLT DAY 4 Nov 2016
255 American-AirlinesAmerican Airlines 3390 TUL ORD 18 Nov 2016
256 American-AirlinesAmerican Airlines 3435 ORD DAY 18 Nov 2016
257 American-AirlinesAmerican Airlines 5163 DAY CLT 11 Dec 2016
258 American-AirlinesAmerican Airlines 1912 CLT SEA 11 Dec 2016
259 American-AirlinesAmerican Airlines 160 COS DFW 16 Dec 2016
260 American-AirlinesAmerican Airlines 2668 DFW DAY 16 Dec 2016
261 American-AirlinesAmerican Airlines 5229 DAY CLT 9 Jan 2017
262 American-AirlinesAmerican Airlines 5524 CLT OAJ 9 Jan 2017
263 American-AirlinesAmerican Airlines 4054 OAJ CLT 13 Jan 2017
264 American-AirlinesAmerican Airlines 5115 CLT DAY 13 Jan 2017
265 American-AirlinesAmerican Airlines 3433 DAY ORD 17 Jan 2017
266 American-AirlinesAmerican Airlines 2201 ORD STL 17 Jan 2017
267 American-AirlinesAmerican Airlines 3250 STL ORD 19 Jan 2017
268 American-AirlinesAmerican Airlines 5280 ORD DAY 19 Jan 2017
269 American-AirlinesAmerican Airlines 5229 DAY CLT 24 Jan 2017
270 American-AirlinesAmerican Airlines 1899 CLT MCO 24 Jan 2017
271 American-AirlinesAmerican Airlines 1812 MCO CLT 26 Jan 2017
272 American-AirlinesAmerican Airlines 5374 CLT DAY 26 Jan 2017
273 American-AirlinesAmerican Airlines 2668 DAY DFW 7 Feb 2017
274 American-AirlinesAmerican Airlines 1019 DFW COS 7 Feb 2017
275 American-AirlinesAmerican Airlines 160 COS DFW 9 Feb 2017
276 American-AirlinesAmerican Airlines 2668 DFW DAY 9 Feb 2017
277 American-AirlinesAmerican Airlines 2668 DAY DFW 27 Feb 2017
278 American-AirlinesAmerican Airlines 2426 DFW TUL 27 Feb 2017
279 American-AirlinesAmerican Airlines 1326 TUL ORD 3 Mar 2017
280 American-AirlinesAmerican Airlines 3017 ORD DAY 3 Mar 2017
281 American-AirlinesAmerican Airlines 5444 DAY ORD 13 Mar 2017
282 American-AirlinesAmerican Airlines 1239 ORD SEA 13 Mar 2017
283 American-AirlinesAmerican Airlines 2261 SEA ORD 17 Mar 2017
284 American-AirlinesAmerican Airlines 5498 ORD DAY 17 Mar 2017
285 American-AirlinesAmerican Airlines 3033 DAY ORD 28 Mar 2017
286 American-AirlinesAmerican Airlines 2201 ORD STL 28 Mar 2017
287 American-AirlinesAmerican Airlines 3250 STL ORD 29 Mar 2017
288 American-AirlinesAmerican Airlines 5280 ORD DAY 29 Mar 2017
289 American-AirlinesAmerican Airlines 5444 DAY ORD 24 Apr 2017
290 American-AirlinesAmerican Airlines 450 ORD PHX 24 Apr 2017
291 American-AirlinesAmerican Airlines 3032 PHX BFL 24 Apr 2017
292 American-AirlinesAmerican Airlines 5923 BFL PHX 28 Apr 2017
293 American-AirlinesAmerican Airlines 429 PHX ORD 28 Apr 2017
294 American-AirlinesAmerican Airlines 5280 ORD DAY 28 Apr 2017
295 American-AirlinesAmerican Airlines 2663 DAY DFW 22 May 2017
296 American-AirlinesAmerican Airlines 1402 DFW SEA 22 May 2017
297 American-AirlinesAmerican Airlines 1971 SEA DFW 25 May 2017
298 American-AirlinesAmerican Airlines 1449 DFW TUL 25 May 2017
299 American-AirlinesAmerican Airlines 2665 TUL DFW 26 May 2017
300 American-AirlinesAmerican Airlines 1181 DFW DAY 26 May 2017
301 American-AirlinesAmerican Airlines 1174 DAY DFW 29 Jul 2017
302 American-AirlinesAmerican Airlines 2635 DFW DAY 30 Jul 2017
303 American-AirlinesAmerican Airlines 1194 CMH DFW 25 Aug 2017
304 American-AirlinesAmerican Airlines 2452 DFW CMH 26 Aug 2017
305 American-AirlinesAmerican Airlines 3353 DAY ORD 28 Aug 2017
306 American-AirlinesAmerican Airlines 1085 ORD SEA 28 Aug 2017
307 American-AirlinesAmerican Airlines 2236 TUL DFW 15 Sep 2017
308 American-AirlinesAmerican Airlines 2635 DFW DAY 15 Sep 2017
309 American-AirlinesAmerican Airlines 3786 DAY ORD 18 Sep 2017
310 American-AirlinesAmerican Airlines 2201 ORD STL 18 Sep 2017
311 American-AirlinesAmerican Airlines 1308 STL ORD 21 Sep 2017
312 American-AirlinesAmerican Airlines 5498 ORD DAY 21 Sep 2017
313 American-AirlinesAmerican Airlines 2668 DAY DFW 24 Oct 2017
314 American-AirlinesAmerican Airlines 1019 DFW COS 24 Oct 2017
315 American-AirlinesAmerican Airlines 160 COS DFW 27 Oct 2017
316 American-AirlinesAmerican Airlines 5743 DFW DAY 27 Oct 2017
317 American-AirlinesAmerican Airlines 3353 DAY ORD 30 Oct 2017
318 American-AirlinesAmerican Airlines 3448 ORD OKC 30 Oct 2017
319 American-AirlinesAmerican Airlines 3463 OKC ORD 1 Nov 2017
320 American-AirlinesAmerican Airlines 2998 ORD DAY 1 Nov 2017
321 American-AirlinesAmerican Airlines 2668 DAY DFW 10 Dec 2017
322 American-AirlinesAmerican Airlines 2668 DFW DAY 15 Dec 2017
323 American-AirlinesAmerican Airlines 5156 DAY CLT 18 Dec 2017
324 American-AirlinesAmerican Airlines 2011 CLT STL 18 Dec 2017
325 American-AirlinesAmerican Airlines 1873 STL CLT 22 Dec 2017
326 American-AirlinesAmerican Airlines 5115 CLT DAY 22 Dec 2017
327 American-AirlinesAmerican Airlines 2668 DAY DFW 8 Jan 2018
328 American-AirlinesAmerican Airlines 2246 DFW OKC 8 Jan 2018
329 American-AirlinesAmerican Airlines 2189 OKC DFW 13 Jan 2018
330 American-AirlinesAmerican Airlines 2668 DFW DAY 13 Jan 2018
331 American-AirlinesAmerican Airlines 2668 DAY DFW 23 Jan 2018
332 American-AirlinesAmerican Airlines 1217 DFW ORD 27 Jan 2018
333 American-AirlinesAmerican Airlines 2951 ORD DAY 27 Jan 2018
334 American-AirlinesAmerican Airlines 1194 CMH DFW 10 Feb 2018
335 American-AirlinesAmerican Airlines 82 AKL LAX 2 Mar 2018
336 American-AirlinesAmerican Airlines 508 LAX CMH 2 Mar 2018
337 American-AirlinesAmerican Airlines 5988 DAY DFW 6 Mar 2018
338 American-AirlinesAmerican Airlines 632 DFW CLT 8 Mar 2018
339 American-AirlinesAmerican Airlines 5056 CLT DAY 8 Mar 2018
340 American-AirlinesAmerican Airlines 5988 DAY DFW 12 Mar 2018
341 American-AirlinesAmerican Airlines 2668 DFW DAY 15 Mar 2018
342 American-AirlinesAmerican Airlines 5988 DAY DFW 26 Mar 2018
343 American-AirlinesAmerican Airlines 2302 DFW OKC 26 Mar 2018
344 American-AirlinesAmerican Airlines 3605 OKC ORD 30 Mar 2018
345 American-AirlinesAmerican Airlines 3786 ORD DAY 30 Mar 2018
346 American-AirlinesAmerican Airlines 4027 DAY DFW 9 Apr 2018
347 American-AirlinesAmerican Airlines 3975 DFW DAY 13 Apr 2018
348 American-AirlinesAmerican Airlines 3975 DAY DFW 16 Apr 2018
349 American-AirlinesAmerican Airlines 3529 DFW DAY 18 Apr 2018
350 American-AirlinesAmerican Airlines 3975 DAY DFW 24 Apr 2018
351 American-AirlinesAmerican Airlines 3948 DFW LAW 24 Apr 2018
352 American-AirlinesAmerican Airlines 4125 LAW DFW 27 Apr 2018
353 American-AirlinesAmerican Airlines 1134 DFW ORD 27 Apr 2018
354 American-AirlinesAmerican Airlines 5498 ORD DAY 27 Apr 2018
355 American-AirlinesAmerican Airlines 4131 DAY DFW 9 May 2018
356 American-AirlinesAmerican Airlines 4027 DFW DAY 12 May 2018
357 American-AirlinesAmerican Airlines 3350 DAY DFW 15 May 2018
358 American-AirlinesAmerican Airlines 138 DFW ICT 15 May 2018
359 American-AirlinesAmerican Airlines 1108 ICT DFW 20 May 2018
