Airbus A320 Family

Airbus A320 Family illustration
Illustration created by Norebbo
Paul’s Flights Manufacturer
75 Airbus
Map of flight routes, created by Paul Bogard’s Flight Historian
Map generated by Great Circle Mapper
GPX · KML · GeoJSON
72 988 total miles · 117 462 km · See a list of these flights

A320 Family Types

# Type ICAO Flights
1 A321 A321 39
2 A319 A319 21
3 A320 A320 15
3 known types

Airlines with A320 Family Flights

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 45
2 UnitedUnited UA 11
3 DeltaDelta DL 9
4 US-AirwaysUS Airways US 3
5 Air-New-ZealandAir New Zealand NZ 2
FrontierFrontier F9 2
NorthwestNorthwest NW 2
8 British-AirwaysBritish Airways BA 1
8 airlines

Operators with A320 Family Flights

In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.

Classes Flown on A320 Family Aircraft

# Quality Travel Class Flights
1 1 out of 5 stars Economy
Standard main cabin seat
33
2 2 out of 5 stars Economy Extra
Economy with extra legroom
40
3 4 out of 5 stars Business
Highest class on planes without separate First and Business
2

Longest and Shortest Routes Flown on A320 Family Aircraft

Longest Route CLTSEA 2 274 mi 3 659 km
Shortest Route CLTRDU 129 mi 207 km

A320 Family Flight List

# Flight Route Departure
1 NorthwestNorthwest 301 IND SEA 15 Jul 2007
2 NorthwestNorthwest 300 SEA IND 23 Jul 2007
3 US-AirwaysUS Airways 1710 CLT MCO 27 Mar 2012
4 DeltaDelta 2187 MSP RAP 16 Aug 2012
5 DeltaDelta 2396 SFO CVG 9 Oct 2012
6 UnitedUnited 430 PDX ORD 2 Sep 2013
7 UnitedUnited 581 DEN IAD 4 Apr 2014
8 UnitedUnited 611 BOS EWR 14 Apr 2014
9 US-AirwaysUS Airways 606 PHX CMH 28 Jun 2014
10 UnitedUnited 308 ORD MCO 19 Oct 2014
11 UnitedUnited 228 MCO ORD 25 Oct 2014
12 UnitedUnited 255 SAN ORD 3 Nov 2014
13 US-AirwaysUS Airways 1971 SEA CLT 12 Feb 2015
14 UnitedUnited 567 SFO YVR 21 Jul 2015
15 American-AirlinesAmerican Airlines 544 SEA PHX 30 Oct 2015
16 American-AirlinesAmerican Airlines 1783 PHX CLT 30 Oct 2015
17 British-AirwaysBritish Airways 983 TXL LHR 26 Mar 2016
18 American-AirlinesAmerican Airlines 409 ORD PHX 2 May 2016
19 American-AirlinesAmerican Airlines 551 PHX DFW 16 Sep 2016
20 American-AirlinesAmerican Airlines 495 ORD PHX 28 Oct 2016
21 American-AirlinesAmerican Airlines 1921 RDU CLT 4 Nov 2016
22 American-AirlinesAmerican Airlines 1912 CLT SEA 11 Dec 2016
23 American-AirlinesAmerican Airlines 1899 CLT MCO 24 Jan 2017
24 American-AirlinesAmerican Airlines 1812 MCO CLT 26 Jan 2017
25 American-AirlinesAmerican Airlines 450 ORD PHX 24 Apr 2017
26 American-AirlinesAmerican Airlines 429 PHX ORD 28 Apr 2017
27 UnitedUnited 1560 CVG ORD 7 May 2017
28 American-AirlinesAmerican Airlines 1402 DFW SEA 22 May 2017
29 American-AirlinesAmerican Airlines 1971 SEA DFW 25 May 2017
30 FrontierFrontier 1621 CVG MCO 30 Sep 2017
31 FrontierFrontier 1620 MCO CVG 3 Oct 2017
32 DeltaDelta 82 MCO ATL 1 Dec 2017
33 American-AirlinesAmerican Airlines 2011 CLT STL 18 Dec 2017
34 American-AirlinesAmerican Airlines 1873 STL CLT 22 Dec 2017
35 American-AirlinesAmerican Airlines 1217 DFW ORD 27 Jan 2018
36 Air-New-ZealandAir New Zealand 898 MEL CHC 23 Feb 2018
37 Air-New-ZealandAir New Zealand 674 DUD AKL 28 Feb 2018
38 American-AirlinesAmerican Airlines 508 LAX CMH 2 Mar 2018
39 American-AirlinesAmerican Airlines 632 DFW CLT 8 Mar 2018
40 American-AirlinesAmerican Airlines 2094 BNA CLT 18 Jul 2018
41 American-AirlinesAmerican Airlines 575 BOS PHL 25 Aug 2018
42 American-AirlinesAmerican Airlines 560 SEA CLT 4 Sep 2018
43 American-AirlinesAmerican Airlines 1734 DFW ORD 18 Oct 2018
44 American-AirlinesAmerican Airlines 1645 CLT PVD 17 Dec 2018
45 UnitedUnited 840 ORD SAT 17 Jan 2019
46 UnitedUnited 2075 SAT ORD 21 Jan 2019
47 American-AirlinesAmerican Airlines 321 ORD FLL 16 Mar 2019
48 American-AirlinesAmerican Airlines 1734 DFW ORD 25 Apr 2019
49 UnitedUnited 781 PIT DEN 24 Jun 2019
50 American-AirlinesAmerican Airlines 1118 TPA MIA 18 Oct 2019
51 American-AirlinesAmerican Airlines 1556 MIA LGA 18 Oct 2019
52 American-AirlinesAmerican Airlines 2170 BOS DCA 31 Oct 2019
53 DeltaDelta 2364 MSP STL 12 Nov 2019
54 DeltaDelta 976 STL ATL 7 Aug 2020
55 American-AirlinesAmerican Airlines 2544 CLT MCO 27 Nov 2021
56 American-AirlinesAmerican Airlines 1719 MCO PHL 3 Dec 2021
57 American-AirlinesAmerican Airlines 772 JAX CLT 25 Mar 2022
58 American-AirlinesAmerican Airlines 1670 DFW ABQ 28 Mar 2022
59 American-AirlinesAmerican Airlines 1689 ABQ DFW 31 Mar 2022
60 American-AirlinesAmerican Airlines 1522 JAX CLT 13 May 2022
61 American-AirlinesAmerican Airlines 772 JAX CLT 1 Jul 2022
62 American-AirlinesAmerican Airlines 2606 DFW MSY 25 Jul 2022
63 American-AirlinesAmerican Airlines 2497 DCA MCO 7 Sep 2022
64 DeltaDelta 2728 ATL ABQ 11 Oct 2022
65 DeltaDelta 955 ABQ ATL 14 Oct 2022
66 American-AirlinesAmerican Airlines 2119 DCA LGA 14 Nov 2022
67 American-AirlinesAmerican Airlines 2950 LGA DCA 17 Nov 2022
68 American-AirlinesAmerican Airlines 473 LGA DCA 9 Mar 2023
69 DeltaDelta 1316 ATL SAT 17 Jul 2023
70 DeltaDelta 1347 SAT ATL 19 Jul 2023
71 American-AirlinesAmerican Airlines 2117 DFW MCO 25 Nov 2023
72 American-AirlinesAmerican Airlines 1952 LAX CLT 27 Jan 2024
73 American-AirlinesAmerican Airlines 1947 DFW LAS 20 Feb 2024
74 American-AirlinesAmerican Airlines 830 LAS CLT 23 Feb 2024
75 American-AirlinesAmerican Airlines 2325 PNS CLT 1 Mar 2024
75 flights (6.8% of all flights)