IATA | ICAO | Logo |
---|---|---|
NZ | ANZ | ![]() |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
2 | ATR 72 | |||
2 aircraft families |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
NZ | ||
2 |
![]() |
NM | ||
2 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | CHC ⇔ MEL | 1 499 mi | 2 412 km |
Shortest Route | CHC ⇔ DUD | 203 mi | 326 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MEL ⇒ CHC | 23 Feb 2018 |
2 | ![]() |
CHC ⇒ DUD | 23 Feb 2018 |
3 | ![]() |
DUD ⇒ AKL | 28 Feb 2018 |
3 flights (0.3% of all flights) |