# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
Longest Route | DFW ⇔ LAS | 1 053 mi | 1 694 km |
Shortest Route | DFW ⇔ LAS | 1 053 mi | 1 694 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ LAS | 10 Feb 2025 |
2 | ![]() |
DFW ⇒ LAS | 24 Feb 2025 |
2 flights (0.2% of all flights) |