Routes

I have had commercial flights on 273 routes.

Each route listed includes flights going both directions.

# Route Distance Flights
1 DFWSYD 8 580 miles 13 808 km 1
AKLLAX 6 516 miles 10 486 km 1
HELORD 4 423 miles 7 118 km 1
MUCYYZ 4 126 miles 6 640 km 1
ANCATL 3 410 miles 5 487 km 1
HNLPHX 2 913 miles 4 688 km 1
HNLSEA 2 676 miles 4 306 km 1
MCOSEA 2 550 miles 4 103 km 1
IADSEA 2 299 miles 3 699 km 1
ATLSEA 2 178 miles 3 505 km 1
CLTLAX 2 120 miles 3 411 km 1
ATLSJC 2 111 miles 3 397 km 1
YVRYYZ 2 078 miles 3 344 km 1
CMHLAX 1 990 miles 3 202 km 1
CLTLAS 1 911 miles 3 075 km 1
CVGLAX 1 895 miles 3 049 km 1
ATLONT 1 895 miles 3 049 km 1
CLTPHX 1 769 miles 2 846 km 1
CMHLAS 1 766 miles 2 842 km 1
ORDPDX 1 734 miles 2 790 km 1
ORDSAN 1 719 miles 2 766 km 1
CMHPHX 1 666 miles 2 681 km 1
ATLSLC 1 586 miles 2 552 km 1
BWISJU 1 568 miles 2 523 km 1
BOSDFW 1 559 miles 2 508 km 1
CHCMEL 1 499 miles 2 412 km 1
DFWSFO 1 461 miles 2 351 km 1
DENIAD 1 448 miles 2 330 km 1
ANCSEA 1 445 miles 2 325 km 1
MDWTUS 1 437 miles 2 312 km 1
DFWSJC 1 435 miles 2 309 km 1
MSPSEA 1 394 miles 2 243 km 1
CDGKEF 1 392 miles 2 240 km 1
ARNKEF 1 331 miles 2 142 km 1
IAHSAN 1 300 miles 2 092 km 1
DENPIT 1 286 miles 2 069 km 1
OKCPHL 1 258 miles 2 024 km 1
DFWLAX 1 232 miles 1 982 km 1
CLEDEN 1 197 miles 1 926 km 1
MCOSJU 1 188 miles 1 911 km 1
FLLORD 1 183 miles 1 903 km 1
IADOKC 1 133 miles 1 823 km 1
PHXSEA 1 107 miles 1 781 km 1
MSPSAT 1 098 miles 1 767 km 1
LGAMIA 1 098 miles 1 767 km 1
DALLAS 1 064 miles 1 712 km 1
LGATPA 1 011 miles 1 627 km 1
CMHIAH 985 miles 1 585 km 1
DFWMCO 983 miles 1 581 km 1
LGAMCO 951 miles 1 530 km 1
ATLBOS 945 miles 1 520 km 1
CLTOKC 937 miles 1 507 km 1
IAHTUS 934 miles 1 503 km 1
IAHORD 925 miles 1 488 km 1
CMHDAL 918 miles 1 477 km 1
DTWOKC 898 miles 1 445 km 1
CVGIAH 871 miles 1 401 km 1
BOSORD 864 miles 1 390 km 1
MCOPHL 862 miles 1 387 km 1
IAHMCO 852 miles 1 371 km 1
BURDEN 848 miles 1 364 km 1
DFWRAP 835 miles 1 343 km 1
DCAPNS 816 miles 1 313 km 1
CMHMCO 804 miles 1 293 km 1
DSMIAH 803 miles 1 292 km 1
SFOYVR 800 miles 1 287 km 1
DTWTUL 788 miles 1 268 km 1
BDLORD 781 miles 1 256 km 1
ORDSAV 773 miles 1 244 km 1
IADMCO 759 miles 1 221 km 1
SFOTUS 750 miles 1 207 km 1
LGAMKE 736 miles 1 184 km 1
LGAMDW 723 miles 1 163 km 1
EWRSAV 708 miles 1 139 km 1
MSPOKC 694 miles 1 116 km 1
ATLMKE 670 miles 1 078 km 1
AKLDUD 660 miles 1 062 km 1
CLTMSY 650 miles 1 046 km 1
ORDRIC 640 miles 1 029 km 1
DENTUS 639 miles 1 028 km 1
DCAJAX 634 miles 1 020 km 1
CLTFLL 633 miles 1 018 km 1
DENLAS 627 miles 1 009 km 1
LHRTXL 588 miles 946 km 1
BHMIAH 561 miles 902 km 1
ONTSLC 557 miles 896 km 1
LITORD 552 miles 888 km 1
IAHICT 543 miles 873 km 1
ORDXNA 521 miles 838 km 1
CLTTPA 508 miles 817 km 1
ATLPHF 507 miles 815 km 1
DENOKC 494 miles 795 km 1
MSPRAP 488 miles 785 km 1
CLTPNS 488 miles 785 km 1
CLESTL 485 miles 780 km 1
PIATUL 455 miles 732 km 1
DFWMSY 446 miles 717 km 1
DTWSTL 439 miles 706 km 1
MELSYD 438 miles 704 km 1
ORDYYZ 435 miles 700 km 1
IAHTUL 430 miles 692 km 1
LGARDU 430 miles 692 km 1
CLEJFK 424 miles 682 km 1
ORDPIT 411 miles 661 km 1
DCAMHT 406 miles 653 km 1
BOSDCA 398 miles 640 km 1
BOSBWI 369 miles 593 km 1
BURPHX 368 miles 592 km 1
ATLRDU 355 miles 571 km 1
CLTCMH 347 miles 558 km 1
LAXSFO 337 miles 542 km 1
PHLRDU 336 miles 540 km 1
BNACLT 327 miles 526 km 1
ONTPHX 323 miles 519 km 1
BDLDCA 312 miles 502 km 1
CMHYYZ 304 miles 489 km 1
DFWLIT 303 miles 487 km 1
CMHIAD 298 miles 479 km 1
DSMORD 298 miles 479 km 1
CLTPHF 281 miles 452 km 1
ARNHEL 247 miles 397 km 1
NUETXL 232 miles 373 km 1
CVGDTW 229 miles 368 km 1
DAYMDW 225 miles 362 km 1
ATLSAV 214 miles 344 km 1
ATLVLD 208 miles 334 km 1
MIATPA 204 miles 328 km 1
CHCDUD 203 miles 326 km 1
BOSEWR 200 miles 321 km 1
PHLRIC 198 miles 318 km 1
BOSJFK 186 miles 299 km 1
CHSCLT 168 miles 270 km 1
ATLBHM 133 miles 214 km 1
PDXSEA 129 miles 207 km 1
CLTRDU 129 miles 207 km 1
ORDPIA 129 miles 207 km 1
FLGPHX 119 miles 191 km 1
DFWSPS 112 miles 180 km 1
COSDEN 72 miles 115 km 1
CVGDAY 63 miles 101 km 1
DFWDFW 0 miles 0 km 1
OKCOKC 0 miles 0 km 1
143 DFWHND 6 448 miles 10 377 km 2
DFWNRT 6 414 miles 10 322 km 2
DFWFRA 5 130 miles 8 255 km 2
FRAORD 4 331 miles 6 970 km 2
KEFORD 2 936 miles 4 725 km 2
IADKEF 2 792 miles 4 493 km 2
HNLLAX 2 552 miles 4 107 km 2
PERSYD 2 036 miles 3 276 km 2
DTWLAX 1 974 miles 3 176 km 2
INDSEA 1 861 miles 2 994 km 2
LAXORD 1 741 miles 2 801 km 2
ORDSNA 1 722 miles 2 771 km 2
LASORD 1 510 miles 2 430 km 2
ABQATL 1 266 miles 2 037 km 2
ORDSLC 1 246 miles 2 005 km 2
DFWLAS 1 053 miles 1 694 km 2
ORDSAT 1 041 miles 1 675 km 2
IADTUL 1 025 miles 1 649 km 2
MCOMDW 991 miles 1 594 km 2
HNDOKA 966 miles 1 554 km 2
DTWMCO 959 miles 1 543 km 2
CLTDFW 933 miles 1 501 km 2
DAYIAH 929 miles 1 495 km 2
CLTTUL 840 miles 1 351 km 2
DFWIND 760 miles 1 223 km 2
DCAMCO 760 miles 1 223 km 2
ATLOKC 759 miles 1 221 km 2
CVGMCO 758 miles 1 219 km 2
CMHPWM 694 miles 1 116 km 2
CLTPVD 682 miles 1 097 km 2
AVPORD 629 miles 1 012 km 2
MSPTUL 615 miles 989 km 2
DCAORD 610 miles 981 km 2
ABQDFW 567 miles 912 km 2
DENTUL 540 miles 869 km 2
DAYEWR 532 miles 856 km 2
CMHMYR 488 miles 785 km 2
ATLSTL 484 miles 778 km 2
ATLRIC 480 miles 772 km 2
IADIND 474 miles 762 km 2
MSPSTL 448 miles 720 km 2
BFLPHX 424 miles 682 km 2
BNAORD 409 miles 658 km 2
MCIORD 401 miles 645 km 2
ATLOAJ 397 miles 638 km 2
ATLCVG 374 miles 601 km 2
BWICMH 336 miles 540 km 2
CLEORD 314 miles 505 km 2
DFWLBB 281 miles 452 km 2
ATLPNS 271 miles 436 km 2
ATLVPS 250 miles 402 km 2
ATLTLH 223 miles 358 km 2
HNLITO 216 miles 347 km 2
ORDTOL 212 miles 341 km 2
AUSDFW 190 miles 305 km 2
CLTOAJ 190 miles 305 km 2
CLTILM 184 miles 296 km 2
IADORF 157 miles 252 km 2
AEYRKV 154 miles 247 km 2
ATLHSV 150 miles 241 km 2
DFWGRK 134 miles 215 km 2
CLTFAY 117 miles 188 km 2
205 CLTSEA 2 274 miles 3 659 km 3
DFWONT 1 185 miles 1 907 km 3
DENSEA 1 022 miles 1 644 km 3
DENORD 885 miles 1 424 km 3
ATLSAT 872 miles 1 403 km 3
DFWSTL 550 miles 885 km 3
CHSPHL 550 miles 885 km 3
ICTMSP 545 miles 877 km 3
DCAPWM 481 miles 774 km 3
DENICT 418 miles 672 km 3
PHLPWM 364 miles 585 km 3
DAYSTL 338 miles 543 km 3
CLTCVG 334 miles 537 km 3
MHTPHL 289 miles 465 km 3
CMHMDW 282 miles 453 km 3
BOSPHL 279 miles 449 km 3
CLTSAV 213 miles 342 km 3
CLEDAY 161 miles 259 km 3
223 CVGSFO 2 031 miles 3 268 km 4
DTWSEA 1 922 miles 3 093 km 4
DFWPHX 866 miles 1 393 km 4
DFWTUS 811 miles 1 305 km 4
CVGDFW 810 miles 1 303 km 4
DAYMCO 809 miles 1 301 km 4
CHSEWR 628 miles 1 010 km 4
DAYLGA 547 miles 880 km 4
CMHEWR 461 miles 741 km 4
ATLCMH 447 miles 719 km 4
ATLTPA 406 miles 653 km 4
CMHORD 295 miles 474 km 4
DCALGA 214 miles 344 km 4
236 ATLTUL 672 miles 1 081 km 5
CLTSTL 574 miles 923 km 5
CLTMCO 469 miles 754 km 5
DFWICT 329 miles 529 km 5
CVGORD 264 miles 424 km 5
DFWLAW 139 miles 223 km 5
242 DFWSEA 1 658 miles 2 668 km 6
ORDPHX 1 437 miles 2 312 km 6
DFWSLC 987 miles 1 588 km 6
AMADFW 311 miles 500 km 6
246 CHSORD 760 miles 1 223 km 7
CHSIAD 442 miles 711 km 7
248 BWIMCO 788 miles 1 268 km 8
OKCORD 692 miles 1 113 km 8
BWIDAY 405 miles 651 km 8
251 MCOORD 1 006 miles 1 618 km 9
DAYMSP 573 miles 922 km 9
CLTJAX 328 miles 527 km 9
254 DFWORD 801 miles 1 289 km 10
COSDFW 591 miles 951 km 10
ICTORD 586 miles 943 km 10
DFWOKC 175 miles 281 km 10
DAYDTW 165 miles 265 km 10
259 ABIDFW 157 miles 252 km 12
260 DAYDEN 1 082 miles 1 741 km 14
CMHDFW 924 miles 1 487 km 14
ATLMCO 404 miles 650 km 14
DFWTUL 237 miles 381 km 14
264 ORDSEA 1 716 miles 2 761 km 16
265 DAYPHL 475 miles 764 km 18
DAYDCA 390 miles 627 km 18
267 ORDSTL 257 miles 413 km 19
268 DAYIAD 366 miles 589 km 20
269 ORDTUL 584 miles 939 km 27
270 CLTDAY 370 miles 595 km 49
271 ATLDAY 433 miles 696 km 54
272 DAYORD 239 miles 384 km 135
273 DAYDFW 860 miles 1 384 km 142
273 routes