Airports | Distance between Airports |
---|---|
DAY LGA | 547 mi · 880 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Delta | DL | ||
2 | American Airlines | AA | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Endeavor Air | 9E | ||
2 | PSA Airlines | OH | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | I/ITSEC 2016 | 2 Dec 2016 | |
2 | Orlando, FL | 8 Jun 2017 | |
3 | Tampa, FL | 18 Oct 2019 | |
4 | Raleigh and Northwest Florida | 9 Jan 2024 | |
4 trips, 4 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 3977 | LGA ⇒ DAY | 2 Dec 2016 |
2 | Delta 3496 | LGA ⇒ DAY | 8 Jun 2017 |
3 | American Airlines 5432 | LGA ⇒ DAY | 18 Oct 2019 |
4 | Delta 5186 | DAY ⇒ LGA | 9 Jan 2024 |
4 flights (0.3% of all flights) |