Airports | Distance between Airports |
---|---|
![]() ![]() |
547 mi · 880 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
2 |
![]() |
AA | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
9E | ||
2 |
![]() |
OH | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | I/ITSEC 2016 | 2 Dec 2016 | |
2 | Orlando, FL | 8 Jun 2017 | |
3 | Tampa, FL | 18 Oct 2019 | |
4 | Raleigh and Northwest Florida | 9 Jan 2024 | |
4 trips, 4 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
LGA ⇒ DAY | 2 Dec 2016 |
2 | ![]() |
LGA ⇒ DAY | 8 Jun 2017 |
3 | ![]() |
LGA ⇒ DAY | 18 Oct 2019 |
4 | ![]() |
DAY ⇒ LGA | 9 Jan 2024 |
4 flights (0.3% of all flights) |