Airports | Distance between Airports |
---|---|
![]() ![]() |
139 mi · 223 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
MQ | ||
⋮ |
![]() |
EV | ||
3 |
![]() |
OO | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
⋮ | Embraer ERJ-145 | |||
3 | Bombardier CRJ-700 Series | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Altus, OK | 6 Oct 2014 | |
2 | Altus, OK | 24 Apr 2018 | |
3 | Altus, OK | 11 Jul 2019 | |
3 trips, 5 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ LAW | 6 Oct 2014 |
2 | ![]() |
LAW ⇒ DFW | 10 Oct 2014 |
3 | ![]() |
DFW ⇒ LAW | 24 Apr 2018 |
4 | ![]() |
LAW ⇒ DFW | 27 Apr 2018 |
5 | ![]() |
LAW ⇒ DFW | 11 Jul 2019 |
5 flights (0.4% of all flights) |