Airports | Distance between Airports |
---|---|
CLT STL | 574 mi · 923 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
⋮ | PSA Airlines | OH | ||
3 | Republic Airways | YX | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
⋮ | Bombardier CRJ-700 Series | |||
3 | Embraer E-Jet | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
# | Trip | Section | Departure |
---|---|---|---|
1 | St. Louis, MO | 21 May 2015 | |
2 | St. Louis, MO | 18 Nov 2015 | |
3 | St. Louis, MO | 18 Dec 2017 | |
4 | St. Louis, MO | 7 Mar 2019 | |
4 trips, 5 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 4515 | STL ⇒ CLT | 21 May 2015 |
2 | American Airlines 5069 | STL ⇒ CLT | 18 Nov 2015 |
3 | American Airlines 2011 | CLT ⇒ STL | 18 Dec 2017 |
4 | American Airlines 1873 | STL ⇒ CLT | 22 Dec 2017 |
5 | American Airlines 5149 | STL ⇒ CLT | 7 Mar 2019 |
5 flights (0.4% of all flights) |