Airports | Distance between Airports |
---|---|
CHS ORD | 760 mi · 1 223 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | ExpressJet | EV | ||
2 | Mesa Airlines | YV | ||
⋮ | SkyWest Airlines | OO | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
⋮ | Embraer ERJ-145 | |||
3 | Bombardier CRJ-700 Series | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
# | Trip | Section | Departure |
---|---|---|---|
1 | Charleston, SC | 16 Mar 2012 | |
2 | Charleston, SC | 23 Jul 2012 | |
3 | Charleston, SC | 20 Aug 2012 | |
4 | Charleston, SC | 16 Nov 2012 | |
5 | Charleston, SC | 20 May 2013 | |
5 trips, 7 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 5740 | CHS ⇒ ORD | 16 Mar 2012 |
2 | United 3785 | ORD ⇒ CHS | 23 Jul 2012 |
3 | United 5740 | CHS ⇒ ORD | 27 Jul 2012 |
4 | United 6281 | ORD ⇒ CHS | 20 Aug 2012 |
5 | United 5907 | CHS ⇒ ORD | 16 Nov 2012 |
6 | United 6136 | ORD ⇒ CHS | 20 May 2013 |
7 | United 5942 | CHS ⇒ ORD | 24 May 2013 |
7 flights (0.6% of all flights) |