Paul’s Flights | Airports | Distance between Airports |
---|---|---|
4 | ![]() ![]() |
811 mi · 1 305 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
⋮ | McDonnell Douglas MD-80 | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Tucson and Flagstaff Convention | 21 Jun 2014 | |
2 | Camp Fangamer and Vancouver | 17 Jul 2015 | |
3 | Fangamer Open House | 30 Oct 2016 | |
4 | Camp Fangamer 2018 | 23 Jul 2018 | |
4 trips, 4 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ TUS | 21 Jun 2014 |
2 | ![]() |
DFW ⇒ TUS | 17 Jul 2015 |
3 | ![]() |
TUS ⇒ DFW | 30 Oct 2016 |
4 | ![]() |
TUS ⇒ DFW | 23 Jul 2018 |
4 flights (0.4% of all flights) |