Airports | Distance between Airports |
---|---|
ORD TUL | 584 mi · 939 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | American Airlines | AA | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | ExpressJet | EV | ||
2 | SkyWest Airlines | OO | ||
3 | Envoy | MQ | ||
⋮ | GoJet | G7 | ||
5 | American Airlines | AA | ||
⋮ | Republic Airways | YX | ||
⋮ | Trans States Airlines | AX | ||
7 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | Bombardier CRJ-200 Series | |||
3 | Bombardier CRJ-700 Series | |||
⋮ | Embraer E-Jet | |||
5 | Boeing 737 | |||
5 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Tulsa, OK | 23 Sep 2013 | |
2 | Tulsa, OK | 26 Aug 2014 | |
3 | Tulsa, OK | 14 Sep 2014 | |
4 | Tulsa, OK | 2 Feb 2015 | |
5 | Tulsa, OK | 24 Feb 2015 | |
6 | Tulsa, OK | 15 Jun 2015 | |
7 | Tulsa, OK | 14 Sep 2015 | |
8 | Europe and Tulsa | 4 Apr 2016 | |
9 | Tulsa, OK | 14 Nov 2016 | |
10 | Tulsa, OK | 3 Mar 2017 | |
11 | Tulsa, OK | 6 Mar 2017 | |
12 | Tulsa, OK | 7 May 2017 | |
13 | Tulsa, OK | 19 Jun 2017 | |
14 | Tulsa, OK | 24 Jul 2017 | |
15 | Tulsa, OK | 31 Jul 2017 | |
16 | Tulsa, OK | 10 Sep 2017 | |
17 | Tulsa, OK | 16 Jul 2022 | |
17 trips, 27 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 4620 | ORD ⇒ TUL | 23 Sep 2013 |
2 | United 5999 | ORD ⇒ TUL | 26 Aug 2014 |
3 | United 6045 | TUL ⇒ ORD | 29 Aug 2014 |
4 | United 3365 | ORD ⇒ TUL | 14 Sep 2014 |
5 | United 4716 | ORD ⇒ TUL | 2 Feb 2015 |
6 | United 3678 | TUL ⇒ ORD | 4 Feb 2015 |
7 | United 5973 | ORD ⇒ TUL | 24 Feb 2015 |
8 | United 5913 | TUL ⇒ ORD | 27 Feb 2015 |
9 | United 5938 | ORD ⇒ TUL | 15 Jun 2015 |
10 | United 5658 | TUL ⇒ ORD | 19 Jun 2015 |
11 | United 6539 | ORD ⇒ TUL | 14 Sep 2015 |
12 | United 5999 | TUL ⇒ ORD | 18 Sep 2015 |
13 | American Airlines 2852 | ORD ⇒ TUL | 4 Apr 2016 |
14 | United 4320 | ORD ⇒ TUL | 14 Nov 2016 |
15 | American Airlines 3390 | TUL ⇒ ORD | 18 Nov 2016 |
16 | American Airlines 1326 | TUL ⇒ ORD | 3 Mar 2017 |
17 | United 3592 | ORD ⇒ TUL | 6 Mar 2017 |
18 | United 3845 | TUL ⇒ ORD | 10 Mar 2017 |
19 | United 5796 | ORD ⇒ TUL | 7 May 2017 |
20 | United 5511 | TUL ⇒ ORD | 13 May 2017 |
21 | United 3940 | ORD ⇒ TUL | 19 Jun 2017 |
22 | United 5372 | TUL ⇒ ORD | 22 Jun 2017 |
23 | United 5269 | ORD ⇒ TUL | 24 Jul 2017 |
24 | United 5372 | TUL ⇒ ORD | 28 Jul 2017 |
25 | United 4465 | ORD ⇒ TUL | 31 Jul 2017 |
26 | United 3940 | ORD ⇒ TUL | 10 Sep 2017 |
27 | American Airlines 3810 | TUL ⇒ ORD | 16 Jul 2022 |
27 flights (2.4% of all flights) |