Operator | Aircraft | Tail |
---|---|---|
![]() |
CRJ-200 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
2 |
![]() |
AA | ||
2 airlines |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | CHS ⇔ ORD | 760 mi | 1 223 km |
Shortest Route | DFW ⇔ LAW | 139 mi | 223 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
CHS ⇒ ORD | 16 Mar 2012 |
2 | ![]() |
DAY ⇒ ORD | 23 Jul 2012 |
3 | ![]() |
CHS ⇒ IAD | 14 Mar 2013 |
4 | ![]() |
LAW ⇒ DFW | 10 Oct 2014 |
4 flights (0.3% of all flights) |