# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | Delta | DL | ||
3 | American Airlines | AA | ||
4 | US Airways | US | ||
4 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | SkyWest Airlines | OO | ||
2 | Air Wisconsin | ZW | ||
3 | ExpressJet | EV | ||
4 | PSA Airlines | OH | ||
5 | Endeavor Air | 9E | ||
6 | Pinnacle | 9E | ||
7 | Comair | OH | ||
7 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | CHS ⇔ ORD | 760 mi | 1 223 km |
Shortest Route | CVG ⇔ DAY | 63 mi | 101 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 5270 | DAY ⇒ CVG | 22 Mar 2001 |
2 | US Airways 2361 | CLT ⇒ DAY | 25 Mar 2009 |
3 | Delta 5821 | STL ⇒ ATL | 27 May 2009 |
4 | US Airways 2380 | CLT ⇒ DAY | 10 Dec 2009 |
5 | United 7095 | DAY ⇒ IAD | 4 Oct 2010 |
6 | United 7095 | IAD ⇒ DAY | 29 Oct 2010 |
7 | United 5768 | IAD ⇒ CHS | 20 Feb 2012 |
8 | US Airways 2548 | DAY ⇒ PHL | 12 Mar 2012 |
9 | US Airways 3610 | PHL ⇒ CHS | 12 Mar 2012 |
10 | United 5740 | CHS ⇒ ORD | 16 Mar 2012 |
11 | US Airways 2361 | DAY ⇒ CLT | 27 Mar 2012 |
12 | United 5735 | CHS ⇒ IAD | 28 Jun 2012 |
13 | United 5742 | DAY ⇒ ORD | 23 Jul 2012 |
14 | United 5740 | CHS ⇒ ORD | 27 Jul 2012 |
15 | Delta 4613 | OKC ⇒ MSP | 16 Aug 2012 |
16 | United 5747 | DAY ⇒ ORD | 20 Aug 2012 |
17 | United 6281 | ORD ⇒ CHS | 20 Aug 2012 |
18 | United 5691 | CHS ⇒ IAD | 24 Aug 2012 |
19 | United 5761 | DAY ⇒ IAD | 13 Nov 2012 |
20 | United 5761 | DAY ⇒ IAD | 12 Mar 2013 |
21 | United 5768 | IAD ⇒ CHS | 12 Mar 2013 |
22 | United 5771 | CHS ⇒ IAD | 14 Mar 2013 |
23 | United 5698 | IAD ⇒ DAY | 14 Mar 2013 |
24 | US Airways 2365 | PHL ⇒ DAY | 25 Mar 2013 |
25 | Delta 3753 | DAY ⇒ DTW | 29 Apr 2013 |
26 | United 5690 | IAD ⇒ DAY | 1 Jul 2013 |
27 | US Airways 4608 | DAY ⇒ PHL | 4 Nov 2013 |
28 | US Airways 4707 | DCA ⇒ DAY | 7 Nov 2013 |
29 | United 5761 | DAY ⇒ IAD | 18 May 2014 |
30 | US Airways 2909 | FLG ⇒ PHX | 28 Jun 2014 |
31 | Delta 3303 | TUL ⇒ MSP | 11 Jul 2014 |
32 | Delta 3888 | MSP ⇒ DAY | 11 Jul 2014 |
33 | United 5694 | DAY ⇒ ORD | 29 Sep 2014 |
34 | Delta 3727 | MSP ⇒ DAY | 30 Sep 2014 |
35 | American Airlines 2526 | DFW ⇒ LAW | 6 Oct 2014 |
36 | American Airlines 2506 | LAW ⇒ DFW | 10 Oct 2014 |
37 | United 5704 | ORD ⇒ DAY | 25 Oct 2014 |
38 | United 5708 | ORD ⇒ CVG | 3 Nov 2014 |
39 | Delta 4474 | DAY ⇒ MSP | 13 Apr 2015 |
40 | Delta 4481 | ICT ⇒ MSP | 17 Apr 2015 |
41 | Delta 3729 | MSP ⇒ DAY | 17 Apr 2015 |
42 | US Airways 5095 | CLT ⇒ DAY | 22 May 2015 |
43 | United 5658 | TUL ⇒ ORD | 19 Jun 2015 |
44 | United 6369 | TUS ⇒ SFO | 21 Jul 2015 |
45 | American Airlines 5123 | CLT ⇒ DAY | 11 Dec 2015 |
46 | United 5256 | COS ⇒ DEN | 15 Jan 2016 |
47 | Delta 4191 | DAY ⇒ MSP | 7 Mar 2016 |
48 | American Airlines 4052 | DAY ⇒ DCA | 11 Jul 2016 |
49 | American Airlines 5388 | PHL ⇒ DAY | 15 Jul 2016 |
50 | American Airlines 5312 | DAY ⇒ PHL | 31 Oct 2016 |
51 | Delta 4490 | DAY ⇒ DTW | 26 Nov 2016 |
52 | Delta 3977 | LGA ⇒ DAY | 2 Dec 2016 |
53 | American Airlines 5524 | CLT ⇒ OAJ | 9 Jan 2017 |
54 | American Airlines 4054 | OAJ ⇒ CLT | 13 Jan 2017 |
55 | American Airlines 3017 | ORD ⇒ DAY | 3 Mar 2017 |
56 | American Airlines 3033 | DAY ⇒ ORD | 28 Mar 2017 |
57 | Delta 3496 | LGA ⇒ DAY | 8 Jun 2017 |
58 | United 5372 | TUL ⇒ ORD | 22 Jun 2017 |
59 | United 5269 | ORD ⇒ TUL | 24 Jul 2017 |
60 | United 5372 | TUL ⇒ ORD | 28 Jul 2017 |
61 | United 5372 | TUL ⇒ PIA | 3 Aug 2017 |
62 | United 5372 | PIA ⇒ ORD | 3 Aug 2017 |
63 | United 5253 | DAY ⇒ ORD | 10 Sep 2017 |
64 | Delta 4971 | DAY ⇒ MSP | 10 Oct 2017 |
65 | American Airlines 2998 | ORD ⇒ DAY | 1 Nov 2017 |
66 | United 3868 | DAY ⇒ ORD | 4 Dec 2017 |
67 | American Airlines 2951 | ORD ⇒ DAY | 27 Jan 2018 |
68 | United 3834 | DAY ⇒ ORD | 3 Apr 2018 |
69 | United 3933 | ICT ⇒ ORD | 5 Apr 2018 |
70 | United 3895 | ORD ⇒ DAY | 5 Apr 2018 |
71 | American Airlines 5466 | DAY ⇒ PHL | 20 Aug 2018 |
72 | United 5931 | DAY ⇒ ORD | 17 Sep 2018 |
73 | United 4866 | ORD ⇒ ICT | 17 Sep 2018 |
74 | United 3770 | DAY ⇒ ORD | 23 Oct 2018 |
75 | United 3891 | DAY ⇒ ORD | 21 Nov 2018 |
76 | United 3821 | DAY ⇒ IAD | 9 Dec 2018 |
77 | United 3770 | DAY ⇒ ORD | 17 Jan 2019 |
78 | United 3857 | ORD ⇒ DAY | 21 Jan 2019 |
79 | American Airlines 3114 | ICT ⇒ ORD | 2 Mar 2019 |
80 | American Airlines 5321 | CLT ⇒ DAY | 7 Mar 2019 |
81 | United 3937 | DAY ⇒ ORD | 21 May 2019 |
82 | American Airlines 5568 | DAY ⇒ CLT | 11 Jun 2019 |
83 | United 3891 | DAY ⇒ ORD | 29 Jul 2019 |
84 | American Airlines 5037 | DCA ⇒ DAY | 19 Sep 2019 |
85 | Delta 5034 | ATL ⇒ OAJ | 8 Oct 2019 |
86 | Delta 5034 | OAJ ⇒ ATL | 11 Oct 2019 |
87 | American Airlines 5432 | LGA ⇒ DAY | 18 Oct 2019 |
88 | American Airlines 5037 | DCA ⇒ DAY | 31 Oct 2019 |
89 | Delta 3498 | DAY ⇒ MSP | 12 Nov 2019 |
90 | Delta 4929 | DTW ⇒ DAY | 6 Dec 2019 |
91 | American Airlines 5199 | CLT ⇒ DAY | 3 Jan 2020 |
92 | Delta 4909 | DAY ⇒ DTW | 6 Jan 2020 |
93 | Delta 5412 | MSP ⇒ DAY | 10 Jan 2020 |
94 | Delta 4909 | DAY ⇒ DTW | 10 Feb 2020 |
95 | Delta 5121 | DTW ⇒ DAY | 15 Feb 2020 |
96 | Delta 3764 | DAY ⇒ DTW | 3 Aug 2020 |
97 | Delta 3764 | DAY ⇒ DTW | 30 Aug 2020 |
98 | Delta 3788 | DTW ⇒ DAY | 3 Sep 2020 |
99 | United 3985 | DAY ⇒ ORD | 2 Sep 2021 |
100 | United 3871 | ORD ⇒ DAY | 7 Sep 2021 |
101 | Delta 4953 | VLD ⇒ ATL | 2 Mar 2023 |
102 | United 3840 | DAY ⇒ ORD | 27 Mar 2023 |
103 | United 4000 | ORD ⇒ DAY | 30 Mar 2023 |
104 | American Airlines 6099 | DAY ⇒ ORD | 22 Jan 2024 |
105 | American Airlines 6004 | ORD ⇒ DAY | 31 May 2024 |
106 | American Airlines 6170 | ORD ⇒ DAY | 28 Jun 2024 |
107 | American Airlines 6047 | DAY ⇒ ORD | 29 Jul 2024 |
108 | American Airlines 6046 | ORD ⇒ DAY | 9 Aug 2024 |
108 flights (9.4% of all flights) |