# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
2 |
![]() |
DL | ||
3 |
![]() |
AA | ||
4 |
![]() |
US | ||
4 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
ZW | ||
⋮ |
![]() |
OO | ||
3 |
![]() |
EV | ||
4 |
![]() |
OH | ||
5 |
![]() |
9E | ||
6 |
![]() |
9E | ||
7 |
![]() |
OH | ||
7 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | CHS ⇔ ORD | 760 mi | 1 223 km |
Shortest Route | CVG ⇔ DAY | 63 mi | 101 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DAY ⇒ CVG | 22 Mar 2001 |
2 | ![]() |
CLT ⇒ DAY | 25 Mar 2009 |
3 | ![]() |
STL ⇒ ATL | 27 May 2009 |
4 | ![]() |
CLT ⇒ DAY | 10 Dec 2009 |
5 | ![]() |
DAY ⇒ IAD | 4 Oct 2010 |
6 | ![]() |
IAD ⇒ DAY | 29 Oct 2010 |
7 | ![]() |
IAD ⇒ CHS | 20 Feb 2012 |
8 | ![]() |
DAY ⇒ PHL | 12 Mar 2012 |
9 | ![]() |
PHL ⇒ CHS | 12 Mar 2012 |
10 | ![]() |
CHS ⇒ ORD | 16 Mar 2012 |
11 | ![]() |
DAY ⇒ CLT | 27 Mar 2012 |
12 | ![]() |
CHS ⇒ IAD | 28 Jun 2012 |
13 | ![]() |
DAY ⇒ ORD | 23 Jul 2012 |
14 | ![]() |
CHS ⇒ ORD | 27 Jul 2012 |
15 | ![]() |
OKC ⇒ MSP | 16 Aug 2012 |
16 | ![]() |
DAY ⇒ ORD | 20 Aug 2012 |
17 | ![]() |
ORD ⇒ CHS | 20 Aug 2012 |
18 | ![]() |
CHS ⇒ IAD | 24 Aug 2012 |
19 | ![]() |
DAY ⇒ IAD | 13 Nov 2012 |
20 | ![]() |
DAY ⇒ IAD | 12 Mar 2013 |
21 | ![]() |
IAD ⇒ CHS | 12 Mar 2013 |
22 | ![]() |
CHS ⇒ IAD | 14 Mar 2013 |
23 | ![]() |
IAD ⇒ DAY | 14 Mar 2013 |
24 | ![]() |
PHL ⇒ DAY | 25 Mar 2013 |
25 | ![]() |
DAY ⇒ DTW | 29 Apr 2013 |
26 | ![]() |
IAD ⇒ DAY | 1 Jul 2013 |
27 | ![]() |
DAY ⇒ PHL | 4 Nov 2013 |
28 | ![]() |
DCA ⇒ DAY | 7 Nov 2013 |
29 | ![]() |
DAY ⇒ IAD | 18 May 2014 |
30 | ![]() |
FLG ⇒ PHX | 28 Jun 2014 |
31 | ![]() |
TUL ⇒ MSP | 11 Jul 2014 |
32 | ![]() |
MSP ⇒ DAY | 11 Jul 2014 |
33 | ![]() |
DAY ⇒ ORD | 29 Sep 2014 |
34 | ![]() |
MSP ⇒ DAY | 30 Sep 2014 |
35 | ![]() |
DFW ⇒ LAW | 6 Oct 2014 |
36 | ![]() |
LAW ⇒ DFW | 10 Oct 2014 |
37 | ![]() |
ORD ⇒ DAY | 25 Oct 2014 |
38 | ![]() |
ORD ⇒ CVG | 3 Nov 2014 |
39 | ![]() |
DAY ⇒ MSP | 13 Apr 2015 |
40 | ![]() |
ICT ⇒ MSP | 17 Apr 2015 |
41 | ![]() |
MSP ⇒ DAY | 17 Apr 2015 |
42 | ![]() |
CLT ⇒ DAY | 22 May 2015 |
43 | ![]() |
TUL ⇒ ORD | 19 Jun 2015 |
44 | ![]() |
TUS ⇒ SFO | 21 Jul 2015 |
45 | ![]() |
CLT ⇒ DAY | 11 Dec 2015 |
46 | ![]() |
COS ⇒ DEN | 15 Jan 2016 |
47 | ![]() |
DAY ⇒ MSP | 7 Mar 2016 |
48 | ![]() |
DAY ⇒ DCA | 11 Jul 2016 |
49 | ![]() |
PHL ⇒ DAY | 15 Jul 2016 |
50 | ![]() |
DAY ⇒ PHL | 31 Oct 2016 |
51 | ![]() |
DAY ⇒ DTW | 26 Nov 2016 |
52 | ![]() |
LGA ⇒ DAY | 2 Dec 2016 |
53 | ![]() |
CLT ⇒ OAJ | 9 Jan 2017 |
54 | ![]() |
OAJ ⇒ CLT | 13 Jan 2017 |
55 | ![]() |
ORD ⇒ DAY | 3 Mar 2017 |
56 | ![]() |
DAY ⇒ ORD | 28 Mar 2017 |
57 | ![]() |
LGA ⇒ DAY | 8 Jun 2017 |
58 | ![]() |
TUL ⇒ ORD | 22 Jun 2017 |
59 | ![]() |
ORD ⇒ TUL | 24 Jul 2017 |
60 | ![]() |
TUL ⇒ ORD | 28 Jul 2017 |
61 | ![]() |
TUL ⇒ PIA | 3 Aug 2017 |
62 | ![]() |
PIA ⇒ ORD | 3 Aug 2017 |
63 | ![]() |
DAY ⇒ ORD | 10 Sep 2017 |
64 | ![]() |
DAY ⇒ MSP | 10 Oct 2017 |
65 | ![]() |
ORD ⇒ DAY | 1 Nov 2017 |
66 | ![]() |
DAY ⇒ ORD | 4 Dec 2017 |
67 | ![]() |
ORD ⇒ DAY | 27 Jan 2018 |
68 | ![]() |
DAY ⇒ ORD | 3 Apr 2018 |
69 | ![]() |
ICT ⇒ ORD | 5 Apr 2018 |
70 | ![]() |
ORD ⇒ DAY | 5 Apr 2018 |
71 | ![]() |
DAY ⇒ PHL | 20 Aug 2018 |
72 | ![]() |
DAY ⇒ ORD | 17 Sep 2018 |
73 | ![]() |
ORD ⇒ ICT | 17 Sep 2018 |
74 | ![]() |
DAY ⇒ ORD | 23 Oct 2018 |
75 | ![]() |
DAY ⇒ ORD | 21 Nov 2018 |
76 | ![]() |
DAY ⇒ IAD | 9 Dec 2018 |
77 | ![]() |
DAY ⇒ ORD | 17 Jan 2019 |
78 | ![]() |
ORD ⇒ DAY | 21 Jan 2019 |
79 | ![]() |
ICT ⇒ ORD | 2 Mar 2019 |
80 | ![]() |
CLT ⇒ DAY | 7 Mar 2019 |
81 | ![]() |
DAY ⇒ ORD | 21 May 2019 |
82 | ![]() |
DAY ⇒ CLT | 11 Jun 2019 |
83 | ![]() |
DAY ⇒ ORD | 29 Jul 2019 |
84 | ![]() |
DCA ⇒ DAY | 19 Sep 2019 |
85 | ![]() |
ATL ⇒ OAJ | 8 Oct 2019 |
86 | ![]() |
OAJ ⇒ ATL | 11 Oct 2019 |
87 | ![]() |
LGA ⇒ DAY | 18 Oct 2019 |
88 | ![]() |
DCA ⇒ DAY | 31 Oct 2019 |
89 | ![]() |
DAY ⇒ MSP | 12 Nov 2019 |
90 | ![]() |
DTW ⇒ DAY | 6 Dec 2019 |
91 | ![]() |
CLT ⇒ DAY | 3 Jan 2020 |
92 | ![]() |
DAY ⇒ DTW | 6 Jan 2020 |
93 | ![]() |
MSP ⇒ DAY | 10 Jan 2020 |
94 | ![]() |
DAY ⇒ DTW | 10 Feb 2020 |
95 | ![]() |
DTW ⇒ DAY | 15 Feb 2020 |
96 | ![]() |
DAY ⇒ DTW | 3 Aug 2020 |
97 | ![]() |
DAY ⇒ DTW | 30 Aug 2020 |
98 | ![]() |
DTW ⇒ DAY | 3 Sep 2020 |
99 | ![]() |
DAY ⇒ ORD | 2 Sep 2021 |
100 | ![]() |
ORD ⇒ DAY | 7 Sep 2021 |
101 | ![]() |
VLD ⇒ ATL | 2 Mar 2023 |
102 | ![]() |
DAY ⇒ ORD | 27 Mar 2023 |
103 | ![]() |
ORD ⇒ DAY | 30 Mar 2023 |
104 | ![]() |
DAY ⇒ ORD | 22 Jan 2024 |
105 | ![]() |
ORD ⇒ DAY | 31 May 2024 |
106 | ![]() |
ORD ⇒ DAY | 28 Jun 2024 |
107 | ![]() |
DAY ⇒ ORD | 29 Jul 2024 |
108 | ![]() |
ORD ⇒ DAY | 9 Aug 2024 |
109 | ![]() |
ORD ⇒ DAY | 17 Jan 2025 |
109 flights (9.3% of all flights) |