# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
MX | ||
⋮ |
![]() |
AY | ||
⋮ |
![]() |
US | ||
4 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
MX | ||
⋮ |
![]() |
N7 | ||
⋮ |
![]() |
US | ||
4 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | PHL ⇔ PWM | 364 mi | 585 km |
Shortest Route | ARN ⇔ HEL | 247 mi | 397 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
BOS ⇒ PHL | 25 Mar 2013 |
2 | ![]() |
PHL ⇒ RDU | 31 Oct 2016 |
3 | ![]() |
PHL ⇒ PWM | 4 Nov 2018 |
4 | ![]() |
HEL ⇒ ARN | 19 Aug 2019 |
5 | ![]() |
CMH ⇒ RDU | 1 Sep 2024 |
5 flights (0.4% of all flights) |