Airports | Distance between Airports |
---|---|
![]() ![]() |
418 mi · 672 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
YX | ||
1 operator |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
2 | de Havilland Canada Dash 8 | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Extra Economy with extra legroom |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Wichita, KS | 28 May 2014 | |
2 | Wichita, KS | 15 Jun 2018 | |
3 | Wichita, KS | 20 Sep 2018 | |
3 trips, 3 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DEN ⇒ ICT | 28 May 2014 |
2 | ![]() |
ICT ⇒ DEN | 15 Jun 2018 |
3 | ![]() |
ICT ⇒ DEN | 20 Sep 2018 |
3 flights (0.3% of all flights) |