Airports | Distance between Airports |
---|---|
![]() ![]() |
442 mi · 711 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
EV | ||
2 |
![]() |
YV | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Charleston, SC | 20 Feb 2012 | |
2 | Charleston, SC | 28 Jun 2012 | |
3 | Charleston, SC | 24 Aug 2012 | |
4 | Charleston, SC | 13 Nov 2012 | |
5 | Charleston, SC | 3 Dec 2012 | |
6 | Charleston, SC | 12 Mar 2013 | |
6 trips, 7 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
IAD ⇒ CHS | 20 Feb 2012 |
2 | ![]() |
CHS ⇒ IAD | 28 Jun 2012 |
3 | ![]() |
CHS ⇒ IAD | 24 Aug 2012 |
4 | ![]() |
IAD ⇒ CHS | 13 Nov 2012 |
5 | ![]() |
IAD ⇒ CHS | 3 Dec 2012 |
6 | ![]() |
IAD ⇒ CHS | 12 Mar 2013 |
7 | ![]() |
CHS ⇒ IAD | 14 Mar 2013 |
7 flights (0.6% of all flights) |