Operator | Aircraft | Tail |
---|---|---|
![]() |
ERJ-135/140 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
Longest Route | ORD ⇔ TUL | 584 mi | 939 km |
Shortest Route | BNA ⇔ ORD | 409 mi | 658 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
ORD ⇒ TUL | 26 Aug 2014 |
2 | ![]() |
BNA ⇒ ORD | 21 Dec 2015 |
2 flights (0.2% of all flights) |