Operator | Aircraft | Tail |
---|---|---|
![]() |
MD-83 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | ORD ⇔ PHX | 1 437 mi | 2 312 km |
Shortest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
PHX ⇒ ORD | 18 Jul 2010 |
2 | ![]() |
DFW ⇒ DAY | 18 Aug 2012 |
2 flights (0.2% of all flights) |