Airports | Distance between Airports |
---|---|
JAX CLT | 328 mi · 527 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | PSA Airlines | OH | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
2 | Boeing 737 | |||
3 | Bombardier CRJ-700 Series | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Valdosta, GA | 22 Mar 2022 | |
2 | Jacksonville, FL | 8 May 2022 | |
3 | Jacksonville, FL | 19 Jun 2022 | |
4 | Jacksonville, FL | 21 Aug 2022 | |
5 | Jacksonville, FL | 26 Mar 2024 | |
5 trips, 9 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 5509 | CLT ⇒ JAX | 22 Mar 2022 |
2 | American Airlines 772 | JAX ⇒ CLT | 25 Mar 2022 |
3 | American Airlines 1284 | CLT ⇒ JAX | 8 May 2022 |
4 | American Airlines 1522 | JAX ⇒ CLT | 13 May 2022 |
5 | American Airlines 1522 | CLT ⇒ JAX | 19 Jun 2022 |
6 | American Airlines 772 | JAX ⇒ CLT | 1 Jul 2022 |
7 | American Airlines 1522 | CLT ⇒ JAX | 21 Aug 2022 |
8 | American Airlines 5024 | JAX ⇒ CLT | 27 Aug 2022 |
9 | American Airlines 1925 | CLT ⇒ JAX | 26 Mar 2024 |
9 flights (0.8% of all flights) |