Operator | Aircraft | Tail |
---|---|---|
![]() |
CRJ-700 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | ORD ⇔ STL | 257 mi | 413 km |
Shortest Route | DAY ⇔ ORD | 239 mi | 384 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
ORD ⇒ DAY | 28 Sep 2013 |
2 | ![]() |
STL ⇒ ORD | 14 Feb 2014 |
3 | ![]() |
ORD ⇒ DAY | 27 Feb 2015 |
3 flights (0.3% of all flights) |