Operator | Aircraft | Tail |
---|---|---|
ExpressJet | CRJ-200 | N877AS |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
Longest Route | DAY ⇔ IAD | 366 mi | 589 km |
Shortest Route | DAY ⇔ IAD | 366 mi | 589 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 5761 | DAY ⇒ IAD | 12 Mar 2013 |
2 | United 5690 | IAD ⇒ DAY | 1 Jul 2013 |
2 flights (0.2% of all flights) |