Operator | Aircraft | Tail |
---|---|---|
American Airlines | MD-83 | N971TW |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
Shortest Route | DFW ⇔ TUS | 811 mi | 1 305 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 1042 | DFW ⇒ DAY | 3 Apr 2009 |
2 | American Airlines 1346 | DFW ⇒ TUS | 17 Jul 2015 |
2 flights (0.2% of all flights) |