Operator | Aircraft | Tail |
---|---|---|
![]() |
MD-82 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | CMH ⇔ DFW | 924 mi | 1 487 km |
Shortest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ CMH | 13 Feb 2010 |
2 | ![]() |
DFW ⇒ DAY | 8 May 2016 |
2 flights (0.2% of all flights) |