# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
EV | ||
1 operator |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | IAH ⇔ TUS | 934 mi | 1 503 km |
Shortest Route | ICT ⇔ ORD | 586 mi | 943 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
ORD ⇒ ICT | 3 Apr 2018 |
2 | ![]() |
ORD ⇒ ICT | 12 Jun 2018 |
3 | ![]() |
IAH ⇒ TUS | 20 Jul 2018 |
3 flights (0.3% of all flights) |