Operator | Aircraft | Tail |
---|---|---|
![]() |
CRJ-700 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | DAY ⇔ DEN | 1 082 mi | 1 741 km |
Shortest Route | DAY ⇔ DEN | 1 082 mi | 1 741 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DEN ⇒ DAY | 27 Sep 2014 |
2 | ![]() |
DEN ⇒ DAY | 7 May 2015 |
2 flights (0.2% of all flights) |