Operator | Aircraft | Tail |
---|---|---|
![]() |
MD-82 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
Longest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
Shortest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ DAY | 15 Jan 2010 |
2 | ![]() |
DFW ⇒ DAY | 23 Oct 2015 |
2 flights (0.2% of all flights) |