# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
WN | ||
1 airline |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | MCO ⇔ SJU | 1 188 mi | 1 911 km |
Shortest Route | BWI ⇔ CMH | 336 mi | 540 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MCO ⇒ CMH | 6 Jul 2014 |
2 | ![]() |
CMH ⇒ BWI | 26 Nov 2014 |
3 | ![]() |
SJU ⇒ MCO | 29 Nov 2014 |
4 | ![]() |
MCO ⇒ DAY | 31 Mar 2015 |
5 | ![]() |
BWI ⇒ MCO | 26 Apr 2015 |
6 | ![]() |
MCO ⇒ BWI | 16 Jul 2015 |
7 | ![]() |
BWI ⇒ DAY | 16 Jul 2015 |
8 | ![]() |
BWI ⇒ DAY | 4 Dec 2015 |
8 flights (0.7% of all flights) |