Country of Registration | Aircraft |
---|---|
![]() |
E170 |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
MQ | ||
1 operator |
Longest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
Shortest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ DAY | 13 Jul 2018 |
2 | ![]() |
DFW ⇒ DAY | 23 Jul 2018 |
3 | ![]() |
DAY ⇒ DFW | 7 Apr 2019 |
3 flights (0.3% of all flights) |