Country of Registration | Aircraft |
---|---|
United States | E170 |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Envoy | MQ | ||
1 operator |
Longest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
Shortest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 3830 | DFW ⇒ DAY | 13 Jul 2018 |
2 | American Airlines 3772 | DFW ⇒ DAY | 23 Jul 2018 |
3 | American Airlines 3830 | DAY ⇒ DFW | 7 Apr 2019 |
3 flights (0.3% of all flights) |