IATA | ICAO | Logo |
---|---|---|
QF | QFA |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Qantas | QF | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A330 | |||
2 | Airbus A380 | |||
⋮ | Boeing 737 | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | DFW ⇔ SYD | 8 580 mi | 13 808 km |
Shortest Route | MEL ⇔ SYD | 438 mi | 704 km |
None of my flights operated by Qantas have recorded fleet numbers.
# | Flight | Route | Departure |
---|---|---|---|
1 | Qantas 8 | DFW ⇒ SYD | 10 Feb 2018 |
2 | Qantas 575 | SYD ⇒ PER | 12 Feb 2018 |
3 | Qantas 580 | PER ⇒ SYD | 18 Feb 2018 |
4 | Qantas 435 | SYD ⇒ MEL | 21 Feb 2018 |
4 flights (0.3% of all flights) |