IATA | ICAO | Logo |
---|---|---|
F9 | FFT |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Frontier | F9 | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | CVG ⇔ MCO | 758 mi | 1 219 km |
Shortest Route | CVG ⇔ MCO | 758 mi | 1 219 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#708 – Joe Bob the Badger | A321 | N708FR |
#716 – Seymour the Walrus | A321 | N716FR |
# | Flight | Route | Departure |
---|---|---|---|
1 | Frontier 1621 | CVG ⇒ MCO | 30 Sep 2017 |
2 | Frontier 1620 | MCO ⇒ CVG | 3 Oct 2017 |
2 flights (0.2% of all flights) |