IATA | ICAO | Logo |
---|---|---|
AB | BER | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AB | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | de Havilland Canada Dash 8 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Extra Economy with extra legroom |
Longest Route | NUE ⇔ TXL | 232 mi | 373 km |
Shortest Route | NUE ⇔ TXL | 232 mi | 373 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
DH8D | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
NUE ⇒ TXL | 26 Mar 2016 |
1 flight (0.1% of all flights) |