This listing shows how often Iʼve flown on each particular family of airplane. Each family of airplane may have several types, but all of those types have been included in each familyʼs total.
I have flown on 19 aircraft families.
# | Aircraft Family | Flights ▲ | ||
---|---|---|---|---|
1 | ATR 72 | |||
⋮ | Boeing 787 Dreamliner | |||
⋮ | Airbus A380 | |||
⋮ | Douglas DC-9 | |||
⋮ | Embraer EMB-120 | |||
6 | Airbus A330 | |||
7 | Boeing 767 | |||
⋮ | Boeing 777 | |||
⋮ | de Havilland Canada Dash 8 | |||
10 | McDonnell Douglas MD-90 | |||
11 | Boeing 757 | |||
12 | Boeing 717 | |||
13 | Airbus A320 Family | |||
14 | Embraer E-Jet | |||
15 | Bombardier CRJ-200 Series | |||
16 | Boeing 737 | |||
17 | McDonnell Douglas MD-80 | |||
18 | Bombardier CRJ-700 Series | |||
19 | Embraer ERJ-145 | |||
19 aircraft families |