# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Premium Economy Economy with extra legroom and seat width |
Longest Route | DFW ⇔ NRT | 6 414 mi | 10 322 km |
Shortest Route | DFW ⇔ FRA | 5 130 mi | 8 255 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ FRA | 8 Feb 2010 |
2 | ![]() |
FRA ⇒ DFW | 13 Feb 2010 |
3 | ![]() |
DFW ⇒ NRT | 9 Feb 2019 |
4 | ![]() |
NRT ⇒ DFW | 14 Feb 2019 |
4 flights (0.3% of all flights) |