# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
PA | ||
⋮ |
![]() |
TW | ||
2 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | JFK ⇔ MSY | 1 181 mi | 1 900 km |
Shortest Route | STR ⇔ ZRH | 90 mi | 144 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MSY ⇒ JFK | 7 Dec 1987 |
2 | ![]() |
ZRH ⇒ STR | 8 Dec 1987 |
3 | ![]() |
STR ⇒ TXL | 8 Dec 1987 |
4 | ![]() |
STL ⇒ ORD | 14 May 1988 |
4 flights (0.3% of all flights) |