IATA | ICAO | Logo |
---|---|---|
HA | HAL |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Hawaiian Airlines | HA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 717 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | HNL ⇔ ITO | 216 mi | 347 km |
Shortest Route | HNL ⇔ ITO | 216 mi | 347 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#79 – ‘Akepa | 717-200 | N479HA |
#93 – ‘Ua‘u | 717-200 | N493HA |
# | Flight | Route | Departure |
---|---|---|---|
1 | Hawaiian Airlines 182 | HNL ⇒ ITO | 23 Aug 2013 |
2 | Hawaiian Airlines 291 | ITO ⇒ HNL | 24 Aug 2013 |
2 flights (0.2% of all flights) |