Country of Registration | Aircraft |
---|---|
![]() |
CRJ-700 |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
⋮ | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
OH | ||
1 operator |
Longest Route | DAY ⇔ PHL | 475 mi | 764 km |
Shortest Route | CLT ⇔ DAY | 370 mi | 595 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
PHL ⇒ DAY | 23 May 2019 |
2 | ![]() |
DAY ⇒ CLT | 28 May 2024 |
3 | ![]() |
DCA ⇒ DAY | 6 Feb 2025 |
3 flights (0.3% of all flights) |