In 2009, I started traveling frequently for work. Not long after that, I began to document every airline and charter flight Iʼd taken. This flight log takes all of that data, and makes maps and tables out of it.
| City | Code | Visits | 
|---|---|---|
|  Dayton | DAY | 540 | 
|  Dallas/Fort Worth | DFW | 192 | 
|  Chicago (O’Hare) | ORD | 171 | 
|  Atlanta | ATL | 62 | 
|  Charlotte | CLT | 58 | 
| Airline | Flights | 
|---|---|
|  American Airlines | 638 | 
|  United | 258 | 
|  Delta | 159 | 
|  Southwest | 43 | 
|  US Airways | 30 | 
| Aircraft Family | Flights | 
|---|---|
| Bombardier CRJ-700 Series | 251 | 
| Embraer ERJ-145 | 193 | 
| Boeing 737 | 160 | 
| McDonnell Douglas MD-80 | 138 | 
| Bombardier CRJ-200 Series | 114 | 
Flights from trips in progress are not shown until the trip is complete.