Operator | Aircraft | Tail |
---|---|---|
![]() |
CRJ-700 | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | DAY ⇔ DFW | 860 mi | 1 384 km |
Shortest Route | BUR ⇔ PHX | 368 mi | 592 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DAY ⇒ DFW | 11 Jan 2016 |
2 | ![]() |
BUR ⇒ PHX | 16 Sep 2016 |
2 flights (0.2% of all flights) |