IATA | ICAO | Logo |
---|---|---|
ZX | GGN | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AC | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | ORD ⇔ YYZ | 435 mi | 700 km |
Shortest Route | ORD ⇔ YYZ | 435 mi | 700 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
E170 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
ORD ⇒ YYZ | 19 Mar 2016 |
1 flight (0.1% of all flights) |