IATA | ICAO | Country | Coordinates |
---|---|---|---|
ORD | KORD | United States | 41.975°N 87.907°W |
These are the airports with which Iʼve had a nonstop flight from or to ORD.
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | American Airlines | AA | ||
3 | Icelandair | FI | ||
⋮ | Northwest | NW | ||
⋮ | TWA | TW | ||
6 | Air Canada | AC | ||
⋮ | Finnair | AY | ||
7 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Envoy | MQ | ||
2 | American Airlines | AA | ||
3 | ExpressJet | EV | ||
4 | SkyWest Airlines | OO | ||
5 | United | UA | ||
6 | Air Wisconsin | ZW | ||
7 | GoJet | G7 | ||
⋮ | PSA Airlines | OH | ||
9 | Trans States Airlines | AX | ||
10 | Piedmont Airlines | PT | ||
⋮ | Republic Airways | YX | ||
12 | Chautauqua Airlines | RP | ||
⋮ | Mesa Airlines | YV | ||
14 | Icelandair | FI | ||
⋮ | Northwest | NW | ||
⋮ | Shuttle America | S5 | ||
⋮ | TWA | TW | ||
18 | Air Georgian | ZX | ||
⋮ | Finnair | AY | ||
19 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | Bombardier CRJ-700 Series | |||
3 | Boeing 737 | |||
4 | Bombardier CRJ-200 Series | |||
5 | Embraer E-Jet | |||
6 | Airbus A320 Family | |||
7 | McDonnell Douglas MD-80 | |||
8 | Boeing 757 | |||
⋮ | Boeing 767 | |||
⋮ | McDonnell Douglas DC-9 | |||
11 | Airbus A330 | |||
⋮ | Boeing 727 | |||
12 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
2 flights with unknown classes are not included in this table.
# | Trip | Section | Departure |
---|---|---|---|
1 | Move to Illinois | 14 May 1988 | |
2 | Move to England | 24 Aug 1991 | |
3 | Chicago Family Visit | 8 Jul 1994 | |
4 | Midwest/Northeast New Year’s 2009 | 27 Dec 2008 | |
5 | Frankfurt, Germany | 8 Aug 2009 | |
6 | Las Vegas, NV | 1 Mar 2010 | |
7 | Dallas, TX | 19 Apr 2010 | |
8 | Phoenix, AZ | 18 Jul 2010 | |
9 | Bellingham, WA and PAX Prime | 29 Aug 2010 | |
10 | Binghamton, NY | 16 Jan 2011 | |
11 | Washington, DC | 27 Jun 2011 | |
12 | PAX Prime 2011 | 25 Aug 2011 | |
13 | Abilene, TX | 5 Dec 2011 | |
14 | Hawaii Vacation | 1 Feb 2012 | |
15 | Oklahoma City, OK | 28 Feb 2012 | |
16 | Charleston, SC | 16 Mar 2012 | |
17 | Abilene, TX | 16 Jul 2012 | |
18 | Charleston, SC | 23 Jul 2012 | |
19 | Charleston, SC | 20 Aug 2012 | |
20 | Salt Lake City, UT | 23 Sep 2012 | |
21 | Charleston, SC | 16 Nov 2012 | |
22 | Charleston, SC | 20 May 2013 | |
23 | Killeen, TX | 29 Jul 2013 | |
24 | St. Louis, MO | 12 Aug 2013 | |
25 | Hawaii and PAX Prime | 21 Aug 2013 | |
26 | Tulsa, OK | 22 Sep 2013 | |
27 | St. Louis, MO | 15 Nov 2013 | |
28 | St. Louis, MO | 10 Feb 2014 | |
29 | Wichita, KS | 27 May 2014 | |
30 | Orlando and Seattle | 9 Aug 2014 | |
31 | St. Louis, MO | 12 Aug 2014 | |
32 | Tulsa, OK | 25 Aug 2014 | |
33 | Tulsa, OK | 14 Sep 2014 | |
34 | Wichita, KS | 29 Sep 2014 | |
35 | Orlando, FL | 19 Oct 2014 | |
36 | San Diego, CA | 3 Nov 2014 | |
37 | Centennial, CO | 6 Nov 2014 | |
38 | San Juan and I/ITSEC 2014 | 5 Dec 2014 | |
39 | Orlando, FL | 11 Dec 2014 | |
40 | Tulsa, OK | 2 Feb 2015 | |
41 | Tulsa, OK | 24 Feb 2015 | |
42 | Orlando, FL | 29 Mar 2015 | |
43 | Orlando, FL | 30 Apr 2015 | |
44 | St. Louis, MO | 18 May 2015 | |
45 | Tulsa, OK | 15 Jun 2015 | |
46 | Little Rock, AR | 27 Jun 2015 | |
47 | Tulsa, OK | 14 Sep 2015 | |
48 | Seattle, WA | 26 Oct 2015 | |
49 | St. Louis, MO | 16 Nov 2015 | |
50 | I/ITSEC 2015 | 28 Nov 2015 | |
51 | Nashville Hundred Dollar Burger | 21 Dec 2015 | |
52 | Wichita, KS | 9 Feb 2016 | |
53 | Europe and Tulsa | 19 Mar 2016 | |
54 | Palmdale, CA | 2 May 2016 | |
55 | Seattle, WA | 23 May 2016 | |
56 | St. Louis, MO | 6 Jun 2016 | |
57 | Des Moines and Wichita | 7 Aug 2016 | |
58 | Fangamer Open House | 28 Oct 2016 | |
59 | Tulsa, OK | 14 Nov 2016 | |
60 | St. Louis, MO | 17 Jan 2017 | |
61 | Tulsa, OK | 3 Mar 2017 | |
62 | Tulsa, OK | 6 Mar 2017 | |
63 | Seattle, WA | 13 Mar 2017 | |
64 | St. Louis, MO | 28 Mar 2017 | |
65 | Palmdale, CA | 24 Apr 2017 | |
66 | Tulsa, OK | 7 May 2017 | |
67 | Tulsa, OK | 19 Jun 2017 | |
68 | Tulsa, OK | 24 Jul 2017 | |
69 | Tulsa, OK | 31 Jul 2017 | |
70 | Seattle and PAX West | 28 Aug 2017 | |
71 | Tulsa, OK | 10 Sep 2017 | |
72 | St. Louis, MO | 18 Sep 2017 | |
73 | Tulsa, OK | 30 Oct 2017 | |
74 | Seattle, WA | 4 Dec 2017 | |
75 | Altus, OK | 27 Jan 2018 | |
76 | Altus, OK | 30 Mar 2018 | |
77 | Wichita, KS | 3 Apr 2018 | |
78 | Altus, OK | 27 Apr 2018 | |
79 | Wichita, KS | 12 Jun 2018 | |
80 | Nashville, TN | 16 Jul 2018 | |
81 | PAX West 2018 | 30 Aug 2018 | |
82 | Wichita, KS | 17 Sep 2018 | |
83 | Altus, OK | 18 Oct 2018 | |
84 | Altus, OK | 23 Oct 2018 | |
85 | I/ITSEC 2018 | 21 Nov 2018 | |
86 | Altus, OK | 13 Dec 2018 | |
87 | PAX South 2019 | 17 Jan 2019 | |
88 | Wichita, KS | 2 Mar 2019 | |
89 | St. Louis, MO | 4 Mar 2019 | |
90 | Key West and Fort Lauderdale | 16 Mar 2019 | |
91 | Altus, OK | 25 Apr 2019 | |
92 | Altus, OK | 21 May 2019 | |
93 | Centennial, CO | 24 Jun 2019 | |
94 | Wichita, KS | 29 Jul 2019 | |
95 | Europe 2019 | 18 Aug 2019 | |
96 | Portsmouth, NH | 28 Oct 2019 | |
97 | St. Louis, MO | 9 Oct 2020 | |
98 | Hilton Head Island, SC | 17 Mar 2021 | |
99 | PAX West 2021 | 2 Sep 2021 | |
100 | Tulsa, OK | 16 Jul 2022 | |
101 | Stratford, CT | 21 Jul 2022 | |
102 | PAX West 2022 | 1 Sep 2022 | |
103 | Orlando, FL | 10 Sep 2022 | |
104 | Newport News, VA | 24 Sep 2022 | |
105 | Tulsa, OK | 20 Feb 2023 | |
106 | San Diego, CA | 27 Mar 2023 | |
107 | Las Vegas, NV | 20 Oct 2023 | |
108 | Palmdale, CA | 22 Jan 2024 | |
109 | Oklahoma City, OK | 31 May 2024 | |
110 | Lexington Park, MD | 28 Jun 2024 | |
111 | Palm Springs and Los Angeles | 29 Jul 2024 | |
112 | Albuquerque, NM | 9 Aug 2024 | |
112 trips, 164 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | TWA 41 | STL ⇒ ORD | 14 May 1988 |
2 | TWA 695 | ORD ⇒ STL | 24 Aug 1991 |
3 | Northwest 387 | BOS ⇒ ORD | 8 Jul 1994 |
4 | Northwest 6 | ORD ⇒ BOS | 13 Aug 1994 |
5 | American Airlines 4357 | ORD ⇒ CLE | 27 Dec 2008 |
6 | American Airlines 4292 | CMH ⇒ ORD | 8 Aug 2009 |
7 | American Airlines 84 | ORD ⇒ FRA | 8 Aug 2009 |
8 | American Airlines 83 | FRA ⇒ ORD | 13 Aug 2009 |
9 | American Airlines 4217 | ORD ⇒ CMH | 13 Aug 2009 |
10 | American Airlines 4336 | CMH ⇒ ORD | 1 Mar 2010 |
11 | American Airlines 1619 | ORD ⇒ LAS | 1 Mar 2010 |
12 | American Airlines 3995 | DAY ⇒ ORD | 19 Apr 2010 |
13 | American Airlines 2349 | ORD ⇒ DFW | 19 Apr 2010 |
14 | American Airlines 1206 | PHX ⇒ ORD | 18 Jul 2010 |
15 | American Airlines 5063 | ORD ⇒ CVG | 18 Jul 2010 |
16 | American Airlines 3905 | DAY ⇒ ORD | 29 Aug 2010 |
17 | American Airlines 415 | ORD ⇒ SEA | 29 Aug 2010 |
18 | American Airlines 1076 | SEA ⇒ ORD | 6 Sep 2010 |
19 | American Airlines 3918 | ORD ⇒ DAY | 6 Sep 2010 |
20 | American Airlines 3995 | DAY ⇒ ORD | 16 Jan 2011 |
21 | American Airlines 4254 | ORD ⇒ AVP | 16 Jan 2011 |
22 | American Airlines 4153 | AVP ⇒ ORD | 22 Jan 2011 |
23 | American Airlines 3918 | ORD ⇒ DAY | 22 Jan 2011 |
24 | American Airlines 5013 | TOL ⇒ ORD | 27 Jun 2011 |
25 | American Airlines 3879 | ORD ⇒ DCA | 27 Jun 2011 |
26 | American Airlines 2049 | DCA ⇒ ORD | 1 Jul 2011 |
27 | American Airlines 5012 | ORD ⇒ TOL | 1 Jul 2011 |
28 | American Airlines 3989 | DAY ⇒ ORD | 25 Aug 2011 |
29 | American Airlines 415 | ORD ⇒ SEA | 25 Aug 2011 |
30 | American Airlines 3989 | DAY ⇒ ORD | 5 Dec 2011 |
31 | American Airlines 2325 | ORD ⇒ DFW | 5 Dec 2011 |
32 | American Airlines 3905 | DAY ⇒ ORD | 1 Feb 2012 |
33 | American Airlines 1155 | ORD ⇒ LAX | 1 Feb 2012 |
34 | American Airlines 3989 | DAY ⇒ ORD | 28 Feb 2012 |
35 | American Airlines 3818 | ORD ⇒ OKC | 28 Feb 2012 |
36 | United 5740 | CHS ⇒ ORD | 16 Mar 2012 |
37 | United 6181 | ORD ⇒ DAY | 16 Mar 2012 |
38 | American Airlines 3989 | DAY ⇒ ORD | 16 Jul 2012 |
39 | American Airlines 2327 | ORD ⇒ DFW | 16 Jul 2012 |
40 | American Airlines 2348 | DFW ⇒ ORD | 19 Jul 2012 |
41 | American Airlines 3994 | ORD ⇒ DAY | 19 Jul 2012 |
42 | United 5742 | DAY ⇒ ORD | 23 Jul 2012 |
43 | United 3785 | ORD ⇒ CHS | 23 Jul 2012 |
44 | United 5740 | CHS ⇒ ORD | 27 Jul 2012 |
45 | United 5927 | ORD ⇒ DAY | 27 Jul 2012 |
46 | United 5747 | DAY ⇒ ORD | 20 Aug 2012 |
47 | United 6281 | ORD ⇒ CHS | 20 Aug 2012 |
48 | American Airlines 3989 | DAY ⇒ ORD | 23 Sep 2012 |
49 | American Airlines 3756 | ORD ⇒ SLC | 23 Sep 2012 |
50 | American Airlines 3761 | SLC ⇒ ORD | 25 Sep 2012 |
51 | American Airlines 3994 | ORD ⇒ DAY | 25 Sep 2012 |
52 | United 5907 | CHS ⇒ ORD | 16 Nov 2012 |
53 | United 3651 | ORD ⇒ DAY | 16 Nov 2012 |
54 | United 6297 | DAY ⇒ ORD | 20 May 2013 |
55 | United 6136 | ORD ⇒ CHS | 20 May 2013 |
56 | United 5942 | CHS ⇒ ORD | 24 May 2013 |
57 | United 3379 | ORD ⇒ DAY | 24 May 2013 |
58 | American Airlines 3214 | DAY ⇒ ORD | 29 Jul 2013 |
59 | American Airlines 2323 | ORD ⇒ DFW | 29 Jul 2013 |
60 | American Airlines 2334 | DFW ⇒ ORD | 1 Aug 2013 |
61 | American Airlines 3342 | ORD ⇒ DAY | 1 Aug 2013 |
62 | United 3418 | DAY ⇒ ORD | 12 Aug 2013 |
63 | United 3643 | ORD ⇒ STL | 12 Aug 2013 |
64 | United 3345 | STL ⇒ ORD | 15 Aug 2013 |
65 | United 5589 | ORD ⇒ DAY | 15 Aug 2013 |
66 | United 3425 | DAY ⇒ ORD | 21 Aug 2013 |
67 | United 1206 | ORD ⇒ PHX | 21 Aug 2013 |
68 | United 430 | PDX ⇒ ORD | 2 Sep 2013 |
69 | United 3640 | ORD ⇒ DAY | 3 Sep 2013 |
70 | United 5837 | DAY ⇒ ORD | 22 Sep 2013 |
71 | United 4620 | ORD ⇒ TUL | 23 Sep 2013 |
72 | United 1031 | IAH ⇒ ORD | 28 Sep 2013 |
73 | United 3661 | ORD ⇒ DAY | 28 Sep 2013 |
74 | United 3415 | STL ⇒ ORD | 15 Nov 2013 |
75 | United 3673 | ORD ⇒ DAY | 15 Nov 2013 |
76 | United 3425 | DAY ⇒ ORD | 10 Feb 2014 |
77 | United 5026 | ORD ⇒ STL | 10 Feb 2014 |
78 | United 3632 | STL ⇒ ORD | 14 Feb 2014 |
79 | United 3516 | ORD ⇒ CLE | 14 Feb 2014 |
80 | United 4651 | DAY ⇒ ORD | 27 May 2014 |
81 | United 1111 | ORD ⇒ DEN | 28 May 2014 |
82 | United 3744 | ICT ⇒ ORD | 31 May 2014 |
83 | United 3735 | ORD ⇒ DAY | 31 May 2014 |
84 | American Airlines 42 | SEA ⇒ ORD | 9 Aug 2014 |
85 | American Airlines 3102 | ORD ⇒ DAY | 9 Aug 2014 |
86 | United 3686 | DAY ⇒ ORD | 12 Aug 2014 |
87 | United 5272 | ORD ⇒ STL | 12 Aug 2014 |
88 | United 3344 | STL ⇒ ORD | 15 Aug 2014 |
89 | United 5677 | ORD ⇒ DAY | 15 Aug 2014 |
90 | United 4530 | DAY ⇒ ORD | 25 Aug 2014 |
91 | United 5999 | ORD ⇒ TUL | 26 Aug 2014 |
92 | United 6045 | TUL ⇒ ORD | 29 Aug 2014 |
93 | United 4162 | ORD ⇒ DAY | 29 Aug 2014 |
94 | United 3686 | DAY ⇒ ORD | 14 Sep 2014 |
95 | United 3365 | ORD ⇒ TUL | 14 Sep 2014 |
96 | United 5694 | DAY ⇒ ORD | 29 Sep 2014 |
97 | United 5240 | ORD ⇒ ICT | 29 Sep 2014 |
98 | United 5026 | DAY ⇒ ORD | 19 Oct 2014 |
99 | United 308 | ORD ⇒ MCO | 19 Oct 2014 |
100 | United 228 | MCO ⇒ ORD | 25 Oct 2014 |
101 | United 5704 | ORD ⇒ DAY | 25 Oct 2014 |
102 | United 255 | SAN ⇒ ORD | 3 Nov 2014 |
103 | United 5708 | ORD ⇒ CVG | 3 Nov 2014 |
104 | United 195 | DEN ⇒ ORD | 6 Nov 2014 |
105 | United 3618 | ORD ⇒ DAY | 6 Nov 2014 |
106 | United 1400 | MCO ⇒ ORD | 5 Dec 2014 |
107 | United 4730 | ORD ⇒ DAY | 5 Dec 2014 |
108 | United 1265 | MCO ⇒ ORD | 11 Dec 2014 |
109 | United 4730 | ORD ⇒ DAY | 12 Dec 2014 |
110 | United 3960 | DAY ⇒ ORD | 2 Feb 2015 |
111 | United 4716 | ORD ⇒ TUL | 2 Feb 2015 |
112 | United 3678 | TUL ⇒ ORD | 4 Feb 2015 |
113 | United 3348 | ORD ⇒ DAY | 4 Feb 2015 |
114 | United 6030 | DAY ⇒ ORD | 24 Feb 2015 |
115 | United 5973 | ORD ⇒ TUL | 24 Feb 2015 |
116 | United 5913 | TUL ⇒ ORD | 27 Feb 2015 |
117 | United 3673 | ORD ⇒ DAY | 27 Feb 2015 |
118 | United 3686 | DAY ⇒ ORD | 29 Mar 2015 |
119 | United 1074 | ORD ⇒ MCO | 29 Mar 2015 |
120 | United 1560 | MCO ⇒ ORD | 30 Apr 2015 |
121 | United 4750 | ORD ⇒ DAY | 30 Apr 2015 |
122 | American Airlines 3318 | DAY ⇒ ORD | 18 May 2015 |
123 | American Airlines 1315 | ORD ⇒ STL | 18 May 2015 |
124 | United 6051 | DAY ⇒ ORD | 15 Jun 2015 |
125 | United 5938 | ORD ⇒ TUL | 15 Jun 2015 |
126 | United 5658 | TUL ⇒ ORD | 19 Jun 2015 |
127 | United 5286 | ORD ⇒ DAY | 19 Jun 2015 |
128 | American Airlines 3334 | LIT ⇒ ORD | 27 Jun 2015 |
129 | American Airlines 3222 | ORD ⇒ DAY | 27 Jun 2015 |
130 | United 6231 | DAY ⇒ ORD | 14 Sep 2015 |
131 | United 6539 | ORD ⇒ TUL | 14 Sep 2015 |
132 | United 5999 | TUL ⇒ ORD | 18 Sep 2015 |
133 | United 4750 | ORD ⇒ DAY | 18 Sep 2015 |
134 | American Airlines 3133 | DAY ⇒ ORD | 26 Oct 2015 |
135 | American Airlines 1628 | ORD ⇒ SEA | 26 Oct 2015 |
136 | American Airlines 3433 | DAY ⇒ ORD | 16 Nov 2015 |
137 | American Airlines 2201 | ORD ⇒ STL | 16 Nov 2015 |
138 | United 3633 | DAY ⇒ ORD | 28 Nov 2015 |
139 | United 308 | ORD ⇒ MCO | 28 Nov 2015 |
140 | United 3854 | BNA ⇒ ORD | 21 Dec 2015 |
141 | United 3473 | ORD ⇒ CMH | 21 Dec 2015 |
142 | United 5062 | DAY ⇒ ORD | 9 Feb 2016 |
143 | United 4385 | ORD ⇒ ICT | 9 Feb 2016 |
144 | United 4278 | ICT ⇒ ORD | 13 Feb 2016 |
145 | United 3955 | ORD ⇒ DAY | 13 Feb 2016 |
146 | Air Canada 7584 | ORD ⇒ YYZ | 19 Mar 2016 |
147 | Icelandair 853 | KEF ⇒ ORD | 3 Apr 2016 |
148 | American Airlines 2852 | ORD ⇒ TUL | 4 Apr 2016 |
149 | American Airlines 3300 | DAY ⇒ ORD | 2 May 2016 |
150 | American Airlines 409 | ORD ⇒ PHX | 2 May 2016 |
151 | American Airlines 5392 | DAY ⇒ ORD | 23 May 2016 |
152 | American Airlines 1338 | ORD ⇒ SEA | 23 May 2016 |
153 | American Airlines 1239 | SEA ⇒ ORD | 28 May 2016 |
154 | American Airlines 5280 | ORD ⇒ DAY | 28 May 2016 |
155 | American Airlines 3433 | DAY ⇒ ORD | 6 Jun 2016 |
156 | American Airlines 1315 | ORD ⇒ STL | 6 Jun 2016 |
157 | American Airlines 3655 | STL ⇒ ORD | 7 Jun 2016 |
158 | American Airlines 5280 | ORD ⇒ DAY | 7 Jun 2016 |
159 | American Airlines 5444 | DAY ⇒ ORD | 7 Aug 2016 |
160 | American Airlines 3252 | ORD ⇒ DSM | 7 Aug 2016 |
161 | United 4378 | ICT ⇒ ORD | 11 Aug 2016 |
162 | United 4579 | ORD ⇒ DAY | 11 Aug 2016 |
163 | American Airlines 5518 | DAY ⇒ ORD | 28 Oct 2016 |
164 | American Airlines 495 | ORD ⇒ PHX | 28 Oct 2016 |
165 | United 4553 | DAY ⇒ ORD | 14 Nov 2016 |
166 | United 4320 | ORD ⇒ TUL | 14 Nov 2016 |
167 | American Airlines 3390 | TUL ⇒ ORD | 18 Nov 2016 |
168 | American Airlines 3435 | ORD ⇒ DAY | 18 Nov 2016 |
169 | American Airlines 3433 | DAY ⇒ ORD | 17 Jan 2017 |
170 | American Airlines 2201 | ORD ⇒ STL | 17 Jan 2017 |
171 | American Airlines 3250 | STL ⇒ ORD | 19 Jan 2017 |
172 | American Airlines 5280 | ORD ⇒ DAY | 19 Jan 2017 |
173 | American Airlines 1326 | TUL ⇒ ORD | 3 Mar 2017 |
174 | American Airlines 3017 | ORD ⇒ DAY | 3 Mar 2017 |
175 | United 4487 | DAY ⇒ ORD | 6 Mar 2017 |
176 | United 3592 | ORD ⇒ TUL | 6 Mar 2017 |
177 | United 3845 | TUL ⇒ ORD | 10 Mar 2017 |
178 | United 4474 | ORD ⇒ DAY | 10 Mar 2017 |
179 | American Airlines 5444 | DAY ⇒ ORD | 13 Mar 2017 |
180 | American Airlines 1239 | ORD ⇒ SEA | 13 Mar 2017 |
181 | American Airlines 2261 | SEA ⇒ ORD | 17 Mar 2017 |
182 | American Airlines 5498 | ORD ⇒ DAY | 17 Mar 2017 |
183 | American Airlines 3033 | DAY ⇒ ORD | 28 Mar 2017 |
184 | American Airlines 2201 | ORD ⇒ STL | 28 Mar 2017 |
185 | American Airlines 3250 | STL ⇒ ORD | 29 Mar 2017 |
186 | American Airlines 5280 | ORD ⇒ DAY | 29 Mar 2017 |
187 | American Airlines 5444 | DAY ⇒ ORD | 24 Apr 2017 |
188 | American Airlines 450 | ORD ⇒ PHX | 24 Apr 2017 |
189 | American Airlines 429 | PHX ⇒ ORD | 28 Apr 2017 |
190 | American Airlines 5280 | ORD ⇒ DAY | 28 Apr 2017 |
191 | United 1560 | CVG ⇒ ORD | 7 May 2017 |
192 | United 5796 | ORD ⇒ TUL | 7 May 2017 |
193 | United 5511 | TUL ⇒ ORD | 13 May 2017 |
194 | United 3582 | ORD ⇒ CVG | 13 May 2017 |
195 | United 3789 | DAY ⇒ ORD | 19 Jun 2017 |
196 | United 3940 | ORD ⇒ TUL | 19 Jun 2017 |
197 | United 5372 | TUL ⇒ ORD | 22 Jun 2017 |
198 | United 5697 | ORD ⇒ DAY | 22 Jun 2017 |
199 | United 4787 | DAY ⇒ ORD | 24 Jul 2017 |
200 | United 5269 | ORD ⇒ TUL | 24 Jul 2017 |
201 | United 5372 | TUL ⇒ ORD | 28 Jul 2017 |
202 | United 5697 | ORD ⇒ DAY | 28 Jul 2017 |
203 | United 4587 | DAY ⇒ ORD | 31 Jul 2017 |
204 | United 4465 | ORD ⇒ TUL | 31 Jul 2017 |
205 | United 5372 | PIA ⇒ ORD | 3 Aug 2017 |
206 | United 5697 | ORD ⇒ DAY | 3 Aug 2017 |
207 | American Airlines 3353 | DAY ⇒ ORD | 28 Aug 2017 |
208 | American Airlines 1085 | ORD ⇒ SEA | 28 Aug 2017 |
209 | United 5253 | DAY ⇒ ORD | 10 Sep 2017 |
210 | United 3940 | ORD ⇒ TUL | 10 Sep 2017 |
211 | American Airlines 3786 | DAY ⇒ ORD | 18 Sep 2017 |
212 | American Airlines 2201 | ORD ⇒ STL | 18 Sep 2017 |
213 | American Airlines 1308 | STL ⇒ ORD | 21 Sep 2017 |
214 | American Airlines 5498 | ORD ⇒ DAY | 21 Sep 2017 |
215 | American Airlines 3353 | DAY ⇒ ORD | 30 Oct 2017 |
216 | American Airlines 3448 | ORD ⇒ OKC | 30 Oct 2017 |
217 | American Airlines 3463 | OKC ⇒ ORD | 1 Nov 2017 |
218 | American Airlines 2998 | ORD ⇒ DAY | 1 Nov 2017 |
219 | United 3868 | DAY ⇒ ORD | 4 Dec 2017 |
220 | United 780 | ORD ⇒ SEA | 4 Dec 2017 |
221 | United 670 | SEA ⇒ ORD | 8 Dec 2017 |
222 | United 5341 | ORD ⇒ DAY | 8 Dec 2017 |
223 | American Airlines 1217 | DFW ⇒ ORD | 27 Jan 2018 |
224 | American Airlines 2951 | ORD ⇒ DAY | 27 Jan 2018 |
225 | American Airlines 3605 | OKC ⇒ ORD | 30 Mar 2018 |
226 | American Airlines 3786 | ORD ⇒ DAY | 30 Mar 2018 |
227 | United 3834 | DAY ⇒ ORD | 3 Apr 2018 |
228 | United 4085 | ORD ⇒ ICT | 3 Apr 2018 |
229 | United 3933 | ICT ⇒ ORD | 5 Apr 2018 |
230 | United 3895 | ORD ⇒ DAY | 5 Apr 2018 |
231 | American Airlines 1134 | DFW ⇒ ORD | 27 Apr 2018 |
232 | American Airlines 5498 | ORD ⇒ DAY | 27 Apr 2018 |
233 | United 3770 | DAY ⇒ ORD | 12 Jun 2018 |
234 | United 4378 | ORD ⇒ ICT | 12 Jun 2018 |
235 | American Airlines 5456 | DAY ⇒ ORD | 16 Jul 2018 |
236 | American Airlines 3763 | ORD ⇒ BNA | 16 Jul 2018 |
237 | American Airlines 5456 | DAY ⇒ ORD | 30 Aug 2018 |
238 | American Airlines 1045 | ORD ⇒ SEA | 30 Aug 2018 |
239 | United 5931 | DAY ⇒ ORD | 17 Sep 2018 |
240 | United 4866 | ORD ⇒ ICT | 17 Sep 2018 |
241 | United 533 | DEN ⇒ ORD | 20 Sep 2018 |
242 | United 4592 | ORD ⇒ DAY | 20 Sep 2018 |
243 | American Airlines 1734 | DFW ⇒ ORD | 18 Oct 2018 |
244 | American Airlines 5290 | ORD ⇒ DAY | 18 Oct 2018 |
245 | United 3770 | DAY ⇒ ORD | 23 Oct 2018 |
246 | United 5482 | ORD ⇒ OKC | 23 Oct 2018 |
247 | United 5807 | OKC ⇒ ORD | 25 Oct 2018 |
248 | United 4719 | ORD ⇒ DAY | 25 Oct 2018 |
249 | United 3891 | DAY ⇒ ORD | 21 Nov 2018 |
250 | United 776 | ORD ⇒ MCO | 21 Nov 2018 |
251 | United 5472 | OKC ⇒ ORD | 13 Dec 2018 |
252 | United 5486 | ORD ⇒ DAY | 13 Dec 2018 |
253 | United 3770 | DAY ⇒ ORD | 17 Jan 2019 |
254 | United 840 | ORD ⇒ SAT | 17 Jan 2019 |
255 | United 2075 | SAT ⇒ ORD | 21 Jan 2019 |
256 | United 3857 | ORD ⇒ DAY | 21 Jan 2019 |
257 | American Airlines 3114 | ICT ⇒ ORD | 2 Mar 2019 |
258 | American Airlines 3983 | ORD ⇒ DAY | 2 Mar 2019 |
259 | American Airlines 5255 | DAY ⇒ ORD | 4 Mar 2019 |
260 | American Airlines 1062 | ORD ⇒ STL | 4 Mar 2019 |
261 | American Airlines 5139 | DAY ⇒ ORD | 16 Mar 2019 |
262 | American Airlines 321 | ORD ⇒ FLL | 16 Mar 2019 |
263 | American Airlines 1734 | DFW ⇒ ORD | 25 Apr 2019 |
264 | American Airlines 5255 | ORD ⇒ DAY | 25 Apr 2019 |
265 | United 3937 | DAY ⇒ ORD | 21 May 2019 |
266 | United 5393 | ORD ⇒ OKC | 21 May 2019 |
267 | United 4417 | DAY ⇒ ORD | 24 Jun 2019 |
268 | United 1476 | ORD ⇒ PIT | 24 Jun 2019 |
269 | United 3891 | DAY ⇒ ORD | 29 Jul 2019 |
270 | United 3694 | ORD ⇒ MCI | 29 Jul 2019 |
271 | United 2211 | MCI ⇒ ORD | 1 Aug 2019 |
272 | United 3839 | ORD ⇒ DAY | 1 Aug 2019 |
273 | Finnair 10 | ORD ⇒ HEL | 18 Aug 2019 |
274 | Icelandair 853 | KEF ⇒ ORD | 31 Aug 2019 |
275 | American Airlines 4005 | DAY ⇒ ORD | 28 Oct 2019 |
276 | American Airlines 834 | ORD ⇒ BOS | 28 Oct 2019 |
277 | American Airlines 3222 | STL ⇒ ORD | 9 Oct 2020 |
278 | American Airlines 4005 | ORD ⇒ DAY | 9 Oct 2020 |
279 | American Airlines 3249 | SAV ⇒ ORD | 17 Mar 2021 |
280 | American Airlines 4310 | ORD ⇒ DAY | 17 Mar 2021 |
281 | United 3985 | DAY ⇒ ORD | 2 Sep 2021 |
282 | United 2091 | ORD ⇒ SEA | 2 Sep 2021 |
283 | United 2284 | SEA ⇒ ORD | 7 Sep 2021 |
284 | United 3871 | ORD ⇒ DAY | 7 Sep 2021 |
285 | American Airlines 3810 | TUL ⇒ ORD | 16 Jul 2022 |
286 | American Airlines 6086 | ORD ⇒ DAY | 16 Jul 2022 |
287 | American Airlines 4529 | BDL ⇒ ORD | 21 Jul 2022 |
288 | American Airlines 6086 | ORD ⇒ DAY | 21 Jul 2022 |
289 | American Airlines 3356 | CVG ⇒ ORD | 1 Sep 2022 |
